Texans
Browns
Huntington Bank Field · Cleveland, OH
Team Ranks
| HOU | Metric | CLE |
|---|---|---|
| 359.4#11 | Total Yds/G | #29296.2 |
| 280.4#5 | Pass Yds/G | #24202.0 |
| 79.0#31 | Rush Yds/G | #2194.2 |
| 22.0#20 | Pts/G | #2818.6 |
Player Leaders
| HOU | Category | CLE | ||
|---|---|---|---|---|
| 1402 | Passing Yards | 1010 | ||
| 149 | Rushing Yards | 221 | ||
| 249 | Receiving Yards | 330 |
SEA
14
DEN
17
JAX
-
CHI
-
ATL
-
BAL
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-