Colts
Texans
NRG Stadium · Houston, TX
Climate-controlled dome
Team Ranks
| IND | Metric | HOU |
|---|---|---|
| 305.0#26 | Total Yds/G | #11359.4 |
| 204.2#23 | Pass Yds/G | #5280.4 |
| 100.8#20 | Rush Yds/G | #3179.0 |
| 24.8#10 | Pts/G | #2022.0 |
Player Leaders
| IND | Category | HOU | ||
|---|---|---|---|---|
| 1021 | Passing Yards | 1402 | ||
| 398 | Rushing Yards | 149 | ||
| 249 | Receiving Yards | 249 |
SEA
14
DEN
17
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-