Broncos
Steelers
Acrisure Stadium · Pittsburgh, PA
Team Ranks
| DEN | Metric | PIT |
|---|---|---|
| 259.0#32 | Total Yds/G | #16348.0 |
| 174.8#31 | Pass Yds/G | #13246.8 |
| 84.2#25 | Rush Yds/G | #19101.2 |
| 19.0#26 | Pts/G | #1822.2 |
Player Leaders
| DEN | Category | PIT | ||
|---|---|---|---|---|
| 1049 | Passing Yards | 1234 | ||
| 270 | Rushing Yards | 410 | ||
| 228 | Receiving Yards | 230 |
SEA
14
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-