Panthers
Vikings
U.S. Bank Stadium · Minneapolis, MN
Climate-controlled dome
Team Ranks
| CAR | Metric | MIN |
|---|---|---|
| 421.5#2 | Total Yds/G | #27303.6 |
| 317.0#2 | Pass Yds/G | #27187.6 |
| 104.5#18 | Rush Yds/G | #13116.0 |
| 30.3#4 | Pts/G | #2221.8 |
Player Leaders
| CAR | Category | MIN | ||
|---|---|---|---|---|
| 1268 | Passing Yards | 662 | ||
| 306 | Rushing Yards | 410 | ||
| 385 | Receiving Yards | 258 |
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-