Texans
Steelers
Acrisure Stadium · Pittsburgh, PA
Team Ranks
| HOU | Metric | PIT |
|---|---|---|
| 359.4#11 | Total Yds/G | #16348.0 |
| 280.4#5 | Pass Yds/G | #13246.8 |
| 79.0#31 | Rush Yds/G | #19101.2 |
| 22.0#20 | Pts/G | #1822.2 |
Player Leaders
| HOU | Category | PIT | ||
|---|---|---|---|---|
| 1402 | Passing Yards | 1234 | ||
| 149 | Rushing Yards | 410 | ||
| 249 | Receiving Yards | 230 |
SEA
14
DEN
17
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-