Texans
Commanders
Northwest Stadium · Landover, MD
Team Ranks
| HOU | Metric | WAS |
|---|---|---|
| 359.4#11 | Total Yds/G | #20336.6 |
| 280.4#5 | Pass Yds/G | #25197.0 |
| 79.0#31 | Rush Yds/G | #6139.6 |
| 22.0#20 | Pts/G | #1723.0 |
Player Leaders
| HOU | Category | WAS | ||
|---|---|---|---|---|
| 1402 | Passing Yards | 459 | ||
| 149 | Rushing Yards | 239 | ||
| 249 | Receiving Yards | 203 |
SEA
14
DEN
17
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
SF
-