Vikings
Patriots
Gillette Stadium · Foxborough, MA
Team Ranks
| MIN | Metric | NE |
|---|---|---|
| 303.6#27 | Total Yds/G | #8382.0 |
| 187.6#27 | Pass Yds/G | #11254.8 |
| 116.0#13 | Rush Yds/G | #10127.2 |
| 21.8#22 | Pts/G | #1922.0 |
Player Leaders
| MIN | Category | NE | ||
|---|---|---|---|---|
| 662 | Passing Yards | 1228 | ||
| 410 | Rushing Yards | 227 | ||
| 258 | Receiving Yards | 219 |
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-