Panthers
Steelers
Acrisure Stadium · Pittsburgh, PA
Team Ranks
| CAR | Metric | PIT |
|---|---|---|
| 421.5#2 | Total Yds/G | #16348.0 |
| 317.0#2 | Pass Yds/G | #13246.8 |
| 104.5#18 | Rush Yds/G | #19101.2 |
| 30.3#4 | Pts/G | #1822.2 |
Player Leaders
| CAR | Category | PIT | ||
|---|---|---|---|---|
| 1268 | Passing Yards | 1234 | ||
| 306 | Rushing Yards | 410 | ||
| 385 | Receiving Yards | 230 |
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
PHI
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-