Texans
Eagles
Lincoln Financial Field · Philadelphia, PA
Team Ranks
| HOU | Metric | PHI |
|---|---|---|
| 359.4#11 | Total Yds/G | #30278.2 |
| 280.4#5 | Pass Yds/G | #29186.6 |
| 79.0#31 | Rush Yds/G | #2491.6 |
| 22.0#20 | Pts/G | #2918.4 |
Player Leaders
| HOU | Category | PHI | ||
|---|---|---|---|---|
| 1402 | Passing Yards | 933 | ||
| 149 | Rushing Yards | 182 | ||
| 249 | Receiving Yards | 260 |
SEA
14
DEN
17
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-