Broncos
Patriots
Gillette Stadium · Foxborough, MA
Team Ranks
| DEN | Metric | NE |
|---|---|---|
| 259.0#32 | Total Yds/G | #8382.0 |
| 174.8#31 | Pass Yds/G | #11254.8 |
| 84.2#25 | Rush Yds/G | #10127.2 |
| 19.0#26 | Pts/G | #1922.0 |
Player Leaders
| DEN | Category | NE | ||
|---|---|---|---|---|
| 1049 | Passing Yards | 1228 | ||
| 270 | Rushing Yards | 227 | ||
| 228 | Receiving Yards | 219 |
SEA
14
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-