Titans
Texans
NRG Stadium · Houston, TX
Climate-controlled dome
Team Ranks
| TEN | Metric | HOU |
|---|---|---|
| 261.8#31 | Total Yds/G | #11359.4 |
| 179.2#30 | Pass Yds/G | #5280.4 |
| 82.6#27 | Rush Yds/G | #3179.0 |
| 11.6#32 | Pts/G | #2022.0 |
Player Leaders
| TEN | Category | HOU | ||
|---|---|---|---|---|
| 896 | Passing Yards | 1402 | ||
| 273 | Rushing Yards | 149 | ||
| 274 | Receiving Yards | 249 |
SEA
14
DEN
17
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-