Browns
Steelers
Acrisure Stadium · Pittsburgh, PA
Team Ranks
| CLE | Metric | PIT |
|---|---|---|
| 296.2#29 | Total Yds/G | #16348.0 |
| 202.0#24 | Pass Yds/G | #13246.8 |
| 94.2#21 | Rush Yds/G | #19101.2 |
| 18.6#28 | Pts/G | #1822.2 |
Player Leaders
| CLE | Category | PIT | ||
|---|---|---|---|---|
| 1010 | Passing Yards | 1234 | ||
| 221 | Rushing Yards | 410 | ||
| 330 | Receiving Yards | 230 |
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-