Packers
Patriots
Gillette Stadium · Foxborough, MA
Team Ranks
| GB | Metric | NE |
|---|---|---|
| 342.0#18 | Total Yds/G | #8382.0 |
| 281.6#4 | Pass Yds/G | #11254.8 |
| 60.4#32 | Rush Yds/G | #10127.2 |
| 20.8#24 | Pts/G | #1922.0 |
Player Leaders
| GB | Category | NE | ||
|---|---|---|---|---|
| 1408 | Passing Yards | 1228 | ||
| 112 | Rushing Yards | 227 | ||
| 474 | Receiving Yards | 219 |
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
WAS
-
SF
-