CHI
Chicago Bears
team production
2026 Stats
Team Offense
| Team | G | Pass Att | Pass Yds | Pass TD | INT | Rush Att | Rush Yds | Rush TD | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|
| CHI | 5 | 172 | 1171 | 4 | 5 | 183 | 866 | 10 | 1171 | 4 |
Team Defense
| Team | G | Solo | TFL | Sacks | QB Hits | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|---|---|
| CHI | 5 | 149 | 26 | 12 | 25 | 3 | 16 | 3 | 0 |
Player Production
| Player | Team | Pos | G | Pass Yds | Rush Yds | Rec Yds | Pass TD | Rush TD | Rec TD | PPR |
|---|---|---|---|---|---|---|---|---|---|---|
| D'Andre Swift | CHI | RB | 5 | 0 | 354 | 114 | 0 | 4 | 0 | 80.8 |
| Kyle Monangai | CHI | RB | 4 | 0 | 324 | 39 | 0 | 3 | 0 | 59.3 |
| Luther Burden III | CHI | WR | 5 | 0 | 22 | 266 | 0 | 0 | 1 | 55.8 |
| Kalif Raymond | CHI | WR | 5 | 0 | -2 | 226 | 0 | 0 | 1 | 52.4 |
| Caleb Williams | CHI | QB | 2 | 407 | 107 | 0 | 2 | 2 | 0 | 44.98 |
| Rome Odunze | CHI | WR | 5 | 0 | 0 | 273 | 0 | 0 | 0 | 42.3 |
| Case Keenum | CHI | QB | 2 | 355 | 10 | 0 | 2 | 1 | 0 | 25.2 |
| Colston Loveland | CHI | TE | 5 | 0 | 0 | 110 | 0 | 0 | 0 | 24 |
| Cole Kmet | CHI | TE | 5 | 0 | 0 | 56 | 0 | 0 | 1 | 16.6 |
| Roschon Johnson | CHI | RB | 3 | 0 | 22 | 41 | 0 | 0 | 0 | 12.3 |
| Tyson Bagent | CHI | QB | 3 | 409 | 18 | 0 | 0 | 0 | 0 | 12.16 |
| Jahdae Walker | CHI | WR | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 7.1 |
| Sam Roush | CHI | TE | 4 | 0 | 0 | 33 | 0 | 0 | 0 | 6.3 |
| Zavion Thomas | CHI | WR | 4 | 0 | 11 | 12 | 0 | 0 | 0 | 4.3 |
| Cairo Santos | CHI | K | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grady Jarrett | CHI | DT | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xavier Woods | CHI | FS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kentavius Street | CHI | DE | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Davenport | CHI | DE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam Lewis | CHI | CB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.J. Edwards | CHI | LB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin Bush | CHI | LB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Bradbury | CHI | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Montez Sweat | CHI | DE | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonah Jackson | CHI | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaylon Johnson | CHI | CB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Lynch | CHI | DT | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neville Gallimore | CHI | DT | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dayo Odeyingbo | CHI | DE | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braxton Jones | CHI | OT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah Hicks | CHI | SAF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Sanborn | CHI | LB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Blackwell | CHI | CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D'Marco Jackson | CHI | LB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaden Davis | CHI | WR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Hardy | CHI | DE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEA
14
DEN
17
HOU
-
JAX
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-