CLE
Cleveland Browns
team production
2026 Stats
Team Offense
| Team | G | Pass Att | Pass Yds | Pass TD | INT | Rush Att | Rush Yds | Rush TD | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|
| CLE | 5 | 149 | 1010 | 7 | 2 | 126 | 471 | 2 | 1010 | 7 |
Team Defense
| Team | G | Solo | TFL | Sacks | QB Hits | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|---|---|
| CLE | 5 | 172 | 32 | 16 | 35 | 4 | 20 | 6 | 0 |
Player Production
| Player | Team | Pos | G | Pass Yds | Rush Yds | Rec Yds | Pass TD | Rush TD | Rec TD | PPR |
|---|---|---|---|---|---|---|---|---|---|---|
| Deshaun Watson | CLE | QB | 5 | 1010 | 167 | 0 | 7 | 0 | 0 | 79.1 |
| Denzel Boston | CLE | WR | 5 | 0 | 0 | 330 | 0 | 0 | 3 | 69 |
| Quinshon Judkins | CLE | RB | 5 | 0 | 221 | 102 | 0 | 1 | 0 | 56.3 |
| Harold Fannin Jr. | CLE | TE | 5 | 0 | 0 | 157 | 0 | 0 | 3 | 51.7 |
| KC Concepcion | CLE | WR | 5 | 0 | 9 | 149 | 0 | 0 | 0 | 31.8 |
| Raheim Sanders | CLE | RB | 5 | 0 | 43 | 74 | 0 | 0 | 0 | 22.7 |
| Jerry Jeudy | CLE | WR | 4 | 0 | 0 | 81 | 0 | 0 | 0 | 16.1 |
| Isaiah Bond | CLE | WR | 3 | 0 | 0 | 86 | 0 | 0 | 0 | 13.6 |
| Blake Whiteheart | CLE | TE | 3 | 0 | 0 | 31 | 0 | 0 | 1 | 11.1 |
| Jaleel McLaughlin | CLE | RB | 3 | 0 | 31 | 0 | 0 | 1 | 0 | 9.1 |
| Michael Burton | CLE | FB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maliek Collins | CLE | DT | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Barnett | CLE | DE | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denzel Ward | CLE | CB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tytus Howard | CLE | OT | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elgton Jenkins | CLE | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quincy Williams | CLE | LB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Delpit | CLE | SAF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Igbinoghene | CLE | CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Thomas | CLE | SAF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rex Sunahara | CLE | LS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tylan Wallace | CLE | WR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Kamara | CLE | DT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyson Campbell | CLE | CB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Williams | CLE | DE | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zion Johnson | CLE | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-