LA
Los Angeles Rams
team production
2026 Stats
Team Offense
| Team | G | Pass Att | Pass Yds | Pass TD | INT | Rush Att | Rush Yds | Rush TD | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|
| LA | 5 | 219 | 1585 | 9 | 6 | 128 | 584 | 6 | 1585 | 9 |
Team Defense
| Team | G | Solo | TFL | Sacks | QB Hits | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|---|---|
| LA | 5 | 167 | 15 | 8 | 21 | 4 | 30 | 5 | 0 |
Player Production
| Player | Team | Pos | G | Pass Yds | Rush Yds | Rec Yds | Pass TD | Rush TD | Rec TD | PPR |
|---|---|---|---|---|---|---|---|---|---|---|
| Kyren Williams | LA | RB | 5 | 0 | 343 | 200 | 0 | 4 | 1 | 109.3 |
| Davante Adams | LA | WR | 5 | 0 | 0 | 441 | 0 | 0 | 4 | 95.1 |
| Matthew Stafford | LA | QB | 5 | 1572 | 21 | 0 | 9 | 0 | 0 | 88.98 |
| Puka Nacua | LA | WR | 3 | 0 | 11 | 337 | 0 | 1 | 1 | 77.8 |
| Tyler Higbee | LA | TE | 4 | 0 | 0 | 224 | 0 | 0 | 1 | 46.4 |
| Blake Corum | LA | RB | 5 | 0 | 181 | 73 | 0 | 1 | 0 | 38.4 |
| Konata Mumpfield | LA | WR | 4 | 0 | 0 | 112 | 0 | 0 | 1 | 23.2 |
| Terrance Ferguson | LA | TE | 3 | 0 | 0 | 63 | 0 | 0 | 1 | 19.3 |
| Davis Allen | LA | TE | 5 | 0 | 0 | 63 | 0 | 0 | 0 | 12.3 |
| Colby Parkinson | LA | TE | 4 | 0 | 0 | 24 | 0 | 0 | 0 | 6.4 |
| Tutu Atwell | LA | WR | 3 | 0 | 0 | 31 | 0 | 0 | 0 | 6.1 |
| Ronnie Rivers | LA | RB | 1 | 0 | 19 | 5 | 0 | 0 | 0 | 3.4 |
| Jordan Whittington | LA | WR | 3 | 0 | 0 | 12 | 0 | 0 | 0 | 3.2 |
| Stetson Bennett | LA | QB | 1 | 13 | 9 | 0 | 0 | 0 | 0 | 1.42 |
| Aaron Donald | LA | DE | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Cardona | LA | LS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Poona Ford | LA | DT | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Bachman | LA | WR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larrell Murchison | LA | DT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Dotson | LA | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kam Curl | LA | SAF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alaric Jackson | LA | OT | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Stuard | LA | LB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent McDuffie | LA | CB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaylen Watson | LA | CB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Landman | LA | LB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quentin Lake | LA | SAF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xavier Smith | LA | WR | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-