LAC
Los Angeles Chargers
team production
2026 Stats
Team Offense
| Team | G | Pass Att | Pass Yds | Pass TD | INT | Rush Att | Rush Yds | Rush TD | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|
| LAC | 5 | 144 | 937 | 5 | 7 | 147 | 641 | 4 | 937 | 5 |
Team Defense
| Team | G | Solo | TFL | Sacks | QB Hits | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|---|---|
| LAC | 5 | 182 | 18 | 11 | 35 | 4 | 22 | 8 | 0 |
Player Production
| Player | Team | Pos | G | Pass Yds | Rush Yds | Rec Yds | Pass TD | Rush TD | Rec TD | PPR |
|---|---|---|---|---|---|---|---|---|---|---|
| Justin Herbert | LAC | QB | 5 | 937 | 142 | 0 | 5 | 0 | 0 | 53.68 |
| Omarion Hampton | LAC | RB | 5 | 0 | 271 | 35 | 0 | 3 | 0 | 49.6 |
| Tre Harris | LAC | WR | 5 | 0 | 0 | 225 | 0 | 0 | 0 | 37.5 |
| Keaton Mitchell | LAC | RB | 5 | 0 | 135 | 52 | 0 | 0 | 1 | 36.7 |
| Ladd McConkey | LAC | WR | 4 | 0 | 0 | 183 | 0 | 0 | 1 | 36.3 |
| Kimani Vidal | LAC | RB | 4 | 0 | 88 | 24 | 0 | 1 | 1 | 27.2 |
| Oronde Gadsden II | LAC | TE | 5 | 0 | 2 | 86 | 0 | 0 | 1 | 23.8 |
| Quentin Johnston | LAC | WR | 4 | 0 | 3 | 108 | 0 | 0 | 0 | 18.1 |
| David Njoku | LAC | TE | 2 | 0 | 0 | 67 | 0 | 0 | 0 | 12.7 |
| Charlie Kolar | LAC | TE | 3 | 0 | 0 | 58 | 0 | 0 | 0 | 9.8 |
| Hayden Rucci | LAC | TE | 2 | 0 | 0 | 7 | 0 | 0 | 1 | 7.7 |
| Alec Ingold | LAC | FB | 3 | 0 | 0 | 35 | 0 | 0 | 0 | 6.5 |
| Marquez Valdes-Scantling | LAC | WR | 3 | 0 | 0 | 22 | 0 | 0 | 0 | 4.2 |
| Theo Wease Jr. | LAC | WR | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 2.6 |
| Brenen Thompson | LAC | WR | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 2.3 |
| Derius Davis | LAC | WR | 5 | 0 | 0 | 6 | 0 | 0 | 0 | 1.6 |
| Tony Jefferson | LAC | S | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Khalil Mack | LAC | OLB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bud Dupree | LAC | OLB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Brunskill | LAC | OT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalvin Tomlinson | LAC | DE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.K. Scott | LAC | P | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donte Jackson | LAC | CB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derwin James | LAC | FS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Del'Shawn Phillips | LAC | LB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Teair Tart | LAC | DT | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troy Dye | LAC | LB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayode Awosika | LAC | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah Molden | LAC | CB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rashawn Slater | LAC | OT | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Dicker | LAC | K | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Penning | LAC | OT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deane Leonard | LAC | CB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Strange | LAC | G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-