LV
Las Vegas Raiders
team production
2026 Stats
Team Offense
| Team | G | Pass Att | Pass Yds | Pass TD | INT | Rush Att | Rush Yds | Rush TD | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|
| LV | 5 | 180 | 1317 | 12 | 4 | 137 | 410 | 2 | 1317 | 12 |
Team Defense
| Team | G | Solo | TFL | Sacks | QB Hits | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|---|---|
| LV | 5 | 176 | 16 | 13 | 42 | 4 | 21 | 11 | 0 |
Player Production
| Player | Team | Pos | G | Pass Yds | Rush Yds | Rec Yds | Pass TD | Rush TD | Rec TD | PPR |
|---|---|---|---|---|---|---|---|---|---|---|
| Kirk Cousins | LV | QB | 5 | 1269 | -2 | 0 | 12 | 0 | 0 | 92.56 |
| Ashton Jeanty | LV | RB | 5 | 0 | 291 | 215 | 0 | 0 | 2 | 84.6 |
| Brock Bowers | LV | TE | 3 | 0 | 0 | 312 | 0 | 0 | 3 | 71.2 |
| Tre Tucker | LV | WR | 5 | 0 | -6 | 274 | 0 | 0 | 1 | 51.8 |
| Michael Mayer | LV | TE | 5 | 0 | 0 | 171 | 0 | 0 | 1 | 44.1 |
| Cody White | LV | WR | 5 | 0 | 0 | 108 | 0 | 0 | 3 | 37.8 |
| Mike Washington Jr. | LV | RB | 5 | 0 | 125 | 4 | 0 | 1 | 0 | 20.9 |
| Jack Bech | LV | WR | 2 | 0 | 0 | 48 | 0 | 0 | 1 | 15.8 |
| Ian Thomas | LV | TE | 3 | 0 | 0 | 52 | 0 | 0 | 1 | 15.2 |
| Dylan Laube | LV | RB | 5 | 0 | 9 | 16 | 0 | 1 | 0 | 11.5 |
| Jalen Nailor | LV | WR | 3 | 0 | 0 | 52 | 0 | 0 | 0 | 10.2 |
| Dareke Young | LV | WR | 4 | 0 | 0 | 36 | 0 | 0 | 0 | 5.6 |
| Malik Benson | LV | WR | 5 | 0 | -8 | 12 | 0 | 0 | 0 | 2.4 |
| Fernando Mendoza | LV | QB | 1 | 48 | 3 | 0 | 0 | 0 | 0 | 2.22 |
| Deven Thompkins | LV | WR | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 1.8 |
| Connor Heyward | LV | FB | 5 | 0 | -2 | 9 | 0 | 0 | 0 | 1.7 |
| Adam Butler | LV | DT | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Foley Fatukasi | LV | DT | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taron Johnson | LV | CB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maxx Crosby | LV | DE | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AJ Cole | LV | P | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Gay | LV | K | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Chinn | LV | SAF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kwity Paye | LV | DE | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Stokes | LV | CB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Johnson | LV | DE | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malcolm Koonce | LV | DE | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quay Walker | LV | LB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Booker | LV | DT | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Pola-Mao | LV | SAF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Segun Olubi | LV | LB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nakobe Dean | LV | LB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Linderbaum | LV | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Burford | LV | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Ward | LV | LS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
DAL
-
GB
-
WAS
-
SF
-