NYJ
New York Jets
team production
2026 Stats
Team Offense
| Team | G | Pass Att | Pass Yds | Pass TD | INT | Rush Att | Rush Yds | Rush TD | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|
| NYJ | 5 | 147 | 1084 | 6 | 0 | 131 | 470 | 4 | 1084 | 6 |
Team Defense
| Team | G | Solo | TFL | Sacks | QB Hits | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|---|---|
| NYJ | 5 | 186 | 27 | 17 | 28 | 1 | 18 | 7 | 0 |
Player Production
| Player | Team | Pos | G | Pass Yds | Rush Yds | Rec Yds | Pass TD | Rush TD | Rec TD | PPR |
|---|---|---|---|---|---|---|---|---|---|---|
| Garrett Wilson | NYJ | WR | 5 | 0 | 0 | 374 | 0 | 0 | 3 | 86.4 |
| Geno Smith | NYJ | QB | 5 | 1084 | 43 | 0 | 6 | 0 | 0 | 69.66 |
| Braelon Allen | NYJ | RB | 5 | 0 | 236 | 19 | 0 | 2 | 0 | 44.5 |
| Breece Hall | NYJ | RB | 3 | 0 | 163 | 102 | 0 | 1 | 0 | 42.5 |
| Kenyon Sadiq | NYJ | TE | 5 | 0 | 3 | 146 | 0 | 1 | 1 | 38.9 |
| Isaiah Williams | NYJ | WR | 5 | 0 | 17 | 151 | 0 | 0 | 1 | 33.8 |
| Adonai Mitchell | NYJ | WR | 2 | 0 | 0 | 123 | 0 | 0 | 0 | 21.3 |
| Jeremy Ruckert | NYJ | TE | 3 | 0 | 0 | 48 | 0 | 0 | 1 | 18.8 |
| Mason Taylor | NYJ | TE | 2 | 0 | 0 | 22 | 0 | 0 | 0 | 7.2 |
| Jelani Woods | NYJ | TE | 3 | 0 | 0 | 31 | 0 | 0 | 0 | 5.1 |
| Tim Patrick | NYJ | WR | 1 | 0 | 0 | 26 | 0 | 0 | 0 | 4.6 |
| Omar Cooper Jr. | NYJ | WR | 1 | 0 | 0 | 30 | 0 | 0 | 0 | 4 |
| Sterling Shepard | NYJ | WR | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 3.3 |
| Isaiah Davis | NYJ | RB | 4 | 0 | 8 | 9 | 0 | 0 | 0 | 2.7 |
| Demario Davis | NYJ | OLB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Onyemata | NYJ | DT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Hennessy | NYJ | LS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrison Phillips | NYJ | DT | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minkah Fitzpatrick | NYJ | FS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Sanders | NYJ | K | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Beck | NYJ | FB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troy Reeder | NYJ | LB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamien Sherwood | NYJ | LB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Meredith | NYJ | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Myers | NYJ | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Heflin | NYJ | DT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kene Nwangwu | NYJ | RB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Ossai | NYJ | DE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andre Cisco | NYJ | SAF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nahshon Wright | NYJ | CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Stephens | NYJ | CB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kingsley Enagbare | NYJ | LB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Parham | NYJ | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcelino McCrary-Ball | NYJ | LB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dane Belton | NYJ | SAF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-