| Rank | Player | Team | GP | ATT | RUSH YDS | RUSH TD | TGT | REC | REC YDS | REC TD | FPTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jahmyr Gibbs | DET | 17 | 355 | 1,616 | 25 | 104 | 83 | 701 | 6 | 461 | 27.1 |
| 2 | Bijan Robinson | ATL | 17 | 326 | 1,802 | 14 | 102 | 77 | 617 | 4 | 383 | 22.6 |
| 3 | Derrick Henry | BAL | 17 | 359 | 1,868 | 22 | 32 | 26 | 239 | 2 | 366 | 21.5 |
| 4 | Kenneth Walker III | KC | 17 | 299 | 1,743 | 10 | 91 | 68 | 568 | 5 | 349 | 20.6 |
| 5 | Kyren Williams | LA | 17 | 259 | 1,189 | 13 | 129 | 101 | 731 | 4 | 341 | 20.1 |
| 6 | James Cook | BUF | 17 | 306 | 1,753 | 15 | 41 | 30 | 241 | 1 | 312 | 18.4 |
| 7 | Javonte Williams | DAL | 17 | 277 | 1,082 | 20 | 69 | 55 | 363 | 3 | 309 | 18.2 |
| 8 | Christian McCaffrey | SF | 17 | 215 | 949 | 14 | 103 | 80 | 623 | 4 | 307 | 18.0 |
| 9 | Jonathan Taylor | IND | 17 | 298 | 1,257 | 18 | 71 | 53 | 391 | 1 | 305 | 18.0 |
| 10 | D'Andre Swift | CHI | 17 | 260 | 1,289 | 16 | 52 | 42 | 355 | 1 | 281 | 16.5 |
| 11 | Chuba Hubbard | CAR | 17 | 297 | 1,300 | 9 | 58 | 47 | 349 | 6 | 279 | 16.4 |
| 12 | Jaylen Warren | PIT | 17 | 244 | 1,264 | 4 | 101 | 78 | 632 | 3 | 273 | 16.1 |
| 13 | Aaron Jones | MIN | 17 | 340 | 1,402 | 7 | 78 | 58 | 447 | 1 | 261 | 15.4 |
| 14 | Ashton Jeanty | LV | 17 | 294 | 916 | 3 | 117 | 88 | 698 | 6 | 259 | 15.2 |
| 15 | Bucky Irving | TB | 17 | 253 | 1,284 | 5 | 61 | 49 | 332 | 5 | 242 | 14.2 |
| 16 | Chase Brown | CIN | 17 | 227 | 852 | 4 | 116 | 94 | 590 | 3 | 233 | 13.7 |
| 17 | Rhamondre Stevenson | NE | 17 | 191 | 817 | 7 | 81 | 64 | 526 | 1 | 218 | 12.8 |
| 18 | Bhayshul Tuten | JAX | 17 | 263 | 1,102 | 6 | 37 | 30 | 256 | 2 | 196 | 11.5 |
| 19 | Cam Skattebo | NYG | 17 | 272 | 1,042 | 5 | 42 | 33 | 235 | 2 | 187 | 11.0 |
| 20 | Omarion Hampton | LAC | 17 | 233 | 984 | 8 | 27 | 22 | 164 | 1 | 177 | 10.4 |
| 21 | Jacory Croskey-Merritt | WAS | 17 | 227 | 1,044 | 7 | 28 | 21 | 146 | 0 | 172 | 10.1 |
| 22 | Kyle Monangai | CHI | 16 | 189 | 979 | 9 | 16 | 14 | 98 | 0 | 169 | 10.6 |
| 23 | Quinshon Judkins | CLE | 17 | 226 | 731 | 4 | 70 | 58 | 391 | 0 | 165 | 9.7 |
| 24 | Emanuel Wilson | SEA | 17 | 262 | 936 | 6 | 23 | 18 | 164 | 2 | 164 | 9.7 |
| 25 | Ollie Gordon II | MIA | 16 | 219 | 873 | 6 | 33 | 27 | 107 | 2 | 160 | 10.0 |
| 26 | MarShawn Lloyd | GB | 17 | 181 | 536 | 8 | 42 | 33 | 233 | 2 | 149 | 8.7 |
| 27 | Braelon Allen | NYJ | 17 | 181 | 759 | 6 | 42 | 31 | 181 | 0 | 148 | 8.7 |
| 28 | Brian Robinson | ATL | 17 | 159 | 718 | 10 | 14 | 11 | 81 | 0 | 143 | 8.4 |
| 29 | Woody Marks | HOU | 17 | 151 | 524 | 5 | 57 | 46 | 275 | 2 | 140 | 8.2 |
| 30 | J.K. Dobbins | DEN | 17 | 233 | 907 | 5 | 24 | 19 | 119 | 0 | 139 | 8.2 |
| 31 | David Montgomery | HOU | 17 | 174 | 567 | 5 | 31 | 26 | 215 | 2 | 137 | 8.0 |
| 32 | Tony Pollard | TEN | 17 | 204 | 825 | 4 | 41 | 30 | 161 | 0 | 137 | 8.0 |
| 33 | Blake Corum | LA | 17 | 127 | 632 | 5 | 36 | 27 | 224 | 0 | 130 | 7.6 |
| 34 | Breece Hall | NYJ | 15 | 163 | 574 | 4 | 40 | 34 | 262 | 1 | 127 | 8.5 |
| 35 | Jeremiyah Love | ARI | 17 | 198 | 681 | 2 | 45 | 35 | 178 | 2 | 127 | 7.5 |
| 36 | RJ Harvey | DEN | 16 | 59 | 214 | 2 | 85 | 70 | 440 | 2 | 126 | 7.9 |
| 37 | Saquon Barkley | PHI | 16 | 168 | 639 | 3 | 27 | 20 | 126 | 2 | 111 | 7.0 |
| 38 | Kenny Gainwell | TB | 17 | 60 | 254 | 3 | 54 | 41 | 274 | 4 | 110 | 6.5 |
| 39 | TreVeyon Henderson | NE | 16 | 131 | 580 | 5 | 19 | 14 | 112 | 1 | 108 | 6.8 |
| 40 | Alvin Kamara | NO | 16 | 150 | 380 | 5 | 47 | 38 | 226 | 0 | 106 | 6.6 |
| 41 | Keaton Mitchell | LAC | 17 | 100 | 439 | 0 | 52 | 42 | 255 | 2 | 105 | 6.2 |
| 42 | Rachaad White | WAS | 16 | 95 | 426 | 2 | 38 | 33 | 175 | 2 | 102 | 6.4 |
| 43 | Samaje Perine | CIN | 17 | 87 | 343 | 1 | 44 | 34 | 198 | 2 | 90 | 5.3 |
| 44 | Tyler Allgeier | ARI | 17 | 96 | 358 | 3 | 38 | 33 | 184 | 0 | 90 | 5.3 |
| 45 | Justice Hill | BAL | 17 | 56 | 341 | 2 | 35 | 26 | 237 | 1 | 89 | 5.2 |
| 46 | Chris Rodriguez Jr. | JAX | 17 | 94 | 411 | 7 | 4 | 3 | 24 | 0 | 86 | 5.0 |
| 47 | Kendre Miller | NO | 16 | 108 | 360 | 5 | 17 | 13 | 68 | 0 | 79 | 5.0 |
| 48 | Kimani Vidal | LAC | 16 | 51 | 240 | 3 | 29 | 19 | 119 | 3 | 78 | 4.9 |
| 49 | Tyjae Spears | TEN | 17 | 53 | 204 | 1 | 53 | 44 | 265 | 0 | 76 | 4.5 |
| 50 | George Holani | SEA | 17 | 85 | 311 | 1 | 36 | 30 | 241 | 0 | 75 | 4.4 |
| 51 | Will Shipley | PHI | 17 | 79 | 281 | 2 | 29 | 21 | 137 | 0 | 66 | 3.9 |
| 52 | Zach Charbonnet | SEA | 11 | 82 | 319 | 5 | 0 | 0 | 0 | 0 | 63 | 5.7 |
| 53 | Ty Johnson | BUF | 15 | 5 | 22 | 1 | 30 | 26 | 285 | 1 | 56 | 3.7 |
| 54 | Jaylen Wright | MIA | 16 | 57 | 245 | 2 | 42 | 33 | 22 | 0 | 54 | 3.3 |
| 55 | Kaelon Black | SF | 17 | 100 | 469 | 0 | 5 | 3 | 32 | 0 | 52 | 3.0 |
| 56 | Tyrone Tracy Jr. | NYG | 17 | 57 | 210 | 0 | 21 | 15 | 122 | 1 | 50 | 3.0 |
| 57 | Emmett Johnson | KC | 17 | 46 | 236 | 0 | 17 | 15 | 190 | 0 | 50 | 2.9 |
| 58 | Rico Dowdle | PIT | 14 | 53 | 182 | 2 | 22 | 16 | 92 | 1 | 47 | 3.4 |
| 59 | Audric Estimé | CLE | 12 | 60 | 215 | 1 | 22 | 16 | 110 | 0 | 47 | 3.9 |
| 60 | Kaleb Johnson | GB | 17 | 103 | 383 | 0 | 9 | 5 | 44 | 0 | 46 | 2.7 |
| 61 | Mike Washington Jr. | LV | 17 | 61 | 272 | 2 | 9 | 6 | 39 | 0 | 44 | 2.6 |
| 62 | James Conner | ARI | 12 | 68 | 304 | 2 | 0 | 0 | 0 | 0 | 44 | 3.7 |
| 63 | Sean Tucker | TB | 14 | 36 | 134 | 4 | 3 | 2 | 12 | 0 | 44 | 3.1 |
| 64 | Corey Kiner | NE | 17 | 61 | 285 | 0 | 9 | 7 | 67 | 0 | 39 | 2.3 |
| 65 | Austin Ekeler | WAS | 14 | 29 | 142 | 0 | 23 | 16 | 145 | 0 | 37 | 2.6 |
| 66 | Najee Harris | NYG | 16 | 76 | 310 | 0 | 5 | 4 | 30 | 0 | 37 | 2.3 |
| 67 | Sione Vaki | DET | 17 | 45 | 183 | 0 | 13 | 10 | 106 | 0 | 34 | 2.0 |
| 68 | AJ Dillon | CAR | 17 | 58 | 245 | 0 | 9 | 7 | 51 | 0 | 33 | 2.0 |
| 69 | Tyler Badie | DEN | 16 | 14 | 50 | 0 | 26 | 20 | 169 | 0 | 32 | 2.0 |
| 70 | Bam Knight | ARI | 14 | 19 | 100 | 1 | 12 | 8 | 52 | 1 | 31 | 2.2 |
| 71 | Seth McGowan | IND | 17 | 44 | 181 | 0 | 11 | 9 | 52 | 0 | 28 | 1.7 |
| 72 | Roschon Johnson | CHI | 15 | 25 | 87 | 0 | 21 | 15 | 105 | 0 | 27 | 1.8 |
| 73 | Ray Davis | BUF | 16 | 22 | 94 | 0 | 8 | 6 | 79 | 1 | 25 | 1.6 |
| 74 | CJ Donaldson | NO | 17 | 37 | 143 | 0 | 13 | 9 | 56 | 0 | 25 | 1.5 |
| 75 | DeeJay Dallas | MIN | 17 | 11 | 42 | 0 | 30 | 25 | 80 | 0 | 25 | 1.4 |
| 76 | Isaiah Davis | NYJ | 16 | 17 | 66 | 1 | 16 | 11 | 84 | 0 | 24 | 1.5 |
| 77 | Travis Etienne | NO | 3 | 30 | 128 | 0 | 13 | 11 | 51 | 0 | 23 | 7.8 |
| 78 | Devin Singletary | NYG | 14 | 30 | 95 | 1 | 5 | 4 | 22 | 1 | 23 | 1.7 |
| 79 | Michael Carter | TEN | 12 | 59 | 194 | 1 | 0 | 0 | 0 | 0 | 23 | 1.9 |
| 80 | Brashard Smith | KC | 15 | 12 | 50 | 0 | 13 | 10 | 80 | 1 | 23 | 1.5 |
| 81 | Jaleel McLaughlin | CLE | 15 | 13 | 75 | 2 | 7 | 4 | 23 | 0 | 22 | 1.5 |
| 82 | Dylan Laube | LV | 17 | 11 | 32 | 2 | 8 | 7 | 48 | 0 | 22 | 1.3 |
| 83 | De'Von Achane | MIA | 3 | 34 | 127 | 0 | 12 | 7 | 49 | 0 | 21 | 7.0 |
| 84 | Dare Ogunbowale | HOU | 12 | 8 | 19 | 1 | 16 | 11 | 67 | 0 | 20 | 1.6 |
| 85 | DJ Giddens | IND | 12 | 47 | 152 | 0 | 4 | 3 | 21 | 0 | 19 | 1.6 |
| 86 | Emari Demercado | DAL | 14 | 25 | 93 | 0 | 6 | 4 | 35 | 1 | 18 | 1.3 |
| 87 | Tank Bigsby | PHI | 4 | 28 | 91 | 1 | 4 | 3 | 10 | 0 | 18 | 4.4 |
| 88 | Raheim Sanders | CLE | 5 | 9 | 43 | 0 | 12 | 11 | 74 | 0 | 17 | 3.4 |
| 89 | Dameon Pierce | PHI | 13 | 41 | 92 | 0 | 12 | 7 | 33 | 0 | 16 | 1.2 |
| 90 | Jadarian Price | SEA | 3 | 28 | 119 | 0 | 7 | 4 | 21 | 0 | 16 | 5.3 |
| 91 | Ameer Abdullah | JAX | 17 | 24 | 122 | 0 | 3 | 2 | 2 | 0 | 16 | 0.9 |
| 92 | Jeremy McNichols | WAS | 12 | 27 | 120 | 1 | 0 | 0 | 0 | 0 | 15 | 1.2 |
| 93 | LeQuint Allen Jr. | JAX | 16 | 5 | 20 | 0 | 15 | 9 | 66 | 0 | 14 | 0.8 |
| 94 | Jonah Coleman | DEN | 2 | 10 | 39 | 1 | 3 | 3 | 19 | 0 | 13 | 6.7 |
| 95 | Demond Claiborne | MIN | 16 | 13 | 42 | 0 | 15 | 11 | 28 | 0 | 13 | 0.8 |
| 96 | Jordan Mason | MIN | 1 | 15 | 59 | 1 | 0 | 0 | 0 | 0 | 12 | 11.9 |
| 97 | Tyler Goodson | DAL | 14 | 23 | 82 | 0 | 5 | 3 | 17 | 0 | 12 | 0.8 |
| 98 | Robert Henry Jr. | SEA | 12 | 12 | 44 | 0 | 3 | 2 | 18 | 0 | 11 | 0.9 |
| 99 | Pierre Strong | GB | 13 | 17 | 35 | 0 | 9 | 7 | 37 | 0 | 11 | 0.9 |
| 100 | Chris Brooks | GB | 4 | 15 | 70 | 0 | 5 | 3 | 24 | 0 | 11 | 2.7 |
Showing 100 rows
View More
Click any column heading to sort.
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-