Titans
Colts
Lucas Oil Stadium · Indianapolis, IN
Climate-controlled dome
Team Ranks
| TEN | Metric | IND |
|---|---|---|
| 261.8#32 | Total Yds/G | #26305.0 |
| 179.2#31 | Pass Yds/G | #23204.2 |
| 82.6#27 | Rush Yds/G | #20100.8 |
| 11.6#32 | Pts/G | #1124.8 |
Player Leaders
| TEN | Category | IND | ||
|---|---|---|---|---|
| 896 | Passing Yards | 1021 | ||
| 273 | Rushing Yards | 398 | ||
| 274 | Receiving Yards | 249 |
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-