SEA 14 DEN 17 FINAL HOU - JAX - Sun 9:30 AM JAX -2.5 . O/U 42.5 CHI - ATL - Sun 1:00 PM CHI -1.5 . O/U 51.5 BAL - CLE - Sun 1:00 PM BAL -3.5 . O/U 40.5 TEN - IND - Sun 1:00 PM IND -7 . O/U 44.5 NYJ - NE - Sun 1:00 PM NE -7.5 . O/U 43.5 NO - NYG - Sun 1:00 PM NO -1.5 . O/U 45.5 CAR - PHI - Sun 1:00 PM CAR -3.5 . O/U 38.5 PIT - TB - Sun 1:00 PM PIT -2.5 . O/U 39.5 ARI - LA - Sun 4:05 PM LA -12.5 . O/U 51.5 LAC - KC - Sun 4:25 PM KC -8.5 . O/U 41.5 BUF - LV - Sun 4:25 PM BUF -4.5 . O/U 53.5 DAL - GB - Sun 8:20 PM GB -1.5 . O/U 53.5 WAS - SF - Mon 8:15 PM SF -7.5 . O/U 51.5
RotoBlu
Rank Player Team GP TGT REC REC YDS REC TD FPTS PPG
1 Trey McBride ARI 17 210 155 1,272 14 289 17.0
2 George Kittle SF 17 118 89 1,077 13 230 13.5
3 Travis Kelce KC 17 116 84 1,094 9 207 12.2
4 Tyler Warren IND 17 139 106 916 8 207 12.1
5 Brock Bowers LV 15 130 94 1,030 9 205 13.7
6 Isaiah Likely NYG 17 159 113 1,014 7 202 11.9
7 Sam LaPorta DET 17 123 91 1,076 8 202 11.9
8 Tucker Kraft GB 17 110 79 854 9 178 10.5
9 Harold Fannin Jr. CLE 17 111 78 725 11 178 10.5
10 Juwan Johnson NO 17 117 88 880 7 173 10.2
11 Mark Andrews BAL 17 113 82 940 5 169 9.9
12 Dalton Schultz HOU 17 124 92 1,136 2 169 9.9
13 T.J. Hockenson MIN 17 110 85 992 4 168 9.9
14 Darren Waller CAR 17 84 59 734 11 167 9.8
15 Brenton Strange JAX 17 111 83 912 6 166 9.7
16 Pat Freiermuth PIT 17 85 62 672 11 164 9.7
17 Dalton Kincaid BUF 17 84 62 979 5 161 9.5
18 Hunter Henry NE 17 81 60 800 6 146 8.6
19 Dallas Goedert PHI 15 67 48 439 12 141 9.4
20 Mike Gesicki CIN 16 79 57 567 9 138 8.6
21 Jake Ferguson DAL 17 79 58 499 10 137 8.1
22 Tyler Higbee LA 16 87 64 780 4 136 8.5
23 AJ Barner SEA 17 82 56 524 4 121 7.1
24 Michael Mayer LV 17 89 67 691 2 117 6.9
25 Cade Otton TB 17 112 79 718 1 114 6.7
26 Kenyon Sadiq NYJ 17 83 59 597 2 112 6.6
27 Colston Loveland CHI 17 93 62 592 3 108 6.4
28 Greg Dulcich MIA 16 75 56 574 3 104 6.5
29 Kyle Pitts ATL 17 66 47 510 4 99 5.8
30 Oronde Gadsden II LAC 17 65 43 499 4 94 5.5
31 Evan Engram DEN 17 79 53 499 3 92 5.4
32 Tommy Tremble CAR 17 72 53 526 1 87 5.1
33 Darnell Washington PIT 17 64 46 458 3 85 5.0
34 Noah Fant NO 16 40 28 277 6 77 4.8
35 Foster Moreau HOU 17 50 36 358 2 66 3.9
36 Chig Okonkwo WAS 15 57 40 336 2 65 4.3
37 Dawson Knox BUF 17 32 24 266 4 63 3.7
38 Colby Parkinson LA 16 33 23 205 4 57 3.5
39 Eli Raridon NE 16 35 26 308 2 56 3.5
40 Gunnar Helm TEN 17 55 40 308 1 56 3.3
41 Cole Kmet CHI 17 29 19 239 4 56 3.3
42 Theo Johnson NYG 16 28 17 212 4 55 3.5
43 Elijah Higgins ARI 16 26 21 225 2 46 2.9
44 Noah Gray KC 17 35 25 326 0 45 2.7
45 Jonnu Smith GB 15 25 18 209 1 38 2.5
46 Charlie Kolar LAC 15 29 22 191 1 36 2.4
47 Brock Wright DET 17 18 14 147 2 34 2.0
48 Matthew Hibner BAL 15 14 12 159 2 32 2.2
49 Gavin Bartholomew MIN 14 40 30 147 0 30 2.1
50 Daniel Bellinger TEN 17 24 17 149 1 28 1.7
51 Will Kacmarek MIA 17 37 24 158 0 28 1.7
52 Mason Taylor NYJ 14 26 19 134 1 27 1.9
53 Luke Farrell SF 17 14 9 121 2 25 1.5
54 Drew Sample CIN 15 25 19 120 1 25 1.7
55 Brevyn Spann-Ford DAL 17 18 11 143 1 23 1.4
56 Nate Boerkircher JAX 16 19 13 149 0 22 1.3
57 Eric Saubert SEA 17 10 7 67 2 21 1.2
58 Blake Whiteheart CLE 15 9 6 73 2 21 1.4
59 Nate Adkins DEN 15 5 4 40 2 19 1.3
60 Ben Sinnott WAS 15 9 6 49 1 16 1.1
61 Johnny Mundt PHI 16 18 12 100 0 16 1.0
62 Terrance Ferguson LA 3 12 7 63 1 16 5.3
63 Jeremy Ruckert NYJ 15 8 8 48 1 15 1.0
64 Adam Trautman DEN 14 15 10 74 0 15 1.1
65 Teagan Quitoriano ARI 13 2 2 15 2 15 1.1
66 Mo Alie-Cox IND 14 10 8 71 1 14 1.0
67 Ian Thomas LV 15 4 4 52 1 13 0.9
68 Tanner Hudson CIN 16 7 7 33 1 13 0.8
69 Austin Hooper ATL 15 7 5 40 1 13 0.8
70 Charlie Woerner ATL 15 14 8 79 0 12 0.8
71 David Njoku LAC 2 8 6 67 0 10 4.9
72 Davis Allen LA 17 9 6 63 0 10 0.6
73 Mitchell Evans CAR 17 7 6 66 0 10 0.6
74 Hayden Rucci LAC 14 1 1 7 1 7 0.5
75 Josh Oliver MIN 3 5 3 46 0 6 2.0
76 Erick All CIN 14 6 5 30 0 6 0.4
77 Josh Cuevas BAL 15 3 3 40 0 6 0.4
78 Sam Roush CHI 16 5 3 33 0 5 0.3
79 Payne Durham TB 14 6 4 28 0 5 0.3
80 Luke Schoonmaker DAL 15 3 3 30 0 5 0.3
81 John Bates WAS 15 5 4 23 0 4 0.3
82 Jelani Woods NYJ 15 3 2 31 0 4 0.3
83 Mark Redman GB 13 2 2 29 0 4 0.3
84 Brevin Jordan HOU 14 1 1 25 0 3 0.2
85 Cade Stover HOU 15 2 2 18 0 3 0.2
86 Colson Yankoff WAS 17 4 2 16 0 3 0.2
87 Hunter Long ARI 4 2 2 15 0 3 0.6
88 Elijah Arroyo SEA 14 2 1 17 0 2 0.2
89 Marlin Klein HOU 13 1 1 16 0 2 0.2
90 Ben Yurosek MIN 13 1 1 10 0 2 0.1
91 Oscar Delp NO 15 1 1 8 0 1 0.1
92 Jake Briningstool KC 16 2 1 9 0 1 0.1
93 Quintin Morris JAX 16 2 1 7 0 1 0.1
94 Andrew Ogletree IND 16 3 1 4 0 1 0.1
95 Durham Smythe BAL 3 2 1 4 0 1 0.3
96 Robert Tonyan PIT 13 1 1 2 0 1 0.1
97 Max Klare LA 12 0 0 0 0 0 0.0
98 Nick Vannett BAL 12 0 0 0 0 0 0.0
99 Tanner Koziol JAX 12 0 0 0 0 0 0.0
100 Eli Stowers PHI 12 0 0 0 0 0 0.0
Showing 100 rows View More

Click any column heading to sort.