SEA 14 DEN 17 FINAL HOU - JAX - Sun 9:30 AM JAX -2.5 . O/U 42.5 CHI - ATL - Sun 1:00 PM CHI -1.5 . O/U 51.5 BAL - CLE - Sun 1:00 PM BAL -3.5 . O/U 40.5 TEN - IND - Sun 1:00 PM IND -7 . O/U 44.5 NYJ - NE - Sun 1:00 PM NE -7.5 . O/U 43.5 NO - NYG - Sun 1:00 PM NO -1.5 . O/U 45.5 CAR - PHI - Sun 1:00 PM CAR -3.5 . O/U 38.5 PIT - TB - Sun 1:00 PM PIT -2.5 . O/U 39.5 ARI - LA - Sun 4:05 PM LA -12.5 . O/U 51.5 LAC - KC - Sun 4:25 PM KC -8.5 . O/U 41.5 BUF - LV - Sun 4:25 PM BUF -4.5 . O/U 53.5 DAL - GB - Sun 8:20 PM GB -1.5 . O/U 53.5 WAS - SF - Mon 8:15 PM SF -7.5 . O/U 51.5
RotoBlu
Rank Player Team GP TGT REC REC YDS REC TD RUSH YDS RUSH TD FPTS PPG
1 Jaxon Smith-Njigba SEA 17 183 129 2,110 20 30 0 397 23.3
2 Davante Adams LA 17 167 100 1,778 17 0 0 331 19.5
3 Amon-Ra St. Brown DET 17 201 132 1,607 14 1 0 313 18.4
4 CeeDee Lamb DAL 17 193 134 1,796 10 24 0 307 18.1
5 Christian Watson GB 17 145 94 1,600 16 1 0 303 17.8
6 Tetairoa McMillan CAR 17 174 112 1,956 8 0 0 299 17.6
7 Chris Olave NO 17 197 133 1,760 8 0 0 287 16.9
8 Garrett Wilson NYJ 17 160 109 1,544 11 0 0 277 16.3
9 Tee Higgins CIN 17 166 105 1,678 9 0 0 273 16.1
10 Parker Washington JAX 17 143 91 1,455 13 15 0 269 15.8
11 Ja'Marr Chase CIN 17 150 101 1,405 13 1 0 267 15.7
12 Puka Nacua LA 15 167 116 1,465 6 43 2 258 17.2
13 Mike Evans SF 17 137 89 1,452 10 0 0 249 14.6
14 Malik Washington MIA 17 141 92 1,390 6 140 1 235 13.8
15 Drake London ATL 17 147 100 1,573 4 27 0 234 13.7
16 Michael Wilson ARI 17 193 117 1,288 7 0 0 230 13.5
17 Zay Flowers BAL 16 117 86 1,365 7 60 1 227 14.2
18 George Pickens DAL 17 152 99 1,386 6 0 0 227 13.3
19 Malik Nabers NYG 17 170 107 1,242 8 0 0 225 13.2
20 Matthew Golden GB 17 157 94 1,502 4 24 0 221 13.0
21 DK Metcalf PIT 17 141 83 1,106 6 24 0 193 11.4
22 Deebo Samuel Sr. SF 17 83 58 790 10 190 1 192 11.3
23 Nico Collins HOU 15 105 71 1,041 8 15 1 192 12.8
24 Romeo Doubs NE 17 94 59 1,113 9 0 0 192 11.3
25 Rashee Rice KC 16 90 62 884 11 4 1 190 11.9
26 Justin Jefferson MIN 16 99 68 1,083 7 11 0 188 11.7
27 Luther Burden III CHI 17 124 81 1,067 4 115 0 182 10.7
28 Emeka Egbuka TB 17 134 83 963 5 37 2 181 10.7
29 Denzel Boston CLE 17 118 72 1,064 6 0 0 178 10.5
30 Jaylen Waddle DEN 17 130 81 999 5 47 0 178 10.5
31 Jameson Williams DET 17 98 62 1,042 7 2 0 178 10.4
32 Stefon Diggs WAS 16 117 76 898 8 0 0 177 11.1
33 Tre Tucker LV 17 110 72 1,100 5 19 0 176 10.4
34 Devaughn Vele NO 17 139 90 958 6 0 0 175 10.3
35 Jalen Coker CAR 16 106 75 948 6 0 0 168 10.5
36 Dontayvion Wicks PHI 17 111 69 1,036 5 1 0 166 9.8
37 Terry McLaurin WAS 16 101 61 904 6 0 0 159 9.9
38 Rome Odunze CHI 17 117 70 998 4 0 0 159 9.4
39 Josh Downs IND 17 133 82 1,020 2 1 0 156 9.2
40 Xavier Worthy KC 17 115 72 945 4 6 0 152 9.0
41 DeVonta Smith PHI 15 107 72 884 5 0 0 152 10.2
42 Carnell Tate TEN 17 147 93 1,048 0 0 0 152 8.9
43 DeMario Douglas NE 17 91 57 861 6 3 0 151 8.9
44 Wan'Dale Robinson TEN 17 117 79 765 6 10 0 150 8.8
45 Khalil Shakir BUF 17 105 71 1,010 2 0 0 149 8.7
46 Jakobi Meyers JAX 17 80 56 764 7 14 0 147 8.6
47 Keon Coleman BUF 17 68 46 787 7 0 0 142 8.3
48 Roman Wilson PIT 17 81 49 754 6 0 0 137 8.1
49 DJ Moore BUF 16 73 46 769 4 32 1 136 8.5
50 Rashod Bateman BAL 17 81 54 868 4 0 0 136 8.0
51 Courtland Sutton DEN 17 109 61 705 6 0 0 134 7.9
52 Keenan Allen IND 16 102 65 660 4 0 0 124 7.8
53 Kalif Raymond CHI 17 83 60 720 3 14 0 123 7.2
54 Tre Harris LAC 17 101 61 844 1 1 0 118 7.0
55 Kayshon Boutte HOU 17 80 50 766 3 0 0 118 6.9
56 Ladd McConkey LAC 16 79 52 656 4 0 0 118 7.4
57 Ryan Flournoy DAL 17 86 52 722 2 2 0 112 6.6
58 Chris Godwin Jr. TB 17 83 61 615 2 55 0 107 6.3
59 Quentin Johnston LAC 16 86 47 581 4 22 0 107 6.7
60 Rashid Shaheed SEA 17 67 39 573 1 75 2 105 6.2
61 KC Concepcion CLE 17 101 64 681 0 40 0 104 6.1
62 Brian Thomas Jr. JAX 17 63 35 582 4 2 0 103 6.0
63 Antonio Williams WAS 17 80 50 620 2 0 0 101 5.9
64 Isaac TeSlaa DET 17 53 29 602 4 0 0 96 5.7
65 Marvin Harrison Jr. HOU 16 64 36 546 4 0 0 96 6.0
66 Jahan Dotson ATL 17 69 39 614 2 0 0 95 5.6
67 Cooper Kupp SEA 17 55 36 515 3 0 0 89 5.2
68 Kendrick Bourne ARI 16 77 53 577 0 0 0 85 5.3
69 Makai Lemon PHI 17 83 52 548 0 14 0 82 4.8
70 Elic Ayomanor TEN 17 49 27 419 4 0 0 79 4.6
71 Efton Chism III NE 16 51 32 416 3 12 0 78 4.9
72 Cody White LV 17 33 18 336 6 0 0 77 4.5
73 Chris Bell MIA 17 68 35 513 0 43 0 73 4.3
74 Malachi Fields NYG 17 52 32 470 2 0 0 73 4.3
75 Laquon Treadwell IND 17 63 37 520 0 0 0 71 4.2
76 Ted Hurst III TB 16 46 25 411 2 0 0 67 4.2
77 Adonai Mitchell NYJ 14 63 38 418 1 0 0 67 4.8
78 Devontez Walker BAL 16 22 13 265 5 0 0 65 4.1
79 Germie Bernard PIT 16 58 36 438 0 15 0 63 4.0
80 Darnell Mooney NYG 17 52 28 429 1 19 0 63 3.7
81 Jerry Jeudy CLE 16 53 30 371 1 0 0 61 3.8
82 Brycen Tremayne CAR 17 41 25 437 0 0 0 56 3.3
83 Jalen Nailor LV 15 39 22 295 2 1 0 54 3.6
84 Troy Franklin DEN 16 31 19 253 3 17 0 52 3.2
85 Jauan Jennings MIN 16 33 19 236 3 0 0 52 3.2
86 Bryce Lance NO 17 47 23 323 0 0 0 44 2.6
87 Jaylin Noel HOU 17 17 13 227 1 65 0 42 2.5
88 Darius Cooper PHI 17 13 7 130 4 0 0 41 2.4
89 Jalen Royals KC 17 21 13 199 2 0 0 40 2.4
90 Skyy Moore GB 17 44 25 272 0 1 0 40 2.4
91 Tyquan Thornton KC 4 15 11 219 2 0 0 39 9.9
92 Xavier Hutchinson HOU 17 31 16 231 0 23 0 34 2.0
93 Olamide Zaccheaus ATL 17 30 18 186 1 3 0 32 1.9
94 Isaiah Williams NYJ 17 14 11 151 1 39 0 31 1.8
95 Josh Cameron JAX 17 13 9 126 2 0 0 29 1.7
96 Mack Hollins NE 4 20 15 209 0 0 0 28 7.1
97 Pat Bryant DEN 4 12 9 133 1 16 0 25 6.4
98 Treylon Burks WAS 16 11 5 86 2 0 0 23 1.5
99 Kyle Williams NE 17 10 5 135 1 1 0 23 1.3
100 Dohnte Meyers CIN 17 18 13 141 0 19 0 23 1.3
Showing 100 rows View More

Click any column heading to sort.