| Player | Team | Prop | 2026 / G | RB | Kalshi | Matchup | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ashton Jeanty | LV |
Anytime TD | 0.4 | +127 | -130 |
-120 |
– | -127 |
– | BUF@ LV |
| Ashton Jeanty | LV |
Receiving Receptions | 4.4 | 5 | 3.5 |
3.5 |
– | 3.5 |
– | BUF@ LV |
| Ashton Jeanty | LV |
Receiving Yards | 43.0 | 37 | 24.5 |
23.5 |
– | 24.5 |
– | BUF@ LV |
| Ashton Jeanty | LV |
Rushing Yards | 58.2 | 54 | 54.5 |
54.5 |
– | 54.5 |
– | BUF@ LV |
| Brock Bowers | LV |
Anytime TD | 1.0 | +142 | -115 |
-110 |
– | -113 |
– | BUF@ LV |
| Brock Bowers | LV |
Receiving Receptions | 8.0 | 6 | 6.5 |
6.5 |
– | 6.5 |
– | BUF@ LV |
| Brock Bowers | LV |
Receiving Yards | 104.0 | 57 | 77.5 |
77.5 |
– | 77.5 |
– | BUF@ LV |
| Cody White | LV |
Anytime TD | 0.6 | +419 | +650 |
+600 |
– | +575 |
– | BUF@ LV |
| Connor Heyward | LV |
Anytime TD | 0.0 | +3541 | +1000 |
+900 |
– | +900 |
– | BUF@ LV |
| Dalton Kincaid | BUF |
Anytime TD | 0.2 | +213 | +165 |
+180 |
– | +161 |
– | BUF@ LV |
| Dareke Young | LV |
Anytime TD | 0.0 | +7135 | +1700 |
+1800 |
– | +1600 |
– | BUF@ LV |
| Dawson Knox | BUF |
Anytime TD | 0.2 | +360 | +500 |
+500 |
– | +475 |
– | BUF@ LV |
| DJ Moore | BUF |
Anytime TD | 0.3 | +221 | +210 |
+190 |
– | +191 |
– | BUF@ LV |
| Dont'e Thornton | LV |
Anytime TD | 0.0 | – | +650 |
+750 |
– | +650 |
– | BUF@ LV |
| Dylan Laube | LV |
Anytime TD | 0.2 | +1528 | +1200 |
+1300 |
– | +1100 |
– | BUF@ LV |
| Greg Dortch | BUF |
Anytime TD | 0.0 | +458 | +1800 |
+1800 |
– | +1500 |
– | BUF@ LV |
| Ian Thomas | LV |
Anytime TD | 0.3 | +5950 | +1400 |
+1400 |
– | +1400 |
– | BUF@ LV |
| Jackson Hawes | BUF |
Anytime TD | 0.0 | +3855 | +850 |
+1000 |
– | +800 |
– | BUF@ LV |
| Jalen Nailor | LV |
Anytime TD | 0.0 | +479 | +420 |
+425 |
– | +400 |
– | BUF@ LV |
| James Cook III | BUF |
Anytime TD | 1.0 | -154 | -185 |
-190 |
– | -176 |
– | BUF@ LV |
| James Cook III | BUF |
Receiving Receptions | 1.4 | 2 | 1.5 |
1.5 |
– | 1.5 |
– | BUF@ LV |
| James Cook III | BUF |
Receiving Yards | 6.2 | 16 | 8.5 |
8.5 |
– | 8.5 |
– | BUF@ LV |
| James Cook III | BUF |
Rushing Yards | 106.4 | 101 | 92.5 |
92.5 |
– | 92.5 |
– | BUF@ LV |
| Josh Allen | BUF |
Anytime TD | 1.6 | -207 | -180 |
-160 |
– | -176 |
– | BUF@ LV |
| Josh Allen | BUF |
Passing Yards | 249.8 | 243 | 235.5 |
232.5 |
– | 232.5 |
– | BUF@ LV |
| Josh Allen | BUF |
Rushing Yards | 47.8 | 42 | 33.5 |
33.5 |
– | 33.5 |
– | BUF@ LV |
| Joshua Palmer | BUF |
Anytime TD | 0.0 | – | +270 |
+600 |
– | +320 |
– | BUF@ LV |
| Keleki Latu | BUF |
Anytime TD | 0.0 | +4872 | +850 |
+2000 |
– | +1000 |
– | BUF@ LV |
| Keon Coleman | BUF |
Anytime TD | 0.4 | +216 | +270 |
+360 |
– | +260 |
– | BUF@ LV |
| Khalil Shakir | BUF |
Anytime TD | 0.0 | +426 | +210 |
+235 |
– | +215 |
– | BUF@ LV |
| Kirk Cousins | LV |
Anytime TD | 0.0 | +3013 | +1600 |
+1300 |
– | +1400 |
– | BUF@ LV |
| Kirk Cousins | LV |
Passing Yards | 253.8 | 239 | 241.5 |
240.5 |
– | 237.5 |
– | BUF@ LV |
| Kirk Cousins | LV |
Rushing Yards | -0.4 | 6 | 2.5 |
1.5 |
– | – | – | BUF@ LV |
| Michael Mayer | LV |
Anytime TD | 0.2 | +612 | +310 |
+310 |
– | +300 |
– | BUF@ LV |
| Michael Mayer | LV |
Receiving Receptions | 4.2 | 4 | 2.5 |
2.5 |
– | 2.5 |
– | BUF@ LV |
| Michael Mayer | LV |
Receiving Yards | 34.2 | 35 | 27.5 |
27.5 |
– | 27.5 |
– | BUF@ LV |
| Ray Davis | BUF |
Anytime TD | 0.0 | +1204 | +1000 |
+900 |
– | +900 |
– | BUF@ LV |
| Tre Tucker | LV |
Anytime TD | 0.2 | +279 | +290 |
+275 |
– | +265 |
– | BUF@ LV |
| Tre Tucker | LV |
Receiving Receptions | 3.8 | 4 | 3.5 |
3.5 |
– | 3.5 |
– | BUF@ LV |
| Tre Tucker | LV |
Receiving Yards | 54.8 | 60 | 35.5 |
35.5 |
– | 35.5 |
– | BUF@ LV |
| Ty Johnson | BUF |
Anytime TD | 0.0 | +496 | +480 |
+475 |
– | +450 |
– | BUF@ LV |
Props are a saved merged snapshot from October 15, 2026 6:01 am. The active source follows the Player props source setting.
Last updated: 18 hours ago
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-