| Player | Team | Prop | 2026 / G | RB | Kalshi | Matchup | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Adonai Mitchell | NYJ |
Anytime TD | 0.0 | +721 | +170 |
+330 |
– | +215 |
– | NYJ@ NE |
| Andrew Beck | NYJ |
Anytime TD | 0.0 | +6463 | +2700 |
+4000 |
– | +2800 |
– | NYJ@ NE |
| Braelon Allen | NYJ |
Anytime TD | 0.4 | +231 | +120 |
+200 |
– | +141 |
– | NYJ@ NE |
| Breece Hall | NYJ |
Anytime TD | 0.3 | +282 | +120 |
+130 |
– | +122 |
– | NYJ@ NE |
| Cameron Latu | NE |
Anytime TD | 0.0 | +8289 | +2700 |
+1700 |
– | +1800 |
– | NYJ@ NE |
| Corey Kiner | NE |
Anytime TD | 0.0 | +2814 | +600 |
+650 |
– | +600 |
– | NYJ@ NE |
| DeMario Douglas | NE |
Anytime TD | 0.4 | +243 | +250 |
+265 |
– | +250 |
– | NYJ@ NE |
| Drake Maye | NE |
Anytime TD | 0.2 | +393 | +350 |
+340 |
– | +340 |
– | NYJ@ NE |
| Drake Maye | NE |
Passing Yards | 245.6 | 248 | 233.5 |
236.5 |
– | 232.5 |
– | NYJ@ NE |
| Drake Maye | NE |
Rushing Yards | 32.2 | 27 | 27.5 |
27.5 |
– | 27.5 |
– | NYJ@ NE |
| Efton Chism III | NE |
Anytime TD | 0.3 | +501 | +600 |
+425 |
– | +450 |
– | NYJ@ NE |
| Eli Raridon | NE |
Anytime TD | 0.3 | +799 | +430 |
+400 |
– | +400 |
– | NYJ@ NE |
| Garrett Wilson | NYJ |
Anytime TD | 0.6 | +122 | +170 |
+190 |
– | +174 |
– | NYJ@ NE |
| Garrett Wilson | NYJ |
Receiving Receptions | 6.2 | 7 | 6.5 |
6.5 |
– | 6.5 |
– | NYJ@ NE |
| Garrett Wilson | NYJ |
Receiving Yards | 74.8 | 91 | 75.5 |
75.5 |
– | 75.5 |
– | NYJ@ NE |
| Geno Smith | NYJ |
Anytime TD | 0.0 | +4403 | +1100 |
+950 |
– | +1000 |
– | NYJ@ NE |
| Geno Smith | NYJ |
Passing Yards | 216.8 | 198 | 221.5 |
220.5 |
– | 218.5 |
– | NYJ@ NE |
| Hunter Henry | NE |
Anytime TD | 0.2 | +186 | +170 |
+170 |
– | +171 |
– | NYJ@ NE |
| Isaiah Davis | NYJ |
Anytime TD | 0.0 | +1452 | +650 |
+700 |
– | +650 |
– | NYJ@ NE |
| Isaiah Williams | NYJ |
Anytime TD | 0.2 | +2907 | +600 |
+700 |
– | +625 |
– | NYJ@ NE |
| Jelani Woods | NYJ |
Anytime TD | 0.0 | +8299 | +1800 |
+2500 |
– | +1800 |
– | NYJ@ NE |
| Jeremy Ruckert | NYJ |
Anytime TD | 0.3 | +5497 | +1200 |
+1500 |
– | +1200 |
– | NYJ@ NE |
| Kene Nwangwu | NYJ |
Anytime TD | 0.0 | +10213 | +2500 |
+2500 |
– | +2400 |
– | NYJ@ NE |
| Kyle Williams | NE |
Anytime TD | 0.2 | +2316 | +500 |
+500 |
– | +475 |
– | NYJ@ NE |
| Mason Taylor | NYJ |
Anytime TD | 0.0 | +1206 | +410 |
+475 |
– | +425 |
– | NYJ@ NE |
| Omar Cooper Jr. | NYJ |
Anytime TD | 0.0 | – | +500 |
+650 |
– | +525 |
– | NYJ@ NE |
| Rhamondre Stevenson | NE |
Anytime TD | 0.4 | +121 | -185 |
-185 |
– | -179 |
– | NYJ@ NE |
| Rhamondre Stevenson | NE |
Receiving Receptions | 3.0 | 4 | 2.5 |
3.5 |
– | 3.5 |
– | NYJ@ NE |
| Rhamondre Stevenson | NE |
Receiving Yards | 22.2 | 32 | 19.5 |
19.5 |
– | 19.5 |
– | NYJ@ NE |
| Rhamondre Stevenson | NE |
Rushing Yards | 45.4 | 54 | 70.5 |
70.5 |
– | 70.5 |
– | NYJ@ NE |
| Romeo Doubs | NE |
Anytime TD | 0.4 | +139 | +145 |
+150 |
– | +142 |
– | NYJ@ NE |
| Tim Patrick | NYJ |
Anytime TD | 0.0 | +1148 | +500 |
+600 |
– | +500 |
– | NYJ@ NE |
Props are a saved merged snapshot from October 15, 2026 6:01 am. The active source follows the Player props source setting.
Last updated: 18 hours ago
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-