| Player | Team | Prop | 2026 / G | RB | Kalshi | Matchup | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Gould | IND |
Anytime TD | 0.0 | +7445 | +1900 |
+2000 |
– | +1500 |
– | TEN@ IND |
| Calvin Ridley | TEN |
Anytime TD | 0.0 | +3342 | +750 |
+800 |
– | +700 |
– | TEN@ IND |
| Calvin Ridley | TEN |
Receiving Receptions | 1.3 | 0 | 1.5 |
1.5 |
– | 1.5 |
– | TEN@ IND |
| Calvin Ridley | TEN |
Receiving Yards | 20.3 | 4 | 13 |
16.5 |
– | 14.5 |
– | TEN@ IND |
| Cam Ward | TEN |
Anytime TD | 0.4 | +513 | +440 |
+400 |
– | +400 |
– | TEN@ IND |
| Cam Ward | TEN |
Passing Yards | 179.2 | 180 | 200.5 |
205.5 |
– | 200.5 |
– | TEN@ IND |
| Cam Ward | TEN |
Rushing Yards | 11.8 | 10 | 11.5 |
12.5 |
– | 11.5 |
– | TEN@ IND |
| Carnell Tate | TEN |
Anytime TD | 0.0 | +1523 | +300 |
+295 |
– | +285 |
– | TEN@ IND |
| Carnell Tate | TEN |
Receiving Receptions | 4.6 | 6 | 4.5 |
4.5 |
– | 4.5 |
– | TEN@ IND |
| Carnell Tate | TEN |
Receiving Yards | 54.8 | 64 | 51.5 |
51.5 |
– | 51.5 |
– | TEN@ IND |
| Chimere Dike | TEN |
Anytime TD | 0.0 | +4068 | +950 |
+1000 |
– | +850 |
– | TEN@ IND |
| Daniel Bellinger | TEN |
Anytime TD | 0.0 | +1470 | +1400 |
+1400 |
– | +1100 |
– | TEN@ IND |
| Daniel Jones | IND |
Anytime TD | 0.2 | +305 | +450 |
+425 |
– | +400 |
– | TEN@ IND |
| Daniel Jones | IND |
Passing Yards | 204.2 | 213 | 236.5 |
226.5 |
– | – | – | TEN@ IND |
| Daniel Jones | IND |
Rushing Yards | 5.0 | 9 | 6.5 |
6.5 |
– | 6.5 |
– | TEN@ IND |
| David Martin-Robinson | TEN |
Anytime TD | 0.0 | +13286 | +3000 |
+4000 |
– | +2900 |
– | TEN@ IND |
| DJ Giddens | IND |
Anytime TD | 0.0 | +6954 | +1900 |
+1500 |
– | +1600 |
– | TEN@ IND |
| Drew Ogletree | IND |
Anytime TD | 0.0 | – | +2000 |
+2000 |
– | +1800 |
– | TEN@ IND |
| Elic Ayomanor | TEN |
Anytime TD | 0.2 | +415 | +550 |
+600 |
– | +525 |
– | TEN@ IND |
| Elic Ayomanor | TEN |
Receiving Receptions | 1.2 | 2 | 1.5 |
1.5 |
– | 1.5 |
– | TEN@ IND |
| Elic Ayomanor | TEN |
Receiving Yards | 26.0 | 23 | 15.5 |
17.5 |
– | 15.5 |
– | TEN@ IND |
| Gunnar Helm | TEN |
Anytime TD | 0.0 | +996 | +550 |
+500 |
– | +475 |
– | TEN@ IND |
| Gunnar Helm | TEN |
Receiving Receptions | 1.8 | 3 | 2.5 |
2.5 |
– | 2.5 |
– | TEN@ IND |
| Gunnar Helm | TEN |
Receiving Yards | 12.0 | 22 | 17.5 |
17.5 |
– | 17.5 |
– | TEN@ IND |
| Jonathan Taylor | IND |
Anytime TD | 1.2 | -188 | -280 |
-270 |
– | -250 |
– | TEN@ IND |
| Jonathan Taylor | IND |
Receiving Receptions | 2.6 | 3 | 2.5 |
2.5 |
– | 2.5 |
– | TEN@ IND |
| Jonathan Taylor | IND |
Receiving Yards | 21.2 | 23 | 17.5 |
18.5 |
– | 18.5 |
– | TEN@ IND |
| Jonathan Taylor | IND |
Rushing Yards | 79.6 | 76 | 89.5 |
91.5 |
– | 90.5 |
– | TEN@ IND |
| Josh Downs | IND |
Anytime TD | 0.0 | +415 | +185 |
+190 |
– | +186 |
– | TEN@ IND |
| Josh Downs | IND |
Receiving Receptions | 4.0 | 5 | 3.5 |
3.5 |
– | 4.5 |
– | TEN@ IND |
| Josh Downs | IND |
Receiving Yards | 49.8 | 63 | 46.5 |
45.5 |
– | 45.5 |
– | TEN@ IND |
| Julius Chestnut | TEN |
Anytime TD | 0.0 | +13847 | +5000 |
+2800 |
– | +3000 |
– | TEN@ IND |
| Keenan Allen | IND |
Anytime TD | 0.3 | +308 | +350 |
+340 |
– | +325 |
– | TEN@ IND |
| Keenan Allen | IND |
Receiving Receptions | 4.5 | 4 | 3.5 |
3.5 |
– | 3.5 |
– | TEN@ IND |
| Keenan Allen | IND |
Receiving Yards | 36.3 | 44 | 39.5 |
36.5 |
– | 38.5 |
– | TEN@ IND |
| Kylen Granson | TEN |
Anytime TD | 0.0 | +12942 | +3000 |
+4000 |
– | +2700 |
– | TEN@ IND |
| Laquon Treadwell | IND |
Anytime TD | 0.0 | +2267 | +490 |
+500 |
– | +450 |
– | TEN@ IND |
| Mo Alie-Cox | IND |
Anytime TD | 0.0 | +2024 | +1500 |
+1500 |
– | +1300 |
– | TEN@ IND |
| Nicholas Singleton | TEN |
Anytime TD | 0.0 | +6147 | +1700 |
+1400 |
– | +1300 |
– | TEN@ IND |
| Nick Westbrook-Ikhine | IND |
Anytime TD | 0.0 | – | +1500 |
– | – | +1300 |
– | TEN@ IND |
| Pharaoh Brown | IND |
Anytime TD | 0.0 | +9694 | +2000 |
+2800 |
– | – | – | TEN@ IND |
| Seth McGowan | IND |
Anytime TD | 0.0 | +3014 | +700 |
+650 |
– | +650 |
– | TEN@ IND |
| Seth McGowan | IND |
Rushing Yards | 12.2 | 10 | 11.5 |
12.5 |
– | 11.5 |
– | TEN@ IND |
| Tony Pollard | TEN |
Anytime TD | 0.2 | +339 | +170 |
+160 |
– | +163 |
– | TEN@ IND |
| Tony Pollard | TEN |
Receiving Receptions | 1.6 | 2 | 1.5 |
1.5 |
– | 1.5 |
– | TEN@ IND |
| Tony Pollard | TEN |
Receiving Yards | 4.8 | 11 | 8.5 |
9.5 |
– | 8.5 |
– | TEN@ IND |
| Tony Pollard | TEN |
Rushing Yards | 54.6 | 47 | 49.5 |
50.5 |
– | 50.5 |
– | TEN@ IND |
| Tyjae Spears | TEN |
Anytime TD | 0.0 | +838 | +440 |
+425 |
– | +400 |
– | TEN@ IND |
| Tyjae Spears | TEN |
Receiving Receptions | 2.8 | 3 | 2.5 |
2.5 |
– | 2.5 |
– | TEN@ IND |
| Tyjae Spears | TEN |
Receiving Yards | 13.6 | 16 | 14.5 |
17.5 |
– | 14.5 |
– | TEN@ IND |
| Tyjae Spears | TEN |
Rushing Yards | 13.0 | 12 | 12.5 |
12.5 |
– | 12.5 |
– | TEN@ IND |
| Tyler Warren | IND |
Anytime TD | 0.6 | +128 | +140 |
+140 |
– | +137 |
– | TEN@ IND |
| Tyler Warren | IND |
Receiving Receptions | 6.0 | 6 | 5.5 |
5.5 |
– | 5.5 |
– | TEN@ IND |
| Tyler Warren | IND |
Receiving Yards | 42.6 | 58 | 53.5 |
55.5 |
– | 54.5 |
– | TEN@ IND |
| Wan'Dale Robinson | TEN |
Anytime TD | 0.4 | +327 | +410 |
+400 |
– | +360 |
– | TEN@ IND |
| Wan'Dale Robinson | TEN |
Receiving Receptions | 4.4 | 5 | 3.5 |
3.5 |
– | 4.5 |
– | TEN@ IND |
| Wan'Dale Robinson | TEN |
Receiving Yards | 35.2 | 48 | 33.5 |
38.5 |
– | 35.5 |
– | TEN@ IND |
Props are a saved merged snapshot from October 15, 2026 6:01 am. The active source follows the Player props source setting.
Last updated: 18 hours ago
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-