| Rank | Player | Team | Pos | GP | Solo | TFL | Sacks | QB Hits | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ernest JonesE. Jones | SEA | LB | 6 | 31 | 3 | 3 | 2 | 1 | 3 | 0 | 0 |
| 2 | Alex SingletonA. Singleton | DEN | LB | 6 | 30 | 3 | 0 | 3 | 0 | 1 | 0 | 0 |
| 3 | Nakobe DeanN. Dean | LV | LB | 5 | 30 | 3 | 1.5 | 3 | 0 | 1 | 3 | 0 |
| 4 | Arvell ReeseA. Reese | NYG | LB | 5 | 29 | 4 | 1 | 2 | 1 | 4 | 0 | 0 |
| 5 | Tremaine EdmundsT. Edmunds | NYG | MLB | 5 | 27 | 3 | 2 | 3 | 0 | 2 | 0 | 0 |
| 6 | Jihaad CampbellJ. Campbell | PHI | LB | 5 | 27 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| 7 | Brandon JonesB. Jones | DEN | SAF | 6 | 26 | 1 | 0 | 1 | 2 | 4 | 0 | 0 |
| 8 | Evan WilliamsE. Williams | GB | SAF | 5 | 26 | 2 | 1 | 3 | 1 | 4 | 0 | 0 |
| 9 | D.J. ReedD. Reed | DET | CB | 5 | 25 | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
| 10 | Amik RobertsonA. Robertson | WAS | CB | 5 | 25 | 0 | 0 | 0 | 0 | 8 | 1 | 0 |
| 11 | Kyle HamiltonK. Hamilton | BAL | SAF | 5 | 25 | 3 | 0 | 1 | 1 | 4 | 1 | 0 |
| 12 | Jacob RodriguezJ. Rodriguez | MIA | LB | 5 | 24 | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| 13 | C.J. HendersonC. Henderson | ATL | CB | 5 | 23 | 1 | 0 | 0 | 0 | 6 | 1 | 0 |
| 14 | Akeem Davis-GaitherA. Davis-Gaither | IND | LB | 5 | 23 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | Keionte ScottK. Scott | TB | CB | 5 | 23 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 16 | Fred WarnerF. Warner | SF | MLB | 5 | 22 | 1 | 0.5 | 3 | 0 | 3 | 3 | 0 |
| 17 | Jeremy ChinnJ. Chinn | LV | SAF | 5 | 22 | 1 | 1 | 1 | 0 | 1 | 2 | 0 |
| 18 | Quentin LakeQ. Lake | LA | SAF | 5 | 22 | 0 | 0 | 0 | 1 | 7 | 1 | 0 |
| 19 | Dee WintersD. Winters | DAL | LB | 5 | 22 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 20 | Jack CampbellJ. Campbell | DET | LB | 5 | 22 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 21 | Devon WitherspoonD. Witherspoon | SEA | CB | 6 | 22 | 3 | 0 | 1 | 0 | 3 | 0 | 0 |
| 22 | Payton WilsonP. Wilson | PIT | LB | 5 | 22 | 6 | 1 | 2 | 0 | 2 | 0 | 0 |
| 23 | Jonas SankerJ. Sanker | NO | SAF | 5 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Foyesade OluokunF. Oluokun | JAX | LB | 5 | 21 | 1 | 0 | 3 | 2 | 2 | 1 | 0 |
| 25 | Reed BlankenshipR. Blankenship | HOU | SAF | 5 | 21 | 1 | 0 | 1 | 1 | 3 | 0 | 0 |
| 26 | Jordan BattleJ. Battle | CIN | SAF | 5 | 21 | 0 | 0 | 0 | 3 | 4 | 0 | 0 |
| 27 | Cole BishopC. Bishop | BUF | SAF | 5 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Quinyon MitchellQ. Mitchell | PHI | CB | 5 | 21 | 2 | 0 | 0 | 1 | 4 | 0 | 0 |
| 29 | Xavier WattsX. Watts | ATL | SAF | 5 | 21 | 0 | 0.5 | 1 | 1 | 2 | 1 | 0 |
| 30 | Josiah TrotterJ. Trotter | TB | LB | 4 | 21 | 3 | 1 | 1 | 1 | 1 | 0 | 1 |
| 31 | Budda BakerB. Baker | ARI | S | 5 | 20 | 2 | 2.5 | 3 | 1 | 3 | 0 | 0 |
| 32 | Justin ReidJ. Reid | NO | S | 5 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Jeremy ReavesJ. Reaves | WAS | DB | 5 | 20 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 34 | Blake CashmanB. Cashman | MIN | LB | 5 | 20 | 4 | 2.5 | 7 | 0 | 1 | 0 | 0 |
| 35 | Nick BoltonN. Bolton | KC | LB | 4 | 20 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| 36 | Devin LloydD. Lloyd | CAR | LB | 3 | 20 | 3 | 1 | 2 | 2 | 3 | 0 | 1 |
| 37 | Drake ThomasD. Thomas | SEA | LB | 5 | 20 | 4 | 1 | 2 | 1 | 1 | 1 | 0 |
| 38 | Kamari LassiterK. Lassiter | HOU | CB | 5 | 20 | 3 | 0 | 0 | 0 | 4 | 0 | 0 |
| 39 | Caleb DownsC. Downs | DAL | SAF | 5 | 20 | 0 | 1 | 1 | 0 | 1 | 2 | 0 |
| 40 | Demario DavisD. Davis | NYJ | OLB | 5 | 19 | 3 | 2 | 3 | 0 | 1 | 0 | 0 |
| 41 | Chuck ClarkC. Clark | DET | SAF | 5 | 19 | 1 | 1 | 2 | 1 | 1 | 1 | 0 |
| 42 | Rasul DouglasR. Douglas | WAS | CB | 5 | 19 | 2 | 0 | 0 | 1 | 4 | 0 | 0 |
| 43 | Keisean NixonK. Nixon | GB | DB | 5 | 19 | 3 | 0.5 | 2 | 1 | 4 | 0 | 0 |
| 44 | Amani HookerA. Hooker | TEN | SAF | 4 | 19 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| 45 | Josh JobeJ. Jobe | SEA | CB | 6 | 19 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 46 | Terrel BernardT. Bernard | BUF | LB | 5 | 19 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| 47 | Trenton SimpsonT. Simpson | BAL | LB | 5 | 19 | 6 | 1 | 1 | 1 | 1 | 0 | 0 |
| 48 | Jacob ParrishJ. Parrish | TB | CB | 4 | 19 | 1 | 0 | 0 | 1 | 7 | 0 | 0 |
| 49 | Malaki StarksM. Starks | BAL | SAF | 5 | 19 | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| 50 | Demetrius Knight Jr.D. Knight | CIN | LB | 5 | 19 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 51 | Dillon ThienemanD. Thieneman | CHI | SAF | 5 | 19 | 1 | 0 | 1 | 1 | 4 | 0 | 0 |
| 52 | Robert SpillaneR. Spillane | NE | LB | 5 | 18 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 53 | Dre GreenlawD. Greenlaw | SF | LB | 5 | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 54 | Azeez Al-ShaairA. Al-Shaair | HOU | LB | 4 | 18 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 55 | Josh MetellusJ. Metellus | MIN | SAF | 5 | 18 | 0 | 0.5 | 1 | 0 | 3 | 0 | 0 |
| 56 | Daxton HillD. Hill | CIN | DB | 5 | 18 | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
| 57 | Alontae TaylorA. Taylor | TEN | CB | 5 | 18 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| 58 | Dane BeltonD. Belton | NYJ | SAF | 5 | 18 | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
| 59 | Ventrell MillerV. Miller | JAX | LB | 5 | 18 | 3 | 1 | 2 | 0 | 2 | 1 | 0 |
| 60 | Justin WalleyJ. Walley | IND | CB | 5 | 18 | 1 | 1 | 1 | 0 | 3 | 1 | 0 |
| 61 | Barrett CarterB. Carter | CIN | LB | 5 | 18 | 4 | 1.5 | 3 | 0 | 2 | 1 | 0 |
| 62 | Nick EmmanworiN. Emmanwori | SEA | SAF | 5 | 18 | 3 | 2 | 6 | 0 | 1 | 0 | 0 |
| 63 | Anthony Hill Jr.A. Hill | TEN | LB | 5 | 18 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 64 | Quincy WilliamsQ. Williams | CLE | LB | 5 | 17 | 3 | 0 | 1 | 0 | 2 | 3 | 0 |
| 65 | Jordyn BrooksJ. Brooks | MIA | LB | 5 | 17 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 66 | Zack BaunZ. Baun | PHI | LB | 4 | 17 | 5 | 0 | 2 | 0 | 3 | 0 | 0 |
| 67 | Christian EllissC. Elliss | NE | LB | 5 | 17 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
| 68 | Pete WernerP. Werner | NO | LB | 5 | 17 | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| 69 | Derrick BarnesD. Barnes | DET | LB | 5 | 17 | 4 | 3 | 3 | 1 | 2 | 0 | 0 |
| 70 | Christian BenfordC. Benford | BUF | CB | 4 | 17 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 71 | Ji'Ayir BrownJ. Brown | SF | SAF | 5 | 17 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 72 | Christian IzienC. Izien | DET | SAF | 4 | 17 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| 73 | Tykee SmithT. Smith | TB | SAF | 5 | 17 | 3 | 0 | 3 | 0 | 1 | 1 | 0 |
| 74 | David BaileyD. Bailey | NYJ | LB | 5 | 17 | 6 | 5 | 7 | 0 | 1 | 1 | 0 |
| 75 | Taron JohnsonT. Johnson | LV | CB | 5 | 16 | 1 | 0 | 2 | 0 | 2 | 1 | 0 |
| 76 | Zaire FranklinZ. Franklin | GB | OLB | 5 | 16 | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| 77 | Mike HughesM. Hughes | ATL | CB | 5 | 16 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| 78 | Roquan SmithR. Smith | BAL | ILB | 5 | 16 | 1 | 1 | 2 | 1 | 1 | 1 | 0 |
| 79 | C.J. Gardner-JohnsonC. Gardner-Johnson | BUF | SAF | 5 | 16 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 80 | L'Jarius SneedL. Sneed | KC | CB | 4 | 16 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 81 | Justin StrnadJ. Strnad | DEN | LB | 6 | 16 | 3 | 0.5 | 1 | 0 | 2 | 0 | 0 |
| 82 | Camryn BynumC. Bynum | IND | SAF | 5 | 16 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 83 | Andre CiscoA. Cisco | NYJ | SAF | 5 | 16 | 2 | 1 | 2 | 0 | 1 | 1 | 0 |
| 84 | Riq WoolenR. Woolen | PHI | CB | 5 | 16 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 85 | DaRon BlandD. Bland | DAL | CB | 5 | 16 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 86 | Jaquan BriskerJ. Brisker | PIT | SAF | 5 | 16 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| 87 | Dorian WilliamsD. Williams | BUF | LB | 5 | 16 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| 88 | Charles WoodsC. Woods | NE | CB | 5 | 16 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| 89 | Andru PhillipsA. Phillips | NYG | DB | 5 | 16 | 2 | 2 | 4 | 0 | 2 | 0 | 0 |
| 90 | Cooper DeJeanC. DeJean | PHI | CB | 5 | 16 | 2 | 0 | 1 | 1 | 4 | 0 | 0 |
| 91 | Kevin Winston Jr.K. Winston | TEN | SAF | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 92 | Brandon CisseB. Cisse | GB | CB | 5 | 16 | 1 | 1.5 | 2 | 0 | 2 | 0 | 0 |
| 93 | Marlon HumphreyM. Humphrey | BAL | CB | 5 | 15 | 0 | 0 | 1 | 0 | 3 | 1 | 0 |
| 94 | Denzel WardD. Ward | CLE | CB | 5 | 15 | 0 | 0 | 1 | 1 | 2 | 2 | 0 |
| 95 | Julian LoveJ. Love | SEA | SAF | 5 | 15 | 2 | 0 | 0 | 2 | 6 | 0 | 0 |
| 96 | Mack WilsonM. Wilson | ARI | LB | 5 | 15 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 97 | Byron MurphyB. Murphy | MIN | CB | 5 | 15 | 1 | 0 | 0 | 3 | 5 | 0 | 0 |
| 98 | Jeffery SimmonsJ. Simmons | TEN | DT | 5 | 15 | 4 | 2 | 5 | 0 | 2 | 0 | 0 |
| 99 | Antoine Winfield Jr.A. Winfield | TB | SAF | 4 | 15 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 100 | Jamien SherwoodJ. Sherwood | NYJ | LB | 5 | 15 | 2 | 0 | 1 | 0 | 3 | 1 | 0 |
| 101 | Greg Newsome IIG. Newsome | NYG | CB | 5 | 15 | 0 | 0 | 0 | 1 | 5 | 0 | 0 |
| 102 | Jalen PitreJ. Pitre | HOU | SAF | 5 | 15 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| 103 | Zyon McCollumZ. McCollum | TB | CB | 5 | 15 | 1 | 0 | 0 | 0 | 6 | 0 | 0 |
| 104 | Jake HansenJ. Hansen | HOU | LB | 5 | 15 | 3 | 1 | 1 | 1 | 2 | 0 | 0 |
| 105 | Will Anderson Jr.W. Anderson | HOU | DE | 5 | 15 | 10 | 7.5 | 14 | 0 | 1 | 1 | 0 |
| 106 | Edgerrin CooperE. Cooper | GB | LB | 4 | 15 | 6 | 3 | 3 | 1 | 1 | 0 | 0 |
| 107 | Carson SchwesingerC. Schwesinger | CLE | LB | 5 | 15 | 3 | 1 | 2 | 0 | 1 | 1 | 0 |
| 108 | Kendal DanielsK. Daniels | ATL | LB | 5 | 15 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| 109 | Davison IgbinosunD. Igbinosun | BUF | CB | 5 | 15 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 110 | Rock Ya-SinR. Ya-Sin | DET | CB | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 111 | Bobby OkerekeB. Okereke | CAR | ILB | 4 | 14 | 1 | 0 | 1 | 1 | 2 | 1 | 0 |
| 112 | Julian BlackmonJ. Blackmon | NO | SAF | 5 | 14 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 113 | Grant DelpitG. Delpit | CLE | SAF | 5 | 14 | 1 | 1 | 1 | 1 | 3 | 0 | 0 |
| 114 | Jaylon JohnsonJ. Johnson | CHI | CB | 4 | 14 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 115 | Tyson CampbellT. Campbell | CLE | CB | 4 | 14 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 116 | Quay WalkerQ. Walker | LV | LB | 5 | 14 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 117 | Roger McCrearyR. McCreary | DET | CB | 5 | 14 | 1 | 1 | 1 | 0 | 7 | 1 | 0 |
| 118 | Quan MartinQ. Martin | WAS | SAF | 5 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 119 | Renardo GreenR. Green | SF | CB | 5 | 14 | 0 | 0 | 0 | 3 | 5 | 0 | 0 |
| 120 | Jarrian JonesJ. Jones | JAX | CB | 4 | 14 | 1 | 0 | 0 | 1 | 5 | 0 | 0 |
| 121 | Calen BullockC. Bullock | HOU | SAF | 4 | 14 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 122 | Kool-Aid McKinstryK. McKinstry | NO | CB | 5 | 14 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 123 | Tyler NubinT. Nubin | NYG | SAF | 4 | 14 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 124 | Azareye'h ThomasA. Thomas | NYJ | CB | 5 | 14 | 2 | 0 | 0 | 0 | 4 | 0 | 0 |
| 125 | Danny StutsmanD. Stutsman | NO | LB | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 126 | Jaishawn BarhamJ. Barham | DAL | LB | 5 | 14 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| 127 | Michael TaaffeM. Taaffe | MIA | SAF | 5 | 14 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 128 | Chris JohnsonC. Johnson | MIA | CB | 5 | 14 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| 129 | Mansoor DelaneM. Delane | KC | CB | 3 | 14 | 2 | 0 | 0 | 1 | 3 | 0 | 0 |
| 130 | Jalen RamseyJ. Ramsey | PIT | CB | 5 | 13 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| 131 | Carlton Davis IIIC. Davis | NE | CB | 3 | 13 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 132 | Drue TranquillD. Tranquill | KC | LB | 4 | 13 | 5 | 0 | 1 | 0 | 2 | 0 | 0 |
| 133 | Devin BushD. Bush | CHI | LB | 5 | 13 | 5 | 1 | 2 | 0 | 1 | 0 | 0 |
| 134 | Jaylinn HawkinsJ. Hawkins | BAL | SAF | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 135 | Jevon HollandJ. Holland | NYG | SAF | 5 | 13 | 0 | 0 | 0 | 3 | 4 | 2 | 0 |
| 136 | Sauce GardnerS. Gardner | IND | CB | 5 | 13 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 137 | Trent McDuffieT. McDuffie | LA | CB | 5 | 13 | 2 | 0 | 0 | 1 | 7 | 0 | 0 |
| 138 | Marcus JonesM. Jones | NE | CB | 5 | 13 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
| 139 | Ja'Quan McMillianJ. McMillian | DEN | CB | 5 | 13 | 2 | 2 | 2 | 1 | 4 | 0 | 0 |
| 140 | Markquese BellM. Bell | DAL | SAF | 5 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 141 | Jack GibbensJ. Gibbens | ARI | LB | 5 | 13 | 1 | 0.5 | 3 | 0 | 1 | 0 | 0 |
| 142 | Antonio JohnsonA. Johnson | JAX | SAF | 5 | 13 | 1 | 0.5 | 1 | 0 | 1 | 0 | 0 |
| 143 | Tyrique StevensonT. Stevenson | CHI | CB | 4 | 13 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| 144 | Lukas Van NessL. Ness | GB | LB | 5 | 13 | 4 | 2.5 | 8 | 0 | 0 | 0 | 0 |
| 145 | Cam HartC. Hart | LAC | CB | 5 | 13 | 0 | 0 | 0 | 1 | 5 | 0 | 0 |
| 146 | Javon BullardJ. Bullard | GB | SAF | 5 | 13 | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
| 147 | Mike SainristilM. Sainristil | WAS | CB | 4 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 148 | Marques SigleM. Sigle | SF | SAF | 4 | 13 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 149 | Marcus HarrisM. Harris | TEN | CB | 5 | 13 | 3 | 0.5 | 1 | 1 | 1 | 0 | 0 |
| 150 | Travis HunterT. Hunter | JAX | CB | 5 | 13 | 0 | 0 | 0 | 1 | 5 | 0 | 0 |
| 151 | Sonny StylesS. Styles | WAS | LB | 5 | 13 | 3 | 1 | 2 | 1 | 3 | 1 | 0 |
| 152 | Charvarius WardC. Ward | IND | CB | 5 | 12 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 153 | Jessie BatesJ. Bates | ATL | FS | 5 | 12 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 154 | Minkah FitzpatrickM. Fitzpatrick | NYJ | FS | 2 | 12 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 155 | Derwin JamesD. James | LAC | FS | 3 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 156 | Del'Shawn PhillipsD. Phillips | LAC | LB | 5 | 12 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 157 | Xavier McKinneyX. McKinney | GB | SAF | 5 | 12 | 1 | 1 | 1 | 3 | 3 | 0 | 0 |
| 158 | Deommodore LenoirD. Lenoir | SF | CB | 5 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 159 | Talanoa HufangaT. Hufanga | DEN | SAF | 5 | 12 | 3 | 1 | 1 | 2 | 3 | 1 | 1 |
| 160 | Brandon StephensB. Stephens | NYJ | CB | 4 | 12 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 161 | Divine DeabloD. Deablo | ATL | LB | 5 | 12 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| 162 | Bryan CookB. Cook | CIN | SAF | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 163 | Akayleb EvansA. Evans | CAR | CB | 3 | 12 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 164 | Daiyan HenleyD. Henley | LAC | LB | 5 | 12 | 1 | 0.5 | 2 | 0 | 1 | 1 | 0 |
| 165 | Jalyx HuntJ. Hunt | PHI | LB | 5 | 12 | 1 | 0 | 4 | 0 | 2 | 0 | 0 |
| 166 | Omar SpeightsO. Speights | LA | LB | 5 | 12 | 1 | 2 | 2 | 0 | 1 | 1 | 0 |
| 167 | Kamren KinchensK. Kinchens | LA | SAF | 3 | 12 | 0 | 0.5 | 1 | 0 | 1 | 0 | 0 |
| 168 | Craig WoodsonC. Woodson | NE | SAF | 4 | 12 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 169 | Donovan EzeiruakuD. Ezeiruaku | DAL | LB | 5 | 12 | 1 | 0.5 | 2 | 0 | 0 | 1 | 0 |
| 170 | Hezekiah MassesH. Masses | LV | CB | 5 | 12 | 1 | 0 | 0 | 3 | 6 | 0 | 0 |
| 171 | A.J. HaulcyA. Haulcy | IND | SAF | 5 | 12 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 172 | Tony JeffersonT. Jefferson | LAC | S | 5 | 11 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 173 | Leonard WilliamsL. Williams | SEA | DE | 6 | 11 | 6 | 3 | 8 | 0 | 0 | 0 | 0 |
| 174 | Eric WilsonE. Wilson | MIN | LB | 5 | 11 | 2 | 1.5 | 5 | 0 | 1 | 0 | 0 |
| 175 | Jourdan LewisJ. Lewis | JAX | CB | 4 | 11 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 176 | Cody BartonC. Barton | TEN | LB | 5 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 177 | Eric StokesE. Stokes | LV | CB | 5 | 11 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| 178 | Tuli TuipulotuT. Tuipulotu | LAC | LB | 5 | 11 | 2 | 2 | 7 | 1 | 3 | 2 | 0 |
| 179 | Nate WigginsN. Wiggins | BAL | CB | 5 | 11 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 180 | Elijah PonderE. Ponder | NE | LB | 5 | 11 | 6 | 4.5 | 9 | 0 | 0 | 1 | 0 |
| 181 | Treydan StukesT. Stukes | LV | SAF | 4 | 11 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 182 | Malik MuhammadM. Muhammad | CHI | CB | 5 | 11 | 1 | 1 | 2 | 1 | 3 | 0 | 0 |
| 183 | Will Lee IIIW. Lee | CAR | CB | 4 | 11 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 184 | Zakee WheatleyZ. Wheatley | CAR | SAF | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 185 | Harold Perkins Jr.H. Perkins | ATL | LB | 5 | 11 | 0 | 0.5 | 1 | 0 | 1 | 0 | 0 |
| 186 | T.J. WattT. Watt | PIT | OLB | 4 | 10 | 6 | 4.5 | 7 | 1 | 2 | 1 | 1 |
| 187 | Rayshawn JenkinsR. Jenkins | PIT | DB | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 188 | Rashan GaryR. Gary | DAL | LB | 5 | 10 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| 189 | Zach AllenZ. Allen | DEN | DE | 6 | 10 | 4 | 4.5 | 14 | 0 | 2 | 1 | 0 |
| 190 | Kaden EllissK. Elliss | NO | LB | 3 | 10 | 2 | 0 | 5 | 0 | 1 | 0 | 0 |
| 191 | Andrew WingardA. Wingard | ARI | SAF | 4 | 10 | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| 192 | Malcolm RoachM. Roach | DEN | DT | 6 | 10 | 3 | 1.5 | 7 | 0 | 3 | 0 | 0 |
| 193 | Asante Samuel Jr.A. Samuel | PIT | CB | 5 | 10 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| 194 | Zaven CollinsZ. Collins | ARI | LB | 5 | 10 | 2 | 1 | 1 | 0 | 2 | 1 | 0 |
| 195 | Otito OgbonniaO. Ogbonnia | DAL | DT | 5 | 10 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 196 | Riley MossR. Moss | DEN | CB | 5 | 10 | 0 | 0 | 0 | 1 | 5 | 0 | 0 |
| 197 | Jalen RedmondJ. Redmond | MIN | DL | 5 | 10 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| 198 | Byron Murphy IIB. Murphy | SEA | DT | 6 | 10 | 5 | 3 | 5 | 0 | 0 | 0 | 0 |
| 199 | Jarvis Brownlee Jr.J. Brownlee | NYJ | DB | 4 | 10 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 200 | Austin BookerA. Booker | CHI | DE | 5 | 10 | 5 | 4 | 6 | 0 | 0 | 2 | 0 |
Showing 200 rows
View More
Click any column heading to sort. Qualified rows require at least 40% of the category leader's volume; defense requires at least 40% of team defensive snaps.
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-