SEA 14 DEN 17 FINAL HOU - JAX - Sun 9:30 AM JAX -2.5 . O/U 42.5 CHI - ATL - Sun 1:00 PM CHI -1.5 . O/U 51.5 BAL - CLE - Sun 1:00 PM BAL -3.5 . O/U 40.5 TEN - IND - Sun 1:00 PM IND -7 . O/U 44.5 NYJ - NE - Sun 1:00 PM NE -7.5 . O/U 43.5 NO - NYG - Sun 1:00 PM NO -1.5 . O/U 45.5 CAR - PHI - Sun 1:00 PM CAR -3.5 . O/U 38.5 PIT - TB - Sun 1:00 PM PIT -2.5 . O/U 39.5 ARI - LA - Sun 4:05 PM LA -12.5 . O/U 51.5 LAC - KC - Sun 4:25 PM KC -7.5 . O/U 41.5 BUF - LV - Sun 4:25 PM BUF -4.5 . O/U 53.5 DAL - GB - Sun 8:20 PM GB -1.5 . O/U 53.5 WAS - SF - Mon 8:15 PM SF -7.5 . O/U 51.5
RotoBlu
Rank Player Team Pos GP Tar Rec YDS YPC TD Air Yards Target Share FPts
1 Jaxon Smith-NjigbaJ. Smith-Njigba SEA WR 6 66 49 717 14.6 7 696 35.1 140.4
2 Chris OlaveC. Olave NO WR 5 54 39 537 13.8 1 729 27.7 79.2
3 CeeDee LambC. Lamb DAL WR 5 51 39 507 13 4 526 27.4 93.6
4 Drake LondonD. London ATL WR 5 36 27 488 18.1 0 327 28.3 62.7
5 Christian WatsonC. Watson GB WR 5 40 26 474 18.2 6 506 22.1 96.4
6 Davante AdamsD. Adams LA WR 5 45 27 441 16.3 4 705 21.4 81.6
7 Tee HigginsT. Higgins CIN WR 5 43 27 423 15.7 1 573 23.1 61.8
8 Zay FlowersZ. Flowers BAL WR 4 31 26 405 15.6 2 267 23.3 68.8
9 Matthew GoldenM. Golden GB WR 5 44 24 397 16.5 2 614 24.3 64.3
10 Tetairoa McMillanT. McMillan CAR WR 4 39 26 385 14.8 2 447 26.5 63.5
11 Garrett WilsonG. Wilson NYJ WR 5 42 31 374 12.1 3 407 30.2 70.9
12 Amon-Ra St. BrownA. Brown DET WR 5 57 37 372 10.1 5 465 30.3 85.7
13 George PickensG. Pickens DAL WR 5 41 27 355 13.1 1 467 22 55
14 Parker WashingtonP. Washington JAX WR 5 35 22 352 16 4 446 25.5 70.5
15 Puka NacuaP. Nacua LA WR 3 45 31 337 10.9 1 435 21.4 62.3
16 Denzel BostonD. Boston CLE WR 5 29 16 330 20.6 3 477 19.7 59
17 Malik NabersM. Nabers NYG WR 5 46 29 329 11.3 2 543 28.2 59.4
18 Mike EvansM. Evans SF WR 5 34 24 326 13.6 3 472 24.8 62.6
19 Sam LaPortaS. LaPorta DET TE 5 37 27 316 11.7 3 232 19.7 63.1
20 Brock BowersB. Bowers LV TE 3 34 24 312 13 3 323 19.8 61.2
21 Trey McBrideT. McBride ARI TE 5 56 42 308 7.3 3 327 28.9 69.8
22 Ja'Marr ChaseJ. Chase CIN WR 5 38 27 289 10.7 4 350 20.4 66.4
23 Michael WilsonM. Wilson ARI WR 5 51 29 288 9.9 1 519 26.3 49.6
24 Isaiah LikelyI. Likely NYG TE 5 48 33 284 8.6 4 350 29.4 68.9
25 Jameson WilliamsJ. Williams DET WR 5 29 18 276 15.3 2 479 15.4 48.6
26 Tre TuckerT. Tucker LV WR 5 28 19 274 14.4 1 412 16.3 42.3
27 Carnell TateC. Tate TEN WR 5 37 23 274 11.9 0 492 25.9 38.9
28 Rome OdunzeR. Odunze CHI WR 5 29 17 273 16.1 0 406 18 35.8
29 George KittleG. Kittle SF TE 5 28 21 268 12.8 4 213 20.4 61.3
30 Luther Burden IIIL. Burden CHI WR 5 35 23 266 11.6 1 316 21.7 46.3
31 Malik WashingtonM. Washington MIA WR 5 36 23 262 11.4 0 424 28.1 40.7
32 Dontayvion WicksD. Wicks PHI WR 5 28 17 260 15.3 1 359 19.6 40.5
33 Devaughn VeleD. Vele NO WR 5 37 25 252 10.1 2 355 19 49.7
34 Josh DownsJ. Downs IND WR 5 34 20 249 12.5 0 376 20.5 34.9
35 Juwan JohnsonJ. Johnson NO TE 5 32 25 248 9.9 3 165 16.4 55.3
36 Dalton SchultzD. Schultz HOU TE 5 31 24 244 10.2 0 203 18.1 36.4
37 Jahmyr GibbsJ. Gibbs DET RB 5 34 27 243 9 2 49 18.1 142.2
38 DeVonta SmithD. Smith PHI WR 3 27 19 235 12.4 1 323 18.9 39
39 Xavier HutchinsonX. Hutchinson HOU WR 5 31 16 231 14.4 0 392 18.1 31.5
40 Jaylen WaddleJ. Waddle DEN WR 6 38 22 228 10.4 1 349 22.2 42.1
41 Kalif RaymondK. Raymond CHI WR 5 27 24 226 9.4 1 177 16.8 40.4
42 DK MetcalfD. Metcalf PIT WR 5 37 19 225 11.8 1 509 21.3 39.1
43 Ashton JeantyA. Jeanty LV RB 5 30 22 215 9.8 2 51 17.4 73.6
44 Tyler WarrenT. Warren IND TE 5 36 30 213 7.1 2 145 21.7 54.9
45 Tucker KraftT. Kraft GB TE 5 29 20 212 10.6 1 157 16 37.7
46 T.J. HockensonT. Hockenson MIN TE 5 27 23 202 8.8 1 178 20.9 37.7
47 Kyren WilliamsK. Williams LA RB 5 33 27 200 7.4 1 103 15.7 97.8
48 Ryan FlournoyR. Flournoy DAL WR 5 27 16 194 12.1 0 173 14.5 27.4
49 Emeka EgbukaE. Egbuka TB WR 5 33 21 192 9.1 1 339 22.6 42.8
50 Cade OttonC. Otton TB TE 5 27 18 182 10.1 0 185 18.5 27.2
51 Mark AndrewsM. Andrews BAL TE 5 30 22 177 8 1 200 22.6 34.7
52 Wan'Dale RobinsonW. Robinson TEN WR 5 30 22 176 8 2 180 21 40.7
53 Stefon DiggsS. Diggs WAS WR 4 31 18 170 9.4 3 280 20.4 44
54 Rashid ShaheedR. Shaheed SEA WR 6 27 14 162 11.6 0 337 14.4 33.1
55 Harold Fannin Jr.H. Fannin CLE TE 5 27 18 157 8.7 3 174 18.4 42.7
56 KC ConcepcionK. Concepcion CLE WR 5 29 18 149 8.3 0 176 19.7 24.8
57 Keenan AllenK. Allen IND WR 4 29 18 145 8.1 1 188 17.5 29.5
58 Chase BrownC. Brown CIN RB 5 28 24 124 5.2 0 -24 15.1 55
59 Courtland SuttonC. Sutton DEN WR 6 28 13 123 9.5 1 306 16.4 24.8

Click any column heading to sort. Qualified rows require at least 40% of the category leader's volume; defense requires at least 40% of team defensive snaps.