SEA 14 DEN 17 FINAL HOU - JAX - Sun 9:30 AM JAX -2.5 . O/U 42.5 CHI - ATL - Sun 1:00 PM CHI -1.5 . O/U 51.5 BAL - CLE - Sun 1:00 PM BAL -3.5 . O/U 40.5 TEN - IND - Sun 1:00 PM IND -7 . O/U 44.5 NYJ - NE - Sun 1:00 PM NE -7.5 . O/U 43.5 NO - NYG - Sun 1:00 PM NO -1.5 . O/U 45.5 CAR - PHI - Sun 1:00 PM CAR -3.5 . O/U 38.5 PIT - TB - Sun 1:00 PM PIT -2.5 . O/U 39.5 ARI - LA - Sun 4:05 PM LA -12.5 . O/U 51.5 LAC - KC - Sun 4:25 PM KC -7.5 . O/U 41.5 BUF - LV - Sun 4:25 PM BUF -4.5 . O/U 53.5 DAL - GB - Sun 8:20 PM GB -1.5 . O/U 53.5 WAS - SF - Mon 8:15 PM SF -7.5 . O/U 51.5
RotoBlu

advanced metrics

Rushing Season Stats

Source CSV
Player Team Pos Att Yds TD Yds/Att Exp Yds Yds Over Exp Yds Over Exp/Att Rush % Over Exp Efficiency 8+ Def % Time to LOS
Bijan Robinson ATL RB 102 580 4 5.686 395.809 161.191 1.679 0.469 3.26 19.608 2.775
Kenneth Walker III KC RB 87 537 4 6.172 330.202 211.798 2.521 0.405 3.114 26.437 2.773
James Cook BUF RB 95 532 5 5.6 434.534 88.466 0.962 0.457 3.115 26.316 2.523
Jahmyr Gibbs DET RB 105 504 7 4.8 432.031 52.969 0.519 0.441 3.932 19.048 2.896
Derrick Henry BAL RB 113 476 7 4.212 443.201 22.799 0.217 0.352 4.201 32.743 2.918
Aaron Jones MIN RB 97 410 2 4.227 446.053 -38.053 -0.396 0.396 3.665 21.649 2.673
Jaylen Warren PIT RB 70 410 1 5.857 274.132 126.868 1.866 0.574 3.281 22.857 2.784
Bucky Irving TB RB 77 406 2 5.273 315.845 85.155 1.135 0.467 3.288 18.182 2.926
Jonathan Taylor IND RB 101 398 6 3.941 411.994 -24.994 -0.25 0.31 4.321 20.792 2.737
D'Andre Swift CHI RB 78 354 4 4.538 346.131 -4.131 -0.055 0.333 3.696 17.949 2.693
Bhayshul Tuten JAX RB 82 349 2 4.256 316.421 22.579 0.286 0.418 4.762 14.634 3.044
Kyren Williams LAR RB 70 343 4 4.9 274.182 40.818 0.6 0.412 3.401 27.143 2.857
Kyle Monangai CHI RB 60 324 3 5.4 249.569 66.431 1.165 0.456 3.005 21.667 2.497
Chuba Hubbard CAR RB 61 306 3 5.016 227.69 78.31 1.284 0.475 3.378 26.23 2.645
Emanuel Wilson SEA RB 87 303 2 3.483 369.005 -70.005 -0.814 0.302 4.302 21.839 2.708
Cam Skattebo NYG RB 81 294 1 3.63 337.88 -43.88 -0.542 0.333 4.244 22.222 2.678
Ashton Jeanty LV RB 88 291 0 3.307 303.218 -15.218 -0.175 0.356 4.611 31.818 2.984
Christian McCaffrey SF RB 61 286 5 4.689 264.852 21.148 0.347 0.426 3.451 24.59 2.499
Javonte Williams DAL RB 74 276 6 3.73 276.154 -10.154 -0.141 0.417 3.727 20.27 2.775
Tony Pollard TEN RB 68 273 1 4.015 251.456 12.544 0.19 0.485 3.641 17.647 2.77
Omarion Hampton LAC RB 73 271 3 3.712 306.672 -35.672 -0.489 0.37 4.149 24.658 2.643
J.K. Dobbins DEN RB 81 270 2 3.333 340.609 -71.609 -0.895 0.25 4.488 17.284 2.982
Chase Brown CIN RB 71 246 1 3.465 294.245 -49.245 -0.703 0.343 4.468 25.352 2.624
Jeremiyah Love ARI RB 67 245 1 3.657 271.344 -26.344 -0.393 0.418 4.411 23.881 2.941
Jacory Croskey-Merritt WAS RB 67 239 2 3.567 262.729 -29.729 -0.45 0.242 4.007 5.97 2.752
Braelon Allen NYJ RB 57 236 2 4.14 197.13 36.87 0.658 0.482 3.973 26.316 2.755
Ollie Gordon MIA RB 47 236 3 5.021 202.654 33.346 0.709 0.34 3.089 17.021 2.475
Rhamondre Stevenson NE RB 57 227 2 3.982 193.697 30.303 0.541 0.464 3.629 22.807 2.775
Quinshon Judkins CLE RB 73 221 1 3.027 254.654 -34.654 -0.481 0.347 4.607 23.288 2.663
Brian Robinson ATL RB 51 210 4 4.118 213.576 -3.576 -0.07 0.431 4.031 17.647 2.705
Breece Hall NYJ RB 51 163 1 3.196 170.682 -7.682 -0.151 0.333 5.434 29.412 2.899
David Montgomery HOU RB 52 138 2 2.654 160.13 -22.13 -0.426 0.346 5.244 30.769 2.865

Season-long Next Gen Stats tracking and efficiency metrics. Passing and rushing qualify by attempts; receiving qualifies by targets. Click a stat heading to sort the complete qualified pool.