| Rank | Player | Team | Pos | GP | ATT | Yds | YPC | TD | 1D | 20+ | 40+ | FPts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bijan RobinsonB. Robinson | ATL | RB | 5 | 102 | 580 | 5.7 | 4 | 29 | 6 | 2 | 112.2 |
| 2 | Kenneth Walker IIIK. Walker | KC | RB | 4 | 87 | 537 | 6.2 | 4 | 25 | 6 | 2 | 104.1 |
| 3 | James CookJ. Cook | BUF | RB | 5 | 95 | 532 | 5.6 | 5 | 29 | 4 | 0 | 89.8 |
| 4 | Jahmyr GibbsJ. Gibbs | DET | RB | 5 | 105 | 504 | 4.8 | 7 | 35 | 2 | 0 | 142.2 |
| 5 | Derrick HenryD. Henry | BAL | RB | 5 | 113 | 476 | 4.2 | 7 | 26 | 3 | 0 | 105.8 |
| 6 | Aaron JonesA. Jones | MIN | RB | 5 | 97 | 410 | 4.2 | 2 | 19 | 1 | 0 | 66.2 |
| 7 | Jaylen WarrenJ. Warren | PIT | RB | 5 | 70 | 410 | 5.9 | 1 | 20 | 4 | 1 | 85.5 |
| 8 | Bucky IrvingB. Irving | TB | RB | 5 | 77 | 406 | 5.3 | 2 | 16 | 3 | 1 | 73.2 |
| 9 | Jonathan TaylorJ. Taylor | IND | RB | 5 | 101 | 398 | 3.9 | 6 | 24 | 3 | 0 | 92.9 |
| 10 | D'Andre SwiftD. Swift | CHI | RB | 5 | 78 | 354 | 4.5 | 4 | 15 | 2 | 0 | 77.8 |
| 11 | Bhayshul TutenB. Tuten | JAX | RB | 5 | 82 | 349 | 4.3 | 2 | 20 | 1 | 0 | 59.2 |
| 12 | Kyren WilliamsK. Williams | LA | RB | 5 | 70 | 343 | 4.9 | 4 | 20 | 3 | 0 | 97.8 |
| 13 | Kyle MonangaiK. Monangai | CHI | RB | 4 | 60 | 324 | 5.4 | 3 | 16 | 2 | 1 | 56.8 |
| 14 | Chuba HubbardC. Hubbard | CAR | RB | 4 | 61 | 306 | 5 | 3 | 17 | 2 | 0 | 74 |
| 15 | Emanuel WilsonE. Wilson | SEA | RB | 6 | 87 | 303 | 3.5 | 2 | 17 | 0 | 0 | 55.8 |
| 16 | Cam SkatteboC. Skattebo | NYG | RB | 5 | 81 | 294 | 3.6 | 1 | 17 | 0 | 0 | 48.3 |
| 17 | Ashton JeantyA. Jeanty | LV | RB | 5 | 88 | 291 | 3.3 | 0 | 13 | 0 | 0 | 73.6 |
| 18 | Christian McCaffreyC. McCaffrey | SF | RB | 5 | 61 | 286 | 4.7 | 5 | 15 | 0 | 0 | 81.8 |
| 19 | Javonte WilliamsJ. Williams | DAL | RB | 5 | 74 | 276 | 3.7 | 6 | 18 | 2 | 0 | 87.5 |
| 20 | Tony PollardT. Pollard | TEN | RB | 5 | 68 | 273 | 4 | 1 | 13 | 0 | 0 | 39.7 |
| 21 | Omarion HamptonO. Hampton | LAC | RB | 5 | 73 | 271 | 3.7 | 3 | 18 | 0 | 0 | 51.1 |
| 22 | J.K. DobbinsJ. Dobbins | DEN | RB | 6 | 81 | 270 | 3.3 | 2 | 11 | 0 | 0 | 45.7 |
| 23 | Chase BrownC. Brown | CIN | RB | 5 | 71 | 246 | 3.5 | 1 | 11 | 0 | 0 | 55 |
| 24 | Jeremiyah LoveJ. Love | ARI | RB | 5 | 67 | 245 | 3.7 | 1 | 9 | 0 | 0 | 45.6 |
| 25 | Jacory Croskey-MerrittJ. Croskey-Merritt | WAS | RB | 5 | 67 | 239 | 3.6 | 2 | 15 | 2 | 0 | 42.4 |
| 26 | Braelon AllenB. Allen | NYJ | RB | 5 | 57 | 236 | 4.1 | 2 | 13 | 1 | 0 | 41 |
| 27 | Ollie Gordon IIO. Gordon | MIA | RB | 4 | 47 | 236 | 5 | 3 | 13 | 2 | 1 | 45.5 |
| 28 | Rhamondre StevensonR. Stevenson | NE | RB | 5 | 57 | 227 | 4 | 2 | 15 | 2 | 0 | 53.3 |
| 29 | Quinshon JudkinsQ. Judkins | CLE | RB | 5 | 73 | 221 | 3 | 1 | 10 | 0 | 0 | 47.3 |
| 30 | Brian RobinsonB. Robinson | ATL | RB | 5 | 51 | 210 | 4.1 | 4 | 15 | 0 | 0 | 48.6 |
| 31 | Breece HallB. Hall | NYJ | RB | 3 | 51 | 163 | 3.2 | 1 | 13 | 0 | 0 | 37.5 |
| 32 | David MontgomeryD. Montgomery | HOU | RB | 5 | 52 | 138 | 2.7 | 2 | 5 | 0 | 0 | 42 |
Click any column heading to sort. Qualified rows require at least 40% of the category leader's volume; defense requires at least 40% of team defensive snaps.
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-