| Team | GP | Total | Passing | Rushing | Points | ||||
|---|---|---|---|---|---|---|---|---|---|
| YDS | YPG | YDS | YPG | YDS | YPG | PTS | PPG | ||
|
|
4 | 1287 | 321.8 | 916 | 229 | 371 | 92.8 | 77 | 19.3 |
|
|
5 | 1410 | 282 | 977 | 195.4 | 433 | 86.6 | 64 | 12.8 |
|
|
5 | 1467 | 293.4 | 825 | 165 | 642 | 128.4 | 120 | 24 |
|
|
6 | 1517 | 252.8 | 941 | 156.8 | 576 | 96 | 122 | 20.3 |
|
|
5 | 1537 | 307.4 | 1173 | 234.6 | 364 | 72.8 | 112 | 22.4 |
|
|
5 | 1542 | 308.4 | 1054 | 210.8 | 488 | 97.6 | 93 | 18.6 |
|
|
5 | 1567 | 313.4 | 1113 | 222.6 | 454 | 90.8 | 94 | 18.8 |
|
|
5 | 1567 | 313.4 | 977 | 195.4 | 590 | 118 | 96 | 19.2 |
|
|
4 | 1596 | 399 | 970 | 242.5 | 626 | 156.5 | 109 | 27.3 |
|
|
5 | 1618 | 323.6 | 1025 | 205 | 593 | 118.6 | 129 | 25.8 |
|
|
5 | 1623 | 324.6 | 1143 | 228.6 | 480 | 96 | 96 | 19.2 |
|
|
5 | 1635 | 327 | 997 | 199.4 | 638 | 127.6 | 112 | 22.4 |
|
|
5 | 1673 | 334.6 | 1281 | 256.2 | 392 | 78.4 | 112 | 22.4 |
|
|
5 | 1683 | 336.6 | 1130 | 226 | 553 | 110.6 | 132 | 26.4 |
|
|
5 | 1685 | 337 | 1168 | 233.6 | 517 | 103.4 | 109 | 21.8 |
|
|
5 | 1686 | 337.2 | 1048 | 209.6 | 638 | 127.6 | 106 | 21.2 |
|
|
5 | 1700 | 340 | 1190 | 238 | 510 | 102 | 119 | 23.8 |
|
|
5 | 1705 | 341 | 1386 | 277.2 | 319 | 63.8 | 70 | 14 |
|
|
5 | 1708 | 341.6 | 1307 | 261.4 | 401 | 80.2 | 122 | 24.4 |
|
|
5 | 1713 | 342.6 | 1143 | 228.6 | 570 | 114 | 109 | 21.8 |
|
|
5 | 1786 | 357.2 | 1199 | 239.8 | 587 | 117.4 | 112 | 22.4 |
|
|
5 | 1821 | 364.2 | 1344 | 268.8 | 477 | 95.4 | 149 | 29.8 |
|
|
5 | 1832 | 366.4 | 1242 | 248.4 | 590 | 118 | 112 | 22.4 |
|
|
5 | 1840 | 368 | 1225 | 245 | 615 | 123 | 109 | 21.8 |
|
|
5 | 1885 | 377 | 1141 | 228.2 | 744 | 148.8 | 151 | 30.2 |
|
|
5 | 1895 | 379 | 1262 | 252.4 | 633 | 126.6 | 162 | 32.4 |
|
|
5 | 1969 | 393.8 | 1266 | 253.2 | 703 | 140.6 | 129 | 25.8 |
|
|
5 | 1991 | 398.2 | 1340 | 268 | 651 | 130.2 | 138 | 27.6 |
|
|
5 | 2001 | 400.2 | 1159 | 231.8 | 842 | 168.4 | 136 | 27.2 |
|
|
5 | 2020 | 404 | 1479 | 295.8 | 541 | 108.2 | 141 | 28.2 |
|
|
5 | 2142 | 428.4 | 1607 | 321.4 | 535 | 107 | 148 | 29.6 |
|
|
6 | 2219 | 369.8 | 1380 | 230 | 839 | 139.8 | 125 | 20.8 |
Click a stat heading to sort.
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-