SEA 14 DEN 17 FINAL HOU - JAX - Sun 9:30 AM JAX -2.5 . O/U 42.5 CHI - ATL - Sun 1:00 PM CHI -1.5 . O/U 51.5 BAL - CLE - Sun 1:00 PM BAL -3.5 . O/U 40.5 TEN - IND - Sun 1:00 PM IND -7 . O/U 44.5 NYJ - NE - Sun 1:00 PM NE -7.5 . O/U 43.5 NO - NYG - Sun 1:00 PM NO -1.5 . O/U 45.5 CAR - PHI - Sun 1:00 PM CAR -3.5 . O/U 38.5 PIT - TB - Sun 1:00 PM PIT -2.5 . O/U 39.5 ARI - LA - Sun 4:05 PM LA -12.5 . O/U 51.5 LAC - KC - Sun 4:25 PM KC -8.5 . O/U 41.5 BUF - LV - Sun 4:25 PM BUF -4.5 . O/U 53.5 DAL - GB - Sun 8:20 PM GB -1.5 . O/U 53.5 WAS - SF - Mon 8:15 PM SF -7.5 . O/U 51.5
RotoBlu
Rank Player Team Pos GP Solo TFL Sacks QB Hits INT PD FF TD
1 Nakobe DeanN. Dean LV LB 5 30 3 1.5 3 0 1 3 0
2 Arvell ReeseA. Reese NYG LB 5 29 4 1 2 1 4 0 0
3 Tremaine EdmundsT. Edmunds NYG MLB 5 27 3 2 3 0 2 0 0
4 Jihaad CampbellJ. Campbell PHI LB 5 27 1 1 1 0 0 1 0
5 Alex SingletonA. Singleton DEN LB 5 26 2 0 1 0 1 0 0
6 Ernest JonesE. Jones SEA LB 5 26 2 2 2 1 3 0 0
7 Evan WilliamsE. Williams GB SAF 5 26 2 1 3 1 4 0 0
8 D.J. ReedD. Reed DET CB 5 25 3 0 0 0 3 0 0
9 Amik RobertsonA. Robertson WAS CB 5 25 0 0 0 0 8 1 0
10 Kyle HamiltonK. Hamilton BAL SAF 5 25 3 0 1 1 4 1 0
11 Jacob RodriguezJ. Rodriguez MIA LB 5 24 3 0 1 1 1 0 0
12 Brandon JonesB. Jones DEN SAF 5 23 1 0 1 2 4 0 0
13 C.J. HendersonC. Henderson ATL CB 5 23 1 0 0 0 6 1 0
14 Akeem Davis-GaitherA. Davis-Gaither IND LB 5 23 2 0 0 0 1 0 0
15 Keionte ScottK. Scott TB CB 5 23 1 0 0 0 2 0 0
16 Fred WarnerF. Warner SF MLB 5 22 1 0.5 3 0 3 3 0
17 Jeremy ChinnJ. Chinn LV SAF 5 22 1 1 1 0 1 2 0
18 Quentin LakeQ. Lake LA SAF 5 22 0 0 0 1 7 1 0
19 Dee WintersD. Winters DAL LB 5 22 3 0 1 0 0 0 0
20 Jack CampbellJ. Campbell DET LB 5 22 1 0 2 0 0 0 0
21 Payton WilsonP. Wilson PIT LB 5 22 6 1 2 0 2 0 0
22 Jonas SankerJ. Sanker NO SAF 5 22 1 0 0 0 0 0 0
23 Foyesade OluokunF. Oluokun JAX LB 5 21 1 0 3 2 2 1 0
24 Reed BlankenshipR. Blankenship HOU SAF 5 21 1 0 1 1 3 0 0
25 Jordan BattleJ. Battle CIN SAF 5 21 0 0 0 3 4 0 0
26 Cole BishopC. Bishop BUF SAF 5 21 0 0 0 0 0 0 0
27 Quinyon MitchellQ. Mitchell PHI CB 5 21 2 0 0 1 4 0 0
28 Xavier WattsX. Watts ATL SAF 5 21 0 0.5 1 1 2 1 0
29 Josiah TrotterJ. Trotter TB LB 4 21 3 1 1 1 1 0 1
30 Budda BakerB. Baker ARI S 5 20 2 2.5 3 1 3 0 0
31 Justin ReidJ. Reid NO S 5 20 1 0 0 0 0 0 0
32 Jeremy ReavesJ. Reaves WAS DB 5 20 0 0 0 0 2 0 0
33 Blake CashmanB. Cashman MIN LB 5 20 4 2.5 7 0 1 0 0
34 Nick BoltonN. Bolton KC LB 4 20 2 0 0 0 2 0 0
35 Devin LloydD. Lloyd CAR LB 3 20 3 1 2 2 3 0 1
36 Drake ThomasD. Thomas SEA LB 5 20 4 1 2 1 1 1 0
37 Devon WitherspoonD. Witherspoon SEA CB 5 20 3 0 1 0 1 0 0
38 Kamari LassiterK. Lassiter HOU CB 5 20 3 0 0 0 4 0 0
39 Caleb DownsC. Downs DAL SAF 5 20 0 1 1 0 1 2 0
40 Demario DavisD. Davis NYJ OLB 5 19 3 2 3 0 1 0 0
41 Chuck ClarkC. Clark DET SAF 5 19 1 1 2 1 1 1 0
42 Rasul DouglasR. Douglas WAS CB 5 19 2 0 0 1 4 0 0
43 Keisean NixonK. Nixon GB DB 5 19 3 0.5 2 1 4 0 0
44 Amani HookerA. Hooker TEN SAF 4 19 1 0 0 1 2 0 0
45 Terrel BernardT. Bernard BUF LB 5 19 2 0 1 0 1 0 0
46 Trenton SimpsonT. Simpson BAL LB 5 19 6 1 1 1 1 0 0
47 Jacob ParrishJ. Parrish TB CB 4 19 1 0 0 1 7 0 0
48 Malaki StarksM. Starks BAL SAF 5 19 3 1 2 0 0 0 0
49 Demetrius Knight Jr.D. Knight CIN LB 5 19 3 0 1 0 0 0 0
50 Dillon ThienemanD. Thieneman CHI SAF 5 19 1 0 1 1 4 0 0
51 Robert SpillaneR. Spillane NE LB 5 18 0 0 1 0 0 1 0
52 Dre GreenlawD. Greenlaw SF LB 5 18 0 0 0 0 0 1 0
53 Azeez Al-ShaairA. Al-Shaair HOU LB 4 18 1 0 1 0 1 0 0
54 Josh MetellusJ. Metellus MIN SAF 5 18 0 0.5 1 0 3 0 0
55 Daxton HillD. Hill CIN DB 5 18 0 0 0 0 5 1 0
56 Alontae TaylorA. Taylor TEN CB 5 18 4 1 1 0 0 0 0
57 Dane BeltonD. Belton NYJ SAF 5 18 1 1 1 0 2 0 0
58 Ventrell MillerV. Miller JAX LB 5 18 3 1 2 0 2 1 0
59 Justin WalleyJ. Walley IND CB 5 18 1 1 1 0 3 1 0
60 Barrett CarterB. Carter CIN LB 5 18 4 1.5 3 0 2 1 0
61 Anthony Hill Jr.A. Hill TEN LB 5 18 0 0 0 0 2 0 0
62 Quincy WilliamsQ. Williams CLE LB 5 17 3 0 1 0 2 3 0
63 Jordyn BrooksJ. Brooks MIA LB 5 17 0 0 1 0 1 0 0
64 Zack BaunZ. Baun PHI LB 4 17 5 0 2 0 3 0 0
65 Christian EllissC. Elliss NE LB 5 17 1 1 3 0 0 1 0
66 Pete WernerP. Werner NO LB 5 17 3 1 2 0 1 0 0
67 Derrick BarnesD. Barnes DET LB 5 17 4 3 3 1 2 0 0
68 Christian BenfordC. Benford BUF CB 4 17 0 0 0 0 3 0 0
69 Ji'Ayir BrownJ. Brown SF SAF 5 17 1 0 0 0 2 0 0
70 Christian IzienC. Izien DET SAF 4 17 4 1 0 0 1 0 0
71 Tykee SmithT. Smith TB SAF 5 17 3 0 3 0 1 1 0
72 David BaileyD. Bailey NYJ LB 5 17 6 5 7 0 1 1 0
73 Taron JohnsonT. Johnson LV CB 5 16 1 0 2 0 2 1 0
74 Zaire FranklinZ. Franklin GB OLB 5 16 2 0 1 0 1 1 0
75 Mike HughesM. Hughes ATL CB 5 16 1 0 0 0 3 0 0
76 Roquan SmithR. Smith BAL ILB 5 16 1 1 2 1 1 1 0
77 C.J. Gardner-JohnsonC. Gardner-Johnson BUF SAF 5 16 0 0 0 1 2 0 0
78 L'Jarius SneedL. Sneed KC CB 4 16 0 0 0 0 2 1 0
79 Camryn BynumC. Bynum IND SAF 5 16 0 0 1 0 1 0 0
80 Andre CiscoA. Cisco NYJ SAF 5 16 2 1 2 0 1 1 0
81 Riq WoolenR. Woolen PHI CB 5 16 0 0 0 0 3 0 0
82 Josh JobeJ. Jobe SEA CB 5 16 1 0 0 1 1 0 0
83 DaRon BlandD. Bland DAL CB 5 16 1 0 0 0 2 0 0
84 Jaquan BriskerJ. Brisker PIT SAF 5 16 0 0 0 1 3 0 0
85 Dorian WilliamsD. Williams BUF LB 5 16 3 0 0 0 1 0 0
86 Charles WoodsC. Woods NE CB 5 16 1 0 0 0 3 0 0
87 Andru PhillipsA. Phillips NYG DB 5 16 2 2 4 0 2 0 0
88 Cooper DeJeanC. DeJean PHI CB 5 16 2 0 1 1 4 0 0
89 Kevin Winston Jr.K. Winston TEN SAF 4 16 0 0 0 0 0 1 0
90 Brandon CisseB. Cisse GB CB 5 16 1 1.5 2 0 2 0 0
91 Marlon HumphreyM. Humphrey BAL CB 5 15 0 0 1 0 3 1 0
92 Denzel WardD. Ward CLE CB 5 15 0 0 1 1 2 2 0
93 Mack WilsonM. Wilson ARI LB 5 15 1 0 0 0 1 1 0
94 Byron MurphyB. Murphy MIN CB 5 15 1 0 0 3 5 0 0
95 Jeffery SimmonsJ. Simmons TEN DT 5 15 4 2 5 0 2 0 0
96 Antoine Winfield Jr.A. Winfield TB SAF 4 15 0 0 1 0 0 1 0
97 Jamien SherwoodJ. Sherwood NYJ LB 5 15 2 0 1 0 3 1 0
98 Greg Newsome IIG. Newsome NYG CB 5 15 0 0 0 1 5 0 0
99 Jalen PitreJ. Pitre HOU SAF 5 15 1 0 0 0 4 0 0
100 Zyon McCollumZ. McCollum TB CB 5 15 1 0 0 0 6 0 0
Showing 100 rows View More

Click any column heading to sort. Qualified rows require at least 40% of the category leader's volume; defense requires at least 40% of team defensive snaps.