SEA 14 DEN 17 FINAL HOU - JAX - Sun 9:30 AM JAX -2.5 . O/U 42.5 CHI - ATL - Sun 1:00 PM CHI -1.5 . O/U 51.5 BAL - CLE - Sun 1:00 PM BAL -3.5 . O/U 40.5 TEN - IND - Sun 1:00 PM IND -7 . O/U 44.5 NYJ - NE - Sun 1:00 PM NE -7.5 . O/U 43.5 NO - NYG - Sun 1:00 PM NO -1.5 . O/U 45.5 CAR - PHI - Sun 1:00 PM CAR -3.5 . O/U 38.5 PIT - TB - Sun 1:00 PM PIT -2.5 . O/U 39.5 ARI - LA - Sun 4:05 PM LA -12.5 . O/U 51.5 LAC - KC - Sun 4:25 PM KC -8.5 . O/U 41.5 BUF - LV - Sun 4:25 PM BUF -4.5 . O/U 53.5 DAL - GB - Sun 8:20 PM GB -1.5 . O/U 53.5 WAS - SF - Mon 8:15 PM SF -7.5 . O/U 51.5
RotoBlu
Rank Player Team Pos GP Tar Rec YDS YPC TD Air Yards Target Share FPts
1 Jaxon Smith-NjigbaJ. Smith-Njigba SEA WR 5 50 37 583 15.8 7 513 35.2 121
2 Chris OlaveC. Olave NO WR 5 54 39 537 13.8 1 729 27.7 79.2
3 CeeDee LambC. Lamb DAL WR 5 51 39 507 13 4 526 27.4 93.6
4 Drake LondonD. London ATL WR 5 36 27 488 18.1 0 327 28.3 62.7
5 Christian WatsonC. Watson GB WR 5 40 26 474 18.2 6 506 22.1 96.4
6 Davante AdamsD. Adams LA WR 5 45 27 441 16.3 4 705 21.4 81.6
7 Tee HigginsT. Higgins CIN WR 5 43 27 423 15.7 1 573 23.1 61.8
8 Zay FlowersZ. Flowers BAL WR 4 31 26 405 15.6 2 267 23.3 68.8
9 Matthew GoldenM. Golden GB WR 5 44 24 397 16.5 2 614 24.3 64.3
10 Tetairoa McMillanT. McMillan CAR WR 4 39 26 385 14.8 2 447 26.5 63.5
11 Garrett WilsonG. Wilson NYJ WR 5 42 31 374 12.1 3 407 30.2 70.9
12 Amon-Ra St. BrownA. Brown DET WR 5 57 37 372 10.1 5 465 30.3 85.7
13 George PickensG. Pickens DAL WR 5 41 27 355 13.1 1 467 22 55
14 Parker WashingtonP. Washington JAX WR 5 35 22 352 16 4 446 25.5 70.5
15 Puka NacuaP. Nacua LA WR 3 45 31 337 10.9 1 435 21.4 62.3
16 Denzel BostonD. Boston CLE WR 5 29 16 330 20.6 3 477 19.7 59
17 Malik NabersM. Nabers NYG WR 5 46 29 329 11.3 2 543 28.2 59.4
18 Mike EvansM. Evans SF WR 5 34 24 326 13.6 3 472 24.8 62.6
19 Sam LaPortaS. LaPorta DET TE 5 37 27 316 11.7 3 232 19.7 63.1
20 Brock BowersB. Bowers LV TE 3 34 24 312 13 3 323 19.8 61.2
21 Trey McBrideT. McBride ARI TE 5 56 42 308 7.3 3 327 28.9 69.8
22 Ja'Marr ChaseJ. Chase CIN WR 5 38 27 289 10.7 4 350 20.4 66.4
23 Michael WilsonM. Wilson ARI WR 5 51 29 288 9.9 1 519 26.3 49.6
24 Isaiah LikelyI. Likely NYG TE 5 48 33 284 8.6 4 350 29.4 68.9
25 Jameson WilliamsJ. Williams DET WR 5 29 18 276 15.3 2 479 15.4 48.6
26 Tre TuckerT. Tucker LV WR 5 28 19 274 14.4 1 412 16.3 42.3
27 Carnell TateC. Tate TEN WR 5 37 23 274 11.9 0 492 25.9 38.9
28 Rome OdunzeR. Odunze CHI WR 5 29 17 273 16.1 0 406 18 35.8
29 George KittleG. Kittle SF TE 5 28 21 268 12.8 4 213 20.4 61.3
30 Luther Burden IIIL. Burden CHI WR 5 35 23 266 11.6 1 316 21.7 46.3
31 Malik WashingtonM. Washington MIA WR 5 36 23 262 11.4 0 424 28.1 40.7
32 Dontayvion WicksD. Wicks PHI WR 5 28 17 260 15.3 1 359 19.6 40.5
33 Justin JeffersonJ. Jefferson MIN WR 4 24 19 258 13.6 3 263 18.6 52.2
34 Khalil ShakirK. Shakir BUF WR 5 26 18 256 14.2 0 169 20 34.6
35 Devaughn VeleD. Vele NO WR 5 37 25 252 10.1 2 355 19 49.7
36 Nico CollinsN. Collins HOU WR 3 25 19 249 13.1 3 314 14.6 53.1
37 Josh DownsJ. Downs IND WR 5 34 20 249 12.5 0 376 20.5 34.9
38 Juwan JohnsonJ. Johnson NO TE 5 32 25 248 9.9 3 165 16.4 55.3
39 Dalton SchultzD. Schultz HOU TE 5 31 24 244 10.2 0 203 18.1 36.4
40 Jahmyr GibbsJ. Gibbs DET RB 5 34 27 243 9 2 49 18.1 142.2
41 DeVonta SmithD. Smith PHI WR 3 27 19 235 12.4 1 323 18.9 39
42 Brenton StrangeB. Strange JAX TE 5 26 21 235 11.2 1 198 19 40
43 Xavier HutchinsonX. Hutchinson HOU WR 5 31 16 231 14.4 0 392 18.1 31.5
44 Jaylen WarrenJ. Warren PIT RB 5 26 19 230 12.1 1 -38 14.9 85.5
45 Kalif RaymondK. Raymond CHI WR 5 27 24 226 9.4 1 177 16.8 40.4
46 DK MetcalfD. Metcalf PIT WR 5 37 19 225 11.8 1 509 21.3 39.1
47 Tre HarrisT. Harris LAC WR 5 25 15 225 15 0 285 18.1 30
48 Tyler HigbeeT. Higbee LA TE 4 25 20 224 11.2 1 204 11.9 38.4
49 Romeo DoubsR. Doubs NE WR 5 23 13 219 16.8 2 381 15.4 40.4
50 Ashton JeantyA. Jeanty LV RB 5 30 22 215 9.8 2 51 17.4 73.6
51 Tyler WarrenT. Warren IND TE 5 36 30 213 7.1 2 145 21.7 54.9
52 Tucker KraftT. Kraft GB TE 5 29 20 212 10.6 1 157 16 37.7
53 Jaylen WaddleJ. Waddle DEN WR 5 31 18 204 11.3 1 300 21.1 37.7
54 Terry McLaurinT. McLaurin WAS WR 4 26 14 203 14.5 1 324 17.1 33.3
55 T.J. HockensonT. Hockenson MIN TE 5 27 23 202 8.8 1 178 20.9 37.7
56 Kyren WilliamsK. Williams LA RB 5 33 27 200 7.4 1 103 15.7 97.8
57 Ryan FlournoyR. Flournoy DAL WR 5 27 16 194 12.1 0 173 14.5 27.4
58 Emeka EgbukaE. Egbuka TB WR 5 33 21 192 9.1 1 339 22.6 42.8
59 Roman WilsonR. Wilson PIT WR 5 25 14 188 13.4 2 381 14.4 37.8
60 Cade OttonC. Otton TB TE 5 27 18 182 10.1 0 185 18.5 27.2
61 Mark AndrewsM. Andrews BAL TE 5 30 22 177 8 1 200 22.6 34.7
62 Wan'Dale RobinsonW. Robinson TEN WR 5 30 22 176 8 2 180 21 40.7
63 Michael MayerM. Mayer LV TE 5 25 21 171 8.1 1 118 14.5 33.6
64 Stefon DiggsS. Diggs WAS WR 4 31 18 170 9.4 3 280 20.4 44
65 Pat FreiermuthP. Freiermuth PIT TE 5 26 19 169 8.9 4 228 14.9 50.8
66 Harold Fannin Jr.H. Fannin CLE TE 5 27 18 157 8.7 3 174 18.4 42.7
67 Bijan RobinsonB. Robinson ATL RB 5 25 18 152 8.4 1 -31 19.7 112.2
68 KC ConcepcionK. Concepcion CLE WR 5 29 18 149 8.3 0 176 19.7 24.8
69 Keenan AllenK. Allen IND WR 4 29 18 145 8.1 1 188 17.5 29.5
70 Christian McCaffreyC. McCaffrey SF RB 5 25 19 137 7.2 0 50 18.2 81.8
71 Chase BrownC. Brown CIN RB 5 28 24 124 5.2 0 -24 15.1 55
72 Colston LovelandC. Loveland CHI TE 5 23 13 110 8.5 0 145 14.3 17.5
73 Courtland SuttonC. Sutton DEN WR 5 25 11 104 9.5 1 276 17 21.9

Click any column heading to sort. Qualified rows require at least 40% of the category leader's volume; defense requires at least 40% of team defensive snaps.