SEA 14 DEN 17 FINAL HOU - JAX - Sun 9:30 AM JAX -2.5 . O/U 42.5 CHI - ATL - Sun 1:00 PM CHI -1.5 . O/U 51.5 BAL - CLE - Sun 1:00 PM BAL -3.5 . O/U 40.5 TEN - IND - Sun 1:00 PM IND -7 . O/U 44.5 NYJ - NE - Sun 1:00 PM NE -7.5 . O/U 43.5 NO - NYG - Sun 1:00 PM NO -1.5 . O/U 45.5 CAR - PHI - Sun 1:00 PM CAR -3.5 . O/U 38.5 PIT - TB - Sun 1:00 PM PIT -2.5 . O/U 39.5 ARI - LA - Sun 4:05 PM LA -12.5 . O/U 51.5 LAC - KC - Sun 4:25 PM KC -8.5 . O/U 41.5 BUF - LV - Sun 4:25 PM BUF -4.5 . O/U 53.5 DAL - GB - Sun 8:20 PM GB -1.5 . O/U 53.5 WAS - SF - Mon 8:15 PM SF -7.5 . O/U 51.5
RotoBlu
Team GP Total Passing Rushing Points
YDSYPG YDSYPG YDSYPG PTSPPG
LA 5 2169 433.8 1585 317 584 116.8 119 23.8
DET 5 2056 411.2 1485 297 571 114.2 164 32.8
BAL 5 2053 410.6 1231 246.2 822 164.4 146 29.2
BUF 5 2039 407.8 1249 249.8 790 158 164 32.8
CHI 5 2037 407.4 1171 234.2 866 173.2 119 23.8
NE 5 1910 382 1274 254.8 636 127.2 110 22
ATL 5 1875 375 1041 208.2 834 166.8 119 23.8
SF 5 1839 367.8 1196 239.2 643 128.6 154 30.8
HOU 5 1797 359.4 1402 280.4 395 79 110 22
DAL 5 1789 357.8 1381 276.2 408 81.6 138 27.6
CIN 5 1775 355 1361 272.2 414 82.8 128 25.6
JAX 5 1745 349 1174 234.8 571 114.2 123 24.6
PIT 5 1740 348 1234 246.8 506 101.2 111 22.2
LV 5 1727 345.4 1317 263.4 410 82 132 26.4
SEA 5 1721 344.2 1191 238.2 530 106 134 26.8
GB 5 1710 342 1408 281.6 302 60.4 104 20.8
NO 5 1708 341.6 1299 259.8 409 81.8 118 23.6
CAR 4 1686 421.5 1268 317 418 104.5 121 30.3
KC 4 1686 421.5 1037 259.3 649 162.3 118 29.5
WAS 5 1683 336.6 985 197 698 139.6 115 23
TB 5 1617 323.4 952 190.4 665 133 100 20
NYG 5 1600 320 1055 211 545 109 109 21.8
LAC 5 1578 315.6 937 187.4 641 128.2 84 16.8
ARI 5 1575 315 1117 223.4 458 91.6 108 21.6
NYJ 5 1554 310.8 1084 216.8 470 94 93 18.6
IND 5 1525 305 1021 204.2 504 100.8 124 24.8
MIN 5 1518 303.6 938 187.6 580 116 109 21.8
MIA 5 1482 296.4 849 169.8 633 126.6 70 14
CLE 5 1481 296.2 1010 202 471 94.2 93 18.6
PHI 5 1391 278.2 933 186.6 458 91.6 92 18.4
DEN 5 1373 274.6 942 188.4 431 86.2 97 19.4
TEN 5 1309 261.8 896 179.2 413 82.6 58 11.6

Click a stat heading to sort.