SEA 14 DEN 17 FINAL HOU - JAX - Sun 9:30 AM JAX -2.5 . O/U 42.5 CHI - ATL - Sun 1:00 PM CHI -1.5 . O/U 51.5 BAL - CLE - Sun 1:00 PM BAL -3 . O/U 39.5 TEN - IND - Sun 1:00 PM IND -7 . O/U 44.5 NYJ - NE - Sun 1:00 PM NE -7.5 . O/U 43.5 NO - NYG - Sun 1:00 PM NO -1.5 . O/U 46.5 CAR - PHI - Sun 1:00 PM CAR -3.5 . O/U 39.5 PIT - TB - Sun 1:00 PM PIT -2.5 . O/U 39.5 ARI - LA - Sun 4:05 PM LA -12.5 . O/U 51.5 LAC - KC - Sun 4:25 PM KC -7.5 . O/U 41.5 BUF - LV - Sun 4:25 PM BUF -4.5 . O/U 53.5 DAL - GB - Sun 8:20 PM GB -1.5 . O/U 53.5 WAS - SF - Mon 8:15 PM SF -7.5 . O/U 51.5
RotoBlu
Rank Player Team GP ATT RUSH YDS RUSH TD TGT REC REC YDS REC TD FPTS PPG
1 Jahmyr Gibbs DET 12 250 1,112 18 70 56 458 4 319 27.1
2 Bijan Robinson ATL 12 224 1,223 10 77 59 466 3 272 22.6
3 Derrick Henry BAL 12 246 1,378 15 23 18 173 1 258 21.4
4 Kenneth Walker III KC 13 212 1,207 6 72 55 476 3 244 20.5
5 Kyren Williams LA 12 189 846 9 96 73 528 3 243 20.1
6 Christian McCaffrey SF 12 154 664 9 78 61 486 4 225 18.0
7 James Cook BUF 12 211 1,221 10 30 23 210 1 222 18.4
8 Javonte Williams DAL 12 203 806 14 49 38 268 2 221 18.1
9 Jonathan Taylor IND 12 197 858 12 52 40 284 1 212 18.0
10 Chuba Hubbard CAR 13 236 992 6 47 37 264 4 204 16.4
11 D'Andre Swift CHI 12 182 934 12 36 28 240 1 203 16.5
12 Aaron Jones MIN 12 243 992 5 60 46 374 1 195 15.4
13 Jaylen Warren PIT 12 174 851 3 75 59 401 2 187 16.0
14 Ashton Jeanty LV 12 206 626 3 87 66 483 4 185 15.2
15 Chase Brown CIN 12 156 606 3 88 70 465 3 177 13.7
16 Bucky Irving TB 12 176 876 3 43 34 258 4 168 14.2
17 Rhamondre Stevenson NE 12 134 588 5 62 49 415 1 165 12.8
18 Cam Skattebo NYG 12 191 748 4 30 23 156 2 138 11.0
19 Bhayshul Tuten JAX 12 181 753 4 27 21 179 2 136 11.5
20 Jacory Croskey-Merritt WAS 12 160 805 5 21 16 106 0 130 10.1
21 Omarion Hampton LAC 12 160 699 5 21 17 127 1 125 10.3
22 Quinshon Judkins CLE 12 153 510 3 50 40 288 0 118 9.7
23 Ollie Gordon II MIA 12 172 636 3 28 22 93 2 114 10.0
24 Kyle Monangai CHI 12 129 656 6 11 9 59 0 112 10.6
25 Emanuel Wilson SEA 11 192 700 3 13 10 100 1 110 9.8
26 MarShawn Lloyd GB 12 141 425 6 29 23 177 1 109 8.7
27 RJ Harvey DEN 12 49 189 3 60 48 352 2 109 8.9
28 Braelon Allen NYJ 12 124 535 4 32 25 163 0 108 8.8
29 J.K. Dobbins DEN 11 169 670 4 20 16 118 0 108 9.0
30 Woody Marks HOU 12 108 375 3 44 35 223 2 102 8.2
31 Tony Pollard TEN 12 136 554 3 29 22 138 0 97 8.1
32 Blake Corum LA 12 89 451 4 25 20 149 0 95 7.6
33 Brian Robinson ATL 12 108 506 6 10 8 60 0 95 8.4
34 David Montgomery HOU 12 122 428 3 24 19 148 1 95 8.0
35 Saquon Barkley PHI 12 132 457 3 20 16 118 2 90 7.0
36 Breece Hall NYJ 12 112 410 3 30 24 160 1 90 8.5
37 Kenny Gainwell TB 12 43 208 2 38 30 219 3 88 6.4
38 TreVeyon Henderson NE 12 89 417 4 15 12 90 1 83 6.8
39 Jeremiyah Love ARI 12 131 436 1 31 24 142 1 81 7.5
40 Alvin Kamara NO 12 122 294 2 31 25 184 0 75 6.6
41 Keaton Mitchell LAC 12 67 300 0 38 30 203 1 74 6.2
42 Rachaad White WAS 12 66 309 2 28 23 123 1 74 6.4
43 Justice Hill BAL 12 38 208 2 25 19 185 1 67 5.2
44 Samaje Perine CIN 12 60 233 1 34 27 138 1 63 5.3
45 Tyler Allgeier ARI 12 61 238 2 27 22 139 0 62 5.3
46 Chris Rodriguez Jr. JAX 12 66 297 5 3 2 18 0 61 5.0
47 Zach Charbonnet SEA 11 73 278 5 0 0 0 0 56 5.1
48 Kendre Miller NO 12 79 280 3 11 9 53 0 56 5.0
49 Tyjae Spears TEN 12 36 139 1 37 30 198 0 56 4.5
50 George Holani SEA 11 60 243 2 17 14 130 0 55 4.9
51 Kimani Vidal LAC 12 37 154 2 21 15 95 2 53 4.9
52 Jaylen Wright MIA 12 43 218 2 42 33 22 0 51 3.4
53 Will Shipley PHI 12 59 224 1 21 16 106 0 48 3.9
54 Audric Estimé CLE 12 60 215 1 22 16 110 0 47 3.9
55 Tyrone Tracy Jr. NYG 12 50 189 0 18 13 97 1 45 3.0
56 James Conner ARI 12 68 304 2 0 0 0 0 44 3.7
57 Rico Dowdle PIT 12 38 148 2 15 12 65 1 39 3.4
58 Ty Johnson BUF 12 4 19 1 21 16 155 1 38 3.8
59 Kaelon Black SF 12 63 333 0 3 2 27 0 37 3.0
60 Sean Tucker TB 12 28 106 3 3 2 12 0 35 3.1
61 Emmett Johnson KC 13 30 180 0 12 10 116 0 34 2.9
62 Kaleb Johnson GB 12 76 278 0 6 4 34 0 33 2.7
63 Austin Ekeler WAS 12 22 115 0 20 14 119 0 31 2.6
64 Corey Kiner NE 12 41 204 0 7 5 62 0 30 2.4
65 Bam Knight ARI 12 16 69 1 12 8 52 1 28 2.3
66 AJ Dillon CAR 13 41 202 0 7 5 48 0 28 2.0
67 Najee Harris NYG 12 49 214 0 4 3 25 0 26 2.3
68 Mike Washington Jr. LV 12 36 147 1 5 4 36 0 24 2.6
69 Michael Carter TEN 12 59 194 1 0 0 0 0 23 1.9
70 Isaiah Davis NYJ 12 15 58 1 14 10 75 0 22 1.5
71 Sione Vaki DET 12 30 132 0 8 6 54 0 22 2.0
72 Brashard Smith KC 13 12 50 0 12 9 77 1 21 1.5
73 Ray Davis BUF 12 18 85 0 6 4 44 1 20 1.6
74 Seth McGowan IND 12 27 122 0 7 6 42 0 20 1.7
75 Dare Ogunbowale HOU 12 8 19 1 16 11 67 0 20 1.6
76 Tyler Badie DEN 12 9 36 0 16 11 98 0 19 1.8
77 DJ Giddens IND 12 47 152 0 4 3 21 0 19 1.6
78 Roschon Johnson CHI 12 16 69 0 13 9 64 0 18 1.8
79 DeeJay Dallas MIN 12 8 32 0 26 21 46 0 18 1.4
80 CJ Donaldson NO 12 26 103 0 8 5 46 0 18 1.5
81 Emari Demercado DAL 12 20 78 0 6 4 35 1 17 1.3
82 Jeremy McNichols WAS 12 27 121 1 0 0 0 0 15 1.2
83 Dameon Pierce PHI 12 30 78 0 7 5 35 0 14 1.3
84 Jaleel McLaughlin CLE 12 11 44 1 5 4 23 0 14 1.5
85 Dylan Laube LV 12 7 23 1 5 4 32 0 12 1.3
86 LeQuint Allen Jr. JAX 12 5 20 0 10 7 57 0 12 0.8
87 Devin Singletary NYG 12 21 70 1 0 0 0 0 11 1.7
88 Ameer Abdullah JAX 12 14 77 0 0 0 0 0 10 0.9
89 Robert Henry Jr. SEA 12 11 39 0 2 2 14 0 10 0.8
90 Demond Claiborne MIN 12 7 29 0 13 9 20 0 10 0.8
91 Rasheen Ali BAL 12 2 10 0 3 2 29 1 9 0.6
92 Pierre Strong GB 12 12 32 0 6 5 29 0 9 0.9
93 Tyler Goodson DAL 12 14 49 0 3 2 22 0 9 0.9
94 Trevor Etienne CAR 13 14 52 0 3 2 15 0 8 0.6
95 Adam Randall BAL 12 10 43 1 0 0 0 0 7 0.6
96 Kyle Juszczyk SF 12 11 35 0 0 0 0 0 5 0.5
97 Carlos Washington MIA 12 9 39 0 0 0 0 0 5 0.4
98 Dylan Sampson CLE 12 9 35 0 0 0 0 0 4 0.3
99 Hunter Luepke DAL 12 7 35 0 0 0 0 0 4 0.4
100 Scott Matlock LAC 12 8 28 0 0 0 0 0 4 0.3
Showing 100 rows View More

Click any column heading to sort.