Week 6 Projections
| Player | Team | Opp | CAR | Rush YDS | Rush TD | TGT | REC | Rec YDS | Rec TD | Half-PPR |
|---|---|---|---|---|---|---|---|---|---|---|
| Bijan Robinson | ATL | CHI | 19 | 102 | 0.8 | 7 | 5 | 37 | 0.2 | 22 |
| Derrick Henry | BAL | CLE | 21 | 109 | 1.1 | 2 | 1 | 13 | 0.1 | 20 |
| Kyren Williams | LA | ARI | 17 | 72 | 0.8 | 8 | 5 | 40 | 0.2 | 20 |
| Christian McCaffrey | SF | WAS | 13 | 58 | 0.8 | 6 | 5 | 41 | 0.3 | 19 |
| Kenneth Walker III | KC | LAC | 17 | 92 | 0.4 | 5 | 4 | 33 | 0.2 | 18 |
| James Cook | BUF | LV | 18 | 101 | 0.9 | 3 | 2 | 15 | 0.1 | 18 |
| Javonte Williams | DAL | GB | 17 | 69 | 1.1 | 4 | 3 | 21 | 0.2 | 18 |
| Jonathan Taylor | IND | TEN | 17 | 75 | 1.0 | 4 | 3 | 22 | 0.1 | 18 |
| D'Andre Swift | CHI | ATL | 15 | 78 | 0.9 | 3 | 2 | 20 | 0.0 | 17 |
| Ashton Jeanty | LV | BUF | 17 | 55 | 0.2 | 7 | 5 | 37 | 0.4 | 15 |
| Chuba Hubbard | CAR | PHI | 19 | 75 | 0.4 | 4 | 3 | 19 | 0.3 | 15 |
| Jaylen Warren | PIT | TB | 14 | 67 | 0.3 | 6 | 5 | 32 | 0.2 | 15 |
| Rhamondre Stevenson | NE | NYJ | 11 | 53 | 0.5 | 5 | 4 | 32 | 0.1 | 14 |
| Bucky Irving | TB | PIT | 14 | 70 | 0.2 | 4 | 3 | 19 | 0.3 | 13 |
| Cam Skattebo | NYG | NO | 16 | 62 | 0.3 | 2 | 2 | 13 | 0.2 | 11 |
| Bhayshul Tuten | JAX | HOU | 15 | 62 | 0.3 | 2 | 2 | 13 | 0.1 | 11 |
| Jacory Croskey-Merritt | WAS | SF | 14 | 62 | 0.4 | 2 | 1 | 9 | 0.0 | 10 |
| Quinshon Judkins | CLE | BAL | 13 | 42 | 0.3 | 4 | 3 | 24 | 0.0 | 10 |
| MarShawn Lloyd | GB | DAL | 12 | 38 | 0.5 | 2 | 2 | 15 | 0.1 | 10 |
| Braelon Allen | NYJ | NE | 10 | 50 | 0.4 | 3 | 2 | 14 | 0.0 | 10 |
| Kyle Monangai | CHI | ATL | 11 | 56 | 0.5 | 1 | 1 | 5 | 0.0 | 10 |
| Omarion Hampton | LAC | KC | 13 | 52 | 0.3 | 2 | 1 | 9 | 0.1 | 9 |
| Emanuel Wilson | SEA | DEN | 19 | 58 | 0.3 | 1 | 1 | 8 | 0.1 | 9 |
| RJ Harvey | DEN | SEA | 4 | 16 | 0.2 | 5 | 4 | 29 | 0.2 | 9 |
| J.K. Dobbins | DEN | SEA | 14 | 55 | 0.3 | 2 | 1 | 10 | 0.0 | 9 |
| Woody Marks | HOU | JAX | 9 | 35 | 0.2 | 4 | 3 | 18 | 0.1 | 9 |
| Tony Pollard | TEN | IND | 11 | 48 | 0.3 | 2 | 2 | 11 | 0.0 | 8 |
| Blake Corum | LA | ARI | 8 | 40 | 0.4 | 2 | 2 | 12 | 0.0 | 8 |
| David Montgomery | HOU | JAX | 10 | 35 | 0.3 | 2 | 2 | 12 | 0.1 | 8 |
| Brian Robinson | ATL | CHI | 9 | 41 | 0.5 | 1 | 1 | 5 | 0.0 | 8 |
| Breece Hall | NYJ | NE | 9 | 34 | 0.3 | 3 | 2 | 13 | 0.0 | 8 |
| Saquon Barkley | PHI | CAR | 11 | 38 | 0.2 | 2 | 1 | 10 | 0.1 | 8 |
| Jeremiyah Love | ARI | LA | 13 | 39 | 0.1 | 3 | 2 | 12 | 0.1 | 7 |
| TreVeyon Henderson | NE | NYJ | 8 | 35 | 0.3 | 1 | 1 | 8 | 0.0 | 7 |
| Kenny Gainwell | TB | PIT | 4 | 16 | 0.2 | 3 | 2 | 17 | 0.2 | 7 |
| Alvin Kamara | NO | NYG | 10 | 25 | 0.2 | 3 | 2 | 15 | 0.0 | 6 |
| Rachaad White | WAS | SF | 6 | 25 | 0.2 | 2 | 2 | 11 | 0.1 | 6 |
| Keaton Mitchell | LAC | KC | 5 | 23 | 0.0 | 3 | 3 | 17 | 0.1 | 6 |
| Tyler Allgeier | ARI | LA | 6 | 20 | 0.2 | 2 | 2 | 11 | 0.0 | 6 |
| Justice Hill | BAL | CLE | 3 | 17 | 0.2 | 2 | 2 | 14 | 0.1 | 5 |
| Kendre Miller | NO | NYG | 7 | 26 | 0.3 | 1 | 1 | 4 | 0.0 | 5 |
| Tyjae Spears | TEN | IND | 3 | 12 | 0.1 | 3 | 3 | 16 | 0.0 | 5 |
| Chris Rodriguez Jr. | JAX | HOU | 6 | 23 | 0.4 | 0 | 0 | 1 | 0.0 | 5 |
| George Holani | SEA | DEN | 6 | 20 | 0.1 | 1 | 1 | 11 | 0.0 | 4 |
| Kimani Vidal | LAC | KC | 3 | 14 | 0.1 | 2 | 1 | 8 | 0.1 | 4 |
| Will Shipley | PHI | CAR | 5 | 18 | 0.1 | 2 | 1 | 9 | 0.0 | 4 |
| Rico Dowdle | PIT | TB | 3 | 15 | 0.1 | 1 | 1 | 6 | 0.0 | 4 |
| Tyrone Tracy Jr. | NYG | NO | 4 | 16 | 0.0 | 1 | 1 | 8 | 0.1 | 4 |
| Ty Johnson | BUF | LV | 0 | 2 | 0.1 | 2 | 2 | 13 | 0.1 | 3 |
| Kaelon Black | SF | WAS | 5 | 29 | 0.0 | 0 | 0 | 2 | 0.0 | 3 |
| Kaleb Johnson | GB | DAL | 7 | 24 | 0.0 | 0 | 0 | 3 | 0.0 | 3 |
| Corey Kiner | NE | NYJ | 4 | 17 | 0.0 | 1 | 0 | 9 | 0.0 | 3 |
| Audric Estimé | CLE | BAL | 4 | 13 | 0.1 | 1 | 1 | 6 | 0.0 | 3 |
| Bam Knight | ARI | LA | 1 | 9 | 0.1 | 1 | 1 | 4 | 0.1 | 3 |
| Sean Tucker | TB | PIT | 2 | 9 | 0.2 | 0 | 0 | 1 | 0.0 | 3 |
| Emmett Johnson | KC | LAC | 2 | 14 | 0.0 | 1 | 1 | 9 | 0.0 | 3 |
| Austin Ekeler | WAS | SF | 2 | 10 | 0.0 | 2 | 1 | 10 | 0.0 | 3 |
| Najee Harris | NYG | NO | 4 | 19 | 0.0 | 0 | 0 | 2 | 0.1 | 3 |
| AJ Dillon | CAR | PHI | 3 | 15 | 0.0 | 0 | 0 | 4 | 0.0 | 2 |
| Roschon Johnson | CHI | ATL | 1 | 9 | 0.0 | 1 | 1 | 5 | 0.1 | 2 |
| Mike Washington Jr. | LV | BUF | 3 | 13 | 0.1 | 0 | 0 | 3 | 0.0 | 2 |
| Pierre Strong | GB | DAL | 1 | 6 | 0.0 | 1 | 1 | 5 | 0.1 | 2 |
| Isaiah Davis | NYJ | NE | 1 | 5 | 0.1 | 1 | 1 | 6 | 0.0 | 2 |
| Seth McGowan | IND | TEN | 2 | 11 | 0.0 | 1 | 0 | 4 | 0.0 | 2 |
| CJ Donaldson | NO | NYG | 2 | 10 | 0.0 | 1 | 0 | 4 | 0.0 | 2 |
| Ray Davis | BUF | LV | 2 | 7 | 0.0 | 0 | 0 | 4 | 0.1 | 2 |
| Brashard Smith | KC | LAC | 1 | 4 | 0.0 | 1 | 1 | 6 | 0.1 | 2 |
| Dameon Pierce | PHI | CAR | 2 | 6 | 0.0 | 1 | 0 | 3 | 0.1 | 2 |
| Tyler Badie | DEN | SEA | 1 | 3 | 0.0 | 1 | 1 | 8 | 0.0 | 2 |
| Jaleel McLaughlin | CLE | BAL | 1 | 4 | 0.1 | 0 | 0 | 2 | 0.0 | 1 |
| Emari Demercado | DAL | GB | 2 | 7 | 0.0 | 1 | 0 | 3 | 0.1 | 1 |
| Michael Carter | TEN | IND | 3 | 11 | 0.0 | 0 | 0 | 0 | 0.0 | 1 |
| Dare Ogunbowale | HOU | JAX | 0 | 1 | 0.1 | 1 | 1 | 4 | 0.0 | 1 |
| DJ Giddens | IND | TEN | 3 | 9 | 0.0 | 0 | 0 | 1 | 0.0 | 1 |
| Dylan Laube | LV | BUF | 1 | 2 | 0.1 | 0 | 0 | 3 | 0.0 | 1 |
| LeQuint Allen Jr. | JAX | HOU | 0 | 2 | 0.0 | 1 | 1 | 5 | 0.0 | 1 |
| Devin Singletary | NYG | NO | 2 | 6 | 0.1 | 0 | 0 | 0 | 0.0 | 1 |
| Tyler Goodson | DAL | GB | 1 | 5 | 0.0 | 0 | 0 | 1 | 0.0 | 1 |
| Ameer Abdullah | JAX | HOU | 1 | 6 | 0.0 | 0 | 0 | 0 | 0.0 | 1 |
| Rasheen Ali | BAL | CLE | 0 | 1 | 0.0 | 0 | 0 | 2 | 0.0 | 1 |
| Robert Henry Jr. | SEA | DEN | 1 | 2 | 0.0 | 0 | 0 | 1 | 0.0 | 1 |
| Hunter Luepke | DAL | GB | 1 | 3 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| Nicholas Singleton | TEN | IND | 0 | 2 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| Kyle Juszczyk | SF | WAS | 1 | 2 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| Carson Steele | PHI | CAR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| Connor Heyward | LV | BUF | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| Travis Homer | PIT | TB | 1 | 2 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| Alec Ingold | LAC | KC | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| Scott Matlock | LAC | KC | 0 | 2 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| Andrew Beck | NYJ | NE | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| Kene Nwangwu | NYJ | NE | 0 | 2 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| Riley Nowakowski | PIT | TB | 0 | 2 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| Michael Burton | CLE | BAL | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| Adam Prentice | DEN | SEA | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| Julius Chestnut | TEN | IND | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| Jordan James | SF | WAS | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| Eli Heidenreich | PIT | TB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| Patrick Ricard | NYG | NO | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| Dean Connors | LA | ARI | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| Ben VanSumeren | KC | LAC | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
Weekly matchup rows are canonical: season totals are the sum of the matchup rows for the current generation. Rebuilding after new 2026 data arrives updates the blend, matchups, and totals together.
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-