SEA 14 DEN 17 FINAL HOU - JAX - Sun 9:30 AM JAX -2.5 . O/U 42.5 CHI - ATL - Sun 1:00 PM CHI -1.5 . O/U 51.5 BAL - CLE - Sun 1:00 PM BAL -3 . O/U 39.5 TEN - IND - Sun 1:00 PM IND -7 . O/U 44.5 NYJ - NE - Sun 1:00 PM NE -7.5 . O/U 43.5 NO - NYG - Sun 1:00 PM NO -1.5 . O/U 46.5 CAR - PHI - Sun 1:00 PM CAR -3.5 . O/U 39.5 PIT - TB - Sun 1:00 PM PIT -2.5 . O/U 39.5 ARI - LA - Sun 4:05 PM LA -12.5 . O/U 51.5 LAC - KC - Sun 4:25 PM KC -7.5 . O/U 41.5 BUF - LV - Sun 4:25 PM BUF -4.5 . O/U 53.5 DAL - GB - Sun 8:20 PM GB -1.5 . O/U 53.5 WAS - SF - Mon 8:15 PM SF -7.5 . O/U 51.5
RotoBlu
Rank Player Team GP ATT RUSH YDS RUSH TD TGT REC REC YDS REC TD FPTS PPG
1 Jahmyr Gibbs DET 17 355 1,616 25 104 83 701 6 503 29.6
2 Bijan Robinson ATL 17 326 1,803 14 102 77 618 4 422 24.8
3 Kyren Williams LA 17 259 1,189 13 129 100 728 4 391 23.0
4 Kenneth Walker III KC 17 299 1,744 10 91 67 560 5 382 22.5
5 Derrick Henry BAL 17 359 1,854 22 32 26 235 2 377 22.2
6 Christian McCaffrey SF 17 215 950 14 103 80 623 4 347 20.4
7 Javonte Williams DAL 17 277 1,082 20 69 55 362 3 336 19.8
8 Jonathan Taylor IND 17 298 1,256 18 71 53 390 1 332 19.5
9 James Cook BUF 17 306 1,753 15 41 30 241 1 327 19.3
10 Jaylen Warren PIT 17 244 1,261 4 101 78 631 3 312 18.3
11 Ashton Jeanty LV 17 294 917 3 117 88 698 6 303 17.8
12 D'Andre Swift CHI 17 260 1,288 16 52 42 354 1 302 17.8
13 Chuba Hubbard CAR 17 297 1,298 9 58 47 348 6 302 17.7
14 Aaron Jones MIN 17 340 1,402 7 78 58 446 1 290 17.1
15 Chase Brown CIN 17 227 852 4 116 94 589 3 279 16.4
16 Bucky Irving TB 17 253 1,282 5 61 49 329 5 265 15.6
17 Rhamondre Stevenson NE 17 191 815 7 81 64 526 1 250 14.7
18 Bhayshul Tuten JAX 17 263 1,102 6 37 30 257 2 211 12.4
19 Cam Skattebo NYG 17 272 1,042 5 42 33 235 2 203 12.0
20 Quinshon Judkins CLE 17 226 731 4 70 58 390 0 194 11.4
21 Omarion Hampton LAC 17 233 970 8 27 22 162 1 187 11.0
22 RJ Harvey DEN 17 70 270 4 86 71 515 2 186 11.0
23 Jacory Croskey-Merritt WAS 17 227 1,044 7 28 21 146 0 183 10.8
24 Kyle Monangai CHI 16 189 980 9 16 14 98 0 176 11.0
25 Ollie Gordon II MIA 16 219 872 6 33 27 107 2 174 10.8
26 Emanuel Wilson SEA 17 279 1,003 5 21 15 150 2 173 10.2
27 J.K. Dobbins DEN 17 250 940 6 29 24 145 0 166 9.7
28 Braelon Allen NYJ 17 181 771 6 43 32 182 0 165 9.7
29 MarShawn Lloyd GB 17 181 537 8 42 33 232 2 165 9.7
30 Woody Marks HOU 17 151 524 5 57 46 277 2 163 9.6
31 Tony Pollard TEN 17 204 827 4 41 30 162 0 152 9.0
32 David Montgomery HOU 17 174 566 5 31 26 215 2 150 8.8
33 Brian Robinson ATL 17 159 716 10 14 11 81 0 149 8.8
34 Jeremiyah Love ARI 17 198 681 2 45 35 178 2 145 8.5
35 Breece Hall NYJ 15 163 573 4 40 34 262 1 144 9.6
36 Blake Corum LA 17 127 632 5 36 27 222 0 143 8.4
37 Kenny Gainwell TB 17 60 252 2 54 41 273 4 130 7.6
38 Keaton Mitchell LAC 17 100 435 0 52 42 255 2 126 7.4
39 Alvin Kamara NO 16 150 380 4 47 38 225 0 125 7.8
40 Saquon Barkley PHI 16 168 639 3 27 20 126 2 121 7.6
41 Rachaad White WAS 16 95 427 2 38 33 176 2 118 7.4
42 TreVeyon Henderson NE 16 131 580 5 19 14 112 1 115 7.2
43 Tyler Allgeier ARI 17 96 357 3 39 34 183 0 107 6.3
44 Samaje Perine CIN 17 87 343 1 44 34 199 2 107 6.3
45 Justice Hill BAL 17 56 341 2 35 26 234 1 102 6.0
46 Tyjae Spears TEN 17 53 204 1 53 44 266 0 98 5.8
47 George Holani SEA 17 91 340 3 29 25 206 0 96 5.6
48 Kimani Vidal LAC 16 51 242 3 29 19 119 3 87 5.5
49 Chris Rodriguez Jr. JAX 17 94 410 7 4 3 24 0 87 5.1
50 Kendre Miller NO 16 108 363 5 17 13 68 0 86 5.4
51 Will Shipley PHI 17 79 281 2 29 21 137 0 76 4.5
52 Jaylen Wright MIA 16 57 246 2 42 33 22 0 70 4.4
53 Ty Johnson BUF 15 5 22 1 31 26 286 1 70 4.6
54 Tyrone Tracy Jr. NYG 17 57 211 0 21 15 122 1 58 3.4
55 Emmett Johnson KC 17 46 236 0 17 15 190 0 57 3.4
56 Zach Charbonnet SEA 11 73 278 5 0 0 0 0 56 5.1
57 Rico Dowdle PIT 14 53 185 2 22 16 93 1 56 4.0
58 Audric Estimé CLE 12 60 215 1 22 16 110 0 55 4.6
59 Kaelon Black SF 17 100 469 0 5 3 32 0 53 3.1
60 Kaleb Johnson GB 17 103 384 0 9 5 44 0 48 2.8
61 Mike Washington Jr. LV 17 61 272 2 9 6 40 0 47 2.8
62 Austin Ekeler WAS 14 29 143 0 23 16 145 0 45 3.2
63 Sean Tucker TB 14 36 134 4 3 2 12 0 45 3.2
64 Corey Kiner NE 17 61 285 0 9 7 78 0 44 2.6
65 James Conner ARI 12 68 304 2 0 0 0 0 44 3.7
66 Tyler Badie DEN 17 15 58 0 23 17 165 0 40 2.3
67 Sione Vaki DET 17 45 183 0 13 10 106 0 39 2.3
68 Najee Harris NYG 16 76 311 0 5 4 30 0 39 2.4
69 AJ Dillon CAR 17 58 245 0 9 7 51 0 37 2.2
70 DeeJay Dallas MIN 17 11 42 0 30 25 80 0 37 2.2
71 Bam Knight ARI 14 19 101 1 12 8 52 1 36 2.6
72 Roschon Johnson CHI 15 25 91 0 21 15 105 0 35 2.3
73 Seth McGowan IND 17 44 183 0 11 9 52 0 33 1.9
74 CJ Donaldson NO 17 37 145 0 13 9 56 0 30 1.8
75 Isaiah Davis NYJ 16 17 66 1 16 11 84 0 29 1.8
76 Travis Etienne NO 3 30 128 0 13 11 51 0 29 9.6
77 Ray Davis BUF 16 22 93 0 8 6 79 1 28 1.8
78 Brashard Smith KC 15 12 50 0 13 10 81 1 27 1.8
79 Devin Singletary NYG 14 30 95 1 5 4 22 1 25 1.8
80 Dare Ogunbowale HOU 12 8 19 1 16 11 67 0 25 2.1
81 Jaleel McLaughlin CLE 15 13 75 2 7 4 23 0 25 1.7
82 Dylan Laube LV 17 11 32 2 8 7 48 0 25 1.5
83 De'Von Achane MIA 3 34 127 0 12 7 49 0 25 8.2
84 Michael Carter TEN 12 59 194 1 0 0 0 0 23 1.9
85 Raheim Sanders CLE 5 9 43 0 12 11 74 0 23 4.5
86 DJ Giddens IND 12 47 152 0 4 3 21 0 21 1.7
87 Emari Demercado DAL 14 25 93 0 6 4 35 1 20 1.5
88 Dameon Pierce PHI 13 41 92 0 12 7 33 0 20 1.6
89 Tank Bigsby PHI 4 28 91 1 4 3 10 0 19 4.8
90 Demond Claiborne MIN 16 13 42 0 15 11 28 0 18 1.2
91 LeQuint Allen Jr. JAX 16 5 20 0 15 9 66 0 18 1.1
92 Jadarian Price SEA 3 28 119 0 7 4 21 0 18 6.0
93 Ameer Abdullah JAX 17 24 122 0 3 2 2 0 17 1.0
94 Pierre Strong GB 13 17 39 0 10 8 40 0 16 1.2
95 Jonah Coleman DEN 2 10 39 1 3 3 19 0 15 7.4
96 Jeremy McNichols WAS 12 27 121 1 0 0 0 0 15 1.2
97 Tyler Goodson DAL 14 23 83 0 5 3 17 0 14 1.0
98 Chris Brooks GB 4 15 70 0 5 3 24 0 12 3.1
99 Jordan Mason MIN 1 15 59 1 0 0 0 0 12 11.9
100 Robert Henry Jr. SEA 12 11 39 0 2 2 14 0 11 0.9
Showing 100 rows View More

Click any column heading to sort.