SEA 14 DEN 17 FINAL HOU - JAX - Sun 9:30 AM JAX -2.5 . O/U 42.5 CHI - ATL - Sun 1:00 PM CHI -1.5 . O/U 51.5 BAL - CLE - Sun 1:00 PM BAL -3 . O/U 39.5 TEN - IND - Sun 1:00 PM IND -7 . O/U 44.5 NYJ - NE - Sun 1:00 PM NE -7.5 . O/U 43.5 NO - NYG - Sun 1:00 PM NO -1.5 . O/U 46.5 CAR - PHI - Sun 1:00 PM CAR -3.5 . O/U 39.5 PIT - TB - Sun 1:00 PM PIT -2.5 . O/U 39.5 ARI - LA - Sun 4:05 PM LA -12.5 . O/U 51.5 LAC - KC - Sun 4:25 PM KC -7.5 . O/U 41.5 BUF - LV - Sun 4:25 PM BUF -4.5 . O/U 53.5 DAL - GB - Sun 8:20 PM GB -1.5 . O/U 53.5 WAS - SF - Mon 8:15 PM SF -7.5 . O/U 51.5
RotoBlu
Rank Player Team GP ATT RUSH YDS RUSH TD TGT REC REC YDS REC TD FPTS PPG
1 Jahmyr Gibbs DET 17 355 1,616 25 104 83 701 6 420 24.7
2 Derrick Henry BAL 17 359 1,854 22 32 26 235 2 351 20.6
3 Bijan Robinson ATL 17 326 1,803 14 102 77 618 4 345 20.3
4 Kenneth Walker III KC 17 299 1,744 10 91 67 560 5 315 18.5
5 James Cook BUF 17 306 1,753 15 41 30 241 1 297 17.5
6 Kyren Williams LA 17 259 1,189 13 129 100 728 4 291 17.1
7 Javonte Williams DAL 17 277 1,082 20 69 55 362 3 281 16.5
8 Jonathan Taylor IND 17 298 1,256 18 71 53 390 1 279 16.4
9 Christian McCaffrey SF 17 215 950 14 103 80 623 4 267 15.7
10 D'Andre Swift CHI 17 260 1,288 16 52 42 354 1 260 15.3
11 Chuba Hubbard CAR 17 297 1,298 9 58 47 348 6 255 15.0
12 Jaylen Warren PIT 17 244 1,261 4 101 78 631 3 234 13.8
13 Aaron Jones MIN 17 340 1,402 7 78 58 446 1 232 13.6
14 Bucky Irving TB 17 253 1,282 5 61 49 329 5 216 12.7
15 Ashton Jeanty LV 17 294 917 3 117 88 698 6 215 12.6
16 Rhamondre Stevenson NE 17 191 815 7 81 64 526 1 186 10.9
17 Chase Brown CIN 17 227 852 4 116 94 589 3 185 10.9
18 Bhayshul Tuten JAX 17 263 1,102 6 37 30 257 2 181 10.6
19 Cam Skattebo NYG 17 272 1,042 5 42 33 235 2 170 10.0
20 Omarion Hampton LAC 17 233 970 8 27 22 162 1 165 9.7
21 Kyle Monangai CHI 16 189 980 9 16 14 98 0 162 10.1
22 Jacory Croskey-Merritt WAS 17 227 1,044 7 28 21 146 0 162 9.5
23 Emanuel Wilson SEA 17 279 1,003 5 21 15 150 2 158 9.3
24 Ollie Gordon II MIA 16 219 872 6 33 27 107 2 146 9.1
25 J.K. Dobbins DEN 17 250 940 6 29 24 145 0 142 8.3
26 Brian Robinson ATL 17 159 716 10 14 11 81 0 138 8.1
27 Quinshon Judkins CLE 17 226 731 4 70 58 390 0 136 8.0
28 Braelon Allen NYJ 17 181 771 6 43 32 182 0 134 7.9
29 MarShawn Lloyd GB 17 181 537 8 42 33 232 2 132 7.8
30 David Montgomery HOU 17 174 566 5 31 26 215 2 124 7.3
31 Tony Pollard TEN 17 204 827 4 41 30 162 0 122 7.2
32 Woody Marks HOU 17 151 524 5 57 46 277 2 117 6.9
33 Blake Corum LA 17 127 632 5 36 27 222 0 117 6.9
34 RJ Harvey DEN 17 70 270 4 86 71 515 2 115 6.8
35 Breece Hall NYJ 15 163 573 4 40 34 262 1 111 7.4
36 Jeremiyah Love ARI 17 198 681 2 45 35 178 2 110 6.4
37 Saquon Barkley PHI 16 168 639 3 27 20 126 2 102 6.4
38 TreVeyon Henderson NE 16 131 580 5 19 14 112 1 101 6.3
39 Kenny Gainwell TB 17 60 252 2 54 41 273 4 89 5.2
40 Alvin Kamara NO 16 150 380 4 47 38 225 0 87 5.4
41 Rachaad White WAS 16 95 427 2 38 33 176 2 85 5.3
42 Chris Rodriguez Jr. JAX 17 94 410 7 4 3 24 0 84 4.9
43 Keaton Mitchell LAC 17 100 435 0 52 42 255 2 84 4.9
44 Justice Hill BAL 17 56 341 2 35 26 234 1 76 4.4
45 Tyler Allgeier ARI 17 96 357 3 39 34 183 0 74 4.3
46 Kendre Miller NO 16 108 363 5 17 13 68 0 73 4.6
47 Samaje Perine CIN 17 87 343 1 44 34 199 2 73 4.3
48 George Holani SEA 17 91 340 3 29 25 206 0 71 4.2
49 Kimani Vidal LAC 16 51 242 3 29 19 119 3 69 4.3
50 Zach Charbonnet SEA 11 73 278 5 0 0 0 0 56 5.1
51 Will Shipley PHI 17 79 281 2 29 21 137 0 55 3.2
52 Tyjae Spears TEN 17 53 204 1 53 44 266 0 54 3.2
53 Kaelon Black SF 17 100 469 0 5 3 32 0 50 3.0
54 James Conner ARI 12 68 304 2 0 0 0 0 44 3.7
55 Ty Johnson BUF 15 5 22 1 31 26 286 1 43 2.9
56 Kaleb Johnson GB 17 103 384 0 9 5 44 0 43 2.5
57 Tyrone Tracy Jr. NYG 17 57 211 0 21 15 122 1 43 2.5
58 Sean Tucker TB 14 36 134 4 3 2 12 0 43 3.1
59 Emmett Johnson KC 17 46 236 0 17 15 190 0 43 2.5
60 Mike Washington Jr. LV 17 61 272 2 9 6 40 0 41 2.4
61 Rico Dowdle PIT 14 53 185 2 22 16 93 1 40 2.9
62 Audric Estimé CLE 12 60 215 1 22 16 110 0 39 3.2
63 Jaylen Wright MIA 16 57 246 2 42 33 22 0 37 2.3
64 Corey Kiner NE 17 61 285 0 9 7 78 0 37 2.2
65 Najee Harris NYG 16 76 311 0 5 4 30 0 35 2.2
66 AJ Dillon CAR 17 58 245 0 9 7 51 0 30 1.8
67 Sione Vaki DET 17 45 183 0 13 10 106 0 29 1.7
68 Austin Ekeler WAS 14 29 143 0 23 16 145 0 29 2.1
69 Bam Knight ARI 14 19 101 1 12 8 52 1 28 2.0
70 Seth McGowan IND 17 44 183 0 11 9 52 0 24 1.4
71 Michael Carter TEN 12 59 194 1 0 0 0 0 23 1.9
72 Tyler Badie DEN 17 15 58 0 23 17 165 0 22 1.3
73 Ray Davis BUF 16 22 93 0 8 6 79 1 22 1.4
74 Jaleel McLaughlin CLE 15 13 75 2 7 4 23 0 21 1.4
75 Devin Singletary NYG 14 30 95 1 5 4 22 1 21 1.5
76 CJ Donaldson NO 17 37 145 0 13 9 56 0 20 1.2
77 Roschon Johnson CHI 15 25 91 0 21 15 105 0 20 1.3
78 Isaiah Davis NYJ 16 17 66 1 16 11 84 0 19 1.2
79 Dylan Laube LV 17 11 32 2 8 7 48 0 18 1.1
80 Travis Etienne NO 3 30 128 0 13 11 51 0 18 6.0
81 De'Von Achane MIA 3 34 127 0 12 7 49 0 18 5.9
82 Brashard Smith KC 15 12 50 0 13 10 81 1 18 1.2
83 DJ Giddens IND 12 47 152 0 4 3 21 0 18 1.5
84 Tank Bigsby PHI 4 28 91 1 4 3 10 0 16 4.0
85 Emari Demercado DAL 14 25 93 0 6 4 35 1 16 1.1
86 Jeremy McNichols WAS 12 27 121 1 0 0 0 0 15 1.2
87 Ameer Abdullah JAX 17 24 122 0 3 2 2 0 15 0.9
88 Jadarian Price SEA 3 28 119 0 7 4 21 0 14 4.7
89 Dare Ogunbowale HOU 12 8 19 1 16 11 67 0 14 1.2
90 Dameon Pierce PHI 13 41 92 0 12 7 33 0 13 1.0
91 DeeJay Dallas MIN 17 11 42 0 30 25 80 0 12 0.7
92 Jordan Mason MIN 1 15 59 1 0 0 0 0 12 11.9
93 Jonah Coleman DEN 2 10 39 1 3 3 19 0 12 5.9
94 Raheim Sanders CLE 5 9 43 0 12 11 74 0 12 2.3
95 Tyler Goodson DAL 14 23 83 0 5 3 17 0 10 0.7
96 Chris Brooks GB 4 15 70 0 5 3 24 0 9 2.4
97 Robert Henry Jr. SEA 12 11 39 0 2 2 14 0 9 0.7
98 LeQuint Allen Jr. JAX 16 5 20 0 15 9 66 0 9 0.6
99 Pierre Strong GB 13 17 39 0 10 8 40 0 8 0.6
100 Rasheen Ali BAL 16 2 10 0 3 2 29 1 8 0.5
Showing 100 rows View More

Click any column heading to sort.