SEA 14 DEN 17 FINAL HOU - JAX - Sun 9:30 AM JAX -2.5 . O/U 42.5 CHI - ATL - Sun 1:00 PM CHI -1.5 . O/U 51.5 BAL - CLE - Sun 1:00 PM BAL -3 . O/U 39.5 TEN - IND - Sun 1:00 PM IND -7 . O/U 44.5 NYJ - NE - Sun 1:00 PM NE -7.5 . O/U 43.5 NO - NYG - Sun 1:00 PM NO -1.5 . O/U 46.5 CAR - PHI - Sun 1:00 PM CAR -3.5 . O/U 39.5 PIT - TB - Sun 1:00 PM PIT -2.5 . O/U 39.5 ARI - LA - Sun 4:05 PM LA -12.5 . O/U 51.5 LAC - KC - Sun 4:25 PM KC -7.5 . O/U 41.5 BUF - LV - Sun 4:25 PM BUF -4.5 . O/U 53.5 DAL - GB - Sun 8:20 PM GB -1.5 . O/U 53.5 WAS - SF - Mon 8:15 PM SF -7.5 . O/U 51.5
RotoBlu
Rank Player Team GP TGT REC REC YDS REC TD FPTS PPG
1 Trey McBride ARI 12 154 113 964 11 219 17.0
2 George Kittle SF 12 90 68 809 9 169 13.5
3 Travis Kelce KC 13 94 68 844 7 162 12.1
4 Tyler Warren IND 12 103 76 701 6 151 12.1
5 Brock Bowers LV 12 96 70 719 6 144 13.7
6 Tucker Kraft GB 12 81 59 642 8 141 10.5
7 Sam LaPorta DET 12 86 64 760 5 139 11.9
8 Harold Fannin Jr. CLE 12 84 60 566 8 135 10.4
9 Isaiah Likely NYG 12 111 80 731 3 133 11.9
10 Darren Waller CAR 13 65 45 584 9 133 9.8
11 Mark Andrews BAL 12 83 59 749 4 133 9.8
12 Dalton Schultz HOU 12 93 68 892 2 132 9.9
13 T.J. Hockenson MIN 12 83 62 790 3 130 9.9
14 Brenton Strange JAX 12 85 62 677 5 126 9.7
15 Dalton Kincaid BUF 12 63 47 701 4 119 9.5
16 Juwan Johnson NO 12 85 63 632 4 118 10.2
17 Hunter Henry NE 12 62 45 614 5 114 8.5
18 Pat Freiermuth PIT 12 59 43 500 6 113 9.6
19 Dallas Goedert PHI 12 51 37 320 10 110 9.3
20 Jake Ferguson DAL 12 58 43 396 7 102 8.1
21 Tyler Higbee LA 12 62 44 557 3 98 8.5
22 Mike Gesicki CIN 12 62 45 407 5 92 8.6
23 Colston Loveland CHI 12 70 49 483 3 91 6.4
24 AJ Barner SEA 11 53 38 372 4 90 6.9
25 Cade Otton TB 12 85 61 531 1 87 6.7
26 Greg Dulcich MIA 12 58 43 447 3 85 6.5
27 Michael Mayer LV 12 64 46 520 1 84 6.9
28 Kenyon Sadiq NYJ 12 62 45 451 1 79 6.6
29 Kyle Pitts ATL 12 51 37 402 3 77 5.8
30 Oronde Gadsden II LAC 12 49 34 406 3 74 5.5
31 Tommy Tremble CAR 13 57 42 444 1 74 5.1
32 Evan Engram DEN 11 52 37 358 2 64 5.2
33 Darnell Washington PIT 12 48 35 325 2 60 5.0
34 Chig Okonkwo WAS 12 44 32 255 2 53 4.3
35 Colby Parkinson LA 12 26 19 180 4 52 3.5
36 Dawson Knox BUF 12 23 17 230 3 50 3.7
37 Foster Moreau HOU 12 38 27 293 1 49 3.9
38 Noah Fant NO 12 27 19 203 3 47 4.8
39 Gunnar Helm TEN 12 42 31 248 1 46 3.3
40 Cole Kmet CHI 12 20 14 183 3 42 3.3
41 Theo Johnson NYG 12 19 13 155 3 42 3.4
42 Eli Raridon NE 12 26 18 207 1 36 3.5
43 Noah Gray KC 13 27 19 265 0 36 2.7
44 Brock Wright DET 12 12 9 116 2 29 2.0
45 Charlie Kolar LAC 12 22 16 133 1 27 2.4
46 Jonnu Smith GB 12 18 13 124 1 27 2.5
47 Elijah Higgins ARI 12 18 13 129 1 26 2.9
48 Will Kacmarek MIA 12 31 21 134 0 24 1.7
49 Gavin Bartholomew MIN 12 33 24 110 0 23 2.1
50 Daniel Bellinger TEN 12 17 12 119 1 23 1.7
51 Luke Farrell SF 12 10 7 102 2 22 1.5
52 Mason Taylor NYJ 12 20 14 112 1 22 1.9
53 Drew Sample CIN 12 19 14 96 1 20 1.7
54 Brevyn Spann-Ford DAL 12 12 8 110 1 18 1.4
55 Matthew Hibner BAL 12 9 7 89 1 17 2.2
56 Nate Boerkircher JAX 12 13 9 105 0 15 1.3
57 Ben Sinnott WAS 12 7 5 43 1 15 1.1
58 Eric Saubert SEA 11 6 4 63 1 14 1.2
59 Johnny Mundt PHI 12 13 9 88 0 13 1.0
60 Blake Whiteheart CLE 12 6 4 42 1 11 1.4
61 Adam Trautman DEN 12 8 6 55 0 11 0.9
62 Charlie Woerner ATL 12 10 7 66 0 10 0.8
63 Mo Alie-Cox IND 12 7 5 41 1 10 1.0
64 Payne Durham TB 12 4 3 23 0 4 0.3
65 Teagan Quitoriano ARI 12 0 0 12 0 2 1.2
66 Brevin Jordan HOU 12 0 0 12 0 2 0.2
67 Davis Allen LA 12 0 0 4 0 1 0.6
68 Nick Vannett BAL 12 0 0 0 0 1 0.1
69 Max Klare LA 12 0 0 0 0 0 0.0
70 Nate Adkins DEN 12 0 0 0 0 0 1.3
71 Cade Stover HOU 12 0 0 0 0 0 0.2
72 Feleipe Franks CAR 13 0 0 0 0 0 0.0
73 Tanner Koziol JAX 12 0 0 0 0 0 0.0
74 Eli Stowers PHI 12 0 0 0 0 0 0.0
75 Tyler Conklin DET 12 0 0 0 0 0 0.0
76 Jeremy Ruckert NYJ 12 0 0 0 0 0 1.0
77 Austin Hooper ATL 12 0 0 0 0 0 0.9
78 Mitchell Evans CAR 13 0 0 0 0 0 0.6
79 Jelani Woods NYJ 12 0 0 0 0 0 0.3
80 Shawn Bowman ARI 12 0 0 0 0 0 0.0
81 Brayden Willis SF 12 0 0 0 0 0 0.0
82 Jared Wiley KC 13 0 0 0 0 0 0.0
83 McCallan Castles GB 12 0 0 0 0 0 0.0
84 Bryson Nesbit MIN 12 0 0 0 0 0 0.0
85 Ian Thomas LV 12 0 0 0 0 0 0.9
86 Luke Schoonmaker DAL 12 0 0 0 0 0 0.3
87 John Bates WAS 12 0 0 0 0 0 0.3
88 Mark Redman GB 12 0 0 0 0 0 0.3
89 Colson Yankoff WAS 12 0 0 0 0 0 0.2
90 Marlin Klein HOU 12 0 0 0 0 0 0.2
91 Oscar Delp NO 12 0 0 0 0 0 0.1
92 Quintin Morris JAX 12 0 0 0 0 0 0.1
93 Robert Tonyan PIT 12 0 0 0 0 0 0.1
94 Caleb Lohner DEN 12 0 0 0 0 0 0.0
95 Cameron Latu NE 12 0 0 0 0 0 0.0
96 Dallen Bentley DEN 12 0 0 0 0 0 0.0
97 Jackson Hawes BUF 12 0 0 0 0 0 0.0
98 Josh Whyle GB 12 0 0 0 0 0 0.0
99 Keleki Latu BUF 12 0 0 0 0 0 0.0
100 Pharaoh Brown IND 12 0 0 0 0 0 0.0
Showing 100 rows View More

Click any column heading to sort.