SEA 14 DEN 17 FINAL HOU - JAX - Sun 9:30 AM JAX -2.5 . O/U 42.5 CHI - ATL - Sun 1:00 PM CHI -1.5 . O/U 51.5 BAL - CLE - Sun 1:00 PM BAL -3 . O/U 39.5 TEN - IND - Sun 1:00 PM IND -7 . O/U 44.5 NYJ - NE - Sun 1:00 PM NE -7.5 . O/U 43.5 NO - NYG - Sun 1:00 PM NO -1.5 . O/U 46.5 CAR - PHI - Sun 1:00 PM CAR -3.5 . O/U 39.5 PIT - TB - Sun 1:00 PM PIT -2.5 . O/U 39.5 ARI - LA - Sun 4:05 PM LA -12.5 . O/U 51.5 LAC - KC - Sun 4:25 PM KC -7.5 . O/U 41.5 BUF - LV - Sun 4:25 PM BUF -4.5 . O/U 53.5 DAL - GB - Sun 8:20 PM GB -1.5 . O/U 53.5 WAS - SF - Mon 8:15 PM SF -7.5 . O/U 51.5
RotoBlu
Rank Player Team GP TGT REC REC YDS REC TD RUSH YDS RUSH TD FPTS PPG
1 Jaxon Smith-Njigba SEA 11 150 104 1,529 13 12 0 283 24.9
2 Davante Adams LA 12 122 73 1,337 13 0 0 249 19.5
3 Tetairoa McMillan CAR 13 135 86 1,558 6 0 0 234 17.5
4 Amon-Ra St. Brown DET 12 144 95 1,235 9 1 0 227 18.4
5 CeeDee Lamb DAL 12 143 95 1,290 6 30 0 214 18.1
6 Tee Higgins CIN 12 123 78 1,256 8 0 0 211 16.1
7 Chris Olave NO 12 143 94 1,222 7 0 0 208 16.9
8 Christian Watson GB 12 105 68 1,127 10 1 0 207 17.8
9 Garrett Wilson NYJ 12 118 78 1,168 8 0 0 206 16.3
10 Ja'Marr Chase CIN 12 112 74 1,116 9 1 0 200 15.7
11 Parker Washington JAX 12 108 69 1,102 9 12 0 199 15.8
12 Puka Nacua LA 12 122 85 1,129 5 32 1 195 17.2
13 Malik Washington MIA 12 105 69 1,128 6 110 1 195 13.9
14 Mike Evans SF 12 103 65 1,126 7 0 0 186 14.6
15 Michael Wilson ARI 12 142 88 1,000 6 0 0 180 13.5
16 George Pickens DAL 12 111 72 1,033 5 0 0 172 13.3
17 Drake London ATL 12 111 73 1,086 4 23 0 171 13.8
18 Malik Nabers NYG 12 124 78 913 6 0 0 166 13.2
19 Rashee Rice KC 13 73 49 694 10 4 1 159 11.9
20 Zay Flowers BAL 12 86 60 960 5 27 1 158 14.2
21 Matthew Golden GB 12 113 70 1,107 2 18 0 157 13.0
22 DK Metcalf PIT 12 104 64 875 5 13 0 153 11.3
23 Romeo Doubs NE 12 71 46 894 7 0 0 151 11.3
24 Jaylen Waddle DEN 11 116 74 798 4 19 0 145 11.0
25 Nico Collins HOU 12 80 52 792 5 8 1 139 12.8
26 Deebo Samuel Sr. SF 12 63 42 584 7 111 1 138 11.3
27 Emeka Egbuka TB 12 101 61 763 4 26 1 138 10.6
28 Luther Burden III CHI 12 89 58 803 3 92 0 136 10.7
29 Justin Jefferson MIN 12 75 49 825 4 22 0 136 11.7
30 Tre Tucker LV 12 82 53 827 4 25 0 134 10.4
31 Stefon Diggs WAS 12 86 58 729 5 0 0 133 11.1
32 Jameson Williams DET 12 69 44 767 5 2 0 129 10.5
33 Terry McLaurin WAS 12 75 48 701 5 0 0 126 10.0
34 Xavier Worthy KC 13 93 58 806 3 6 0 126 8.9
35 Devaughn Vele NO 12 102 65 707 4 0 0 125 10.3
36 Dontayvion Wicks PHI 12 83 52 777 4 1 0 125 9.8
37 Jalen Coker CAR 13 84 57 727 4 0 0 125 10.5
38 Rome Odunze CHI 12 88 53 726 4 0 0 123 9.4
39 Josh Downs IND 12 99 63 773 2 1 0 121 9.2
40 Denzel Boston CLE 12 89 56 728 3 0 0 118 10.4
41 DeMario Douglas NE 12 69 44 715 4 3 0 118 8.9
42 Khalil Shakir BUF 12 79 53 755 2 0 0 114 8.7
43 DeVonta Smith PHI 12 80 53 649 4 0 0 113 10.2
44 Carnell Tate TEN 12 110 70 774 0 0 0 113 8.9
45 Wan'Dale Robinson TEN 12 87 57 591 4 9 0 110 8.9
46 Courtland Sutton DEN 11 84 51 569 4 0 0 108 7.8
47 Jakobi Meyers JAX 12 62 41 562 5 12 0 107 8.6
48 DJ Moore BUF 12 54 34 591 3 27 1 106 8.5
49 Keon Coleman BUF 12 50 31 562 5 0 0 100 8.3
50 Roman Wilson PIT 12 56 35 566 4 0 0 99 8.1
51 Rashod Bateman BAL 12 60 38 636 3 0 0 98 8.0
52 Kayshon Boutte HOU 12 62 38 609 3 0 0 96 6.9
53 Keenan Allen IND 12 73 47 517 3 0 0 95 7.8
54 Quentin Johnston LAC 12 67 40 474 4 19 0 92 6.7
55 Tre Harris LAC 12 76 46 617 1 1 0 88 6.9
56 Ladd McConkey LAC 12 62 40 473 3 0 0 87 7.3
57 Rashid Shaheed SEA 11 47 30 522 1 42 1 85 7.0
58 Ryan Flournoy DAL 12 59 36 524 2 2 0 84 6.6
59 Kalif Raymond CHI 12 56 36 494 2 16 0 83 7.2
60 Brian Thomas Jr. JAX 12 46 26 476 3 2 0 81 6.0
61 KC Concepcion CLE 12 72 46 533 0 31 0 79 6.1
62 Marvin Harrison Jr. HOU 12 51 31 461 3 0 0 79 6.0
63 Chris Godwin Jr. TB 12 62 42 434 2 37 0 77 6.3
64 Isaac TeSlaa DET 12 34 20 414 4 0 0 73 5.7
65 Cooper Kupp SEA 11 44 27 448 2 0 0 72 6.1
66 Antonio Williams WAS 12 58 35 464 1 0 0 71 5.9
67 Jahan Dotson ATL 12 52 31 466 1 0 0 70 5.6
68 Makai Lemon PHI 12 61 37 438 0 19 0 65 4.9
69 Chris Bell MIA 12 53 30 420 0 17 0 59 4.3
70 Kendrick Bourne ARI 12 55 36 399 0 0 0 59 5.3
71 Efton Chism III NE 12 38 23 317 2 10 0 57 4.9
72 Elic Ayomanor TEN 12 37 20 288 3 0 0 57 4.6
73 Adonai Mitchell NYJ 12 48 29 296 1 0 0 50 4.8
74 Jauan Jennings MIN 12 28 17 227 3 0 0 50 3.2
75 Laquon Treadwell IND 12 44 26 362 0 0 0 50 4.2
76 Devontez Walker BAL 12 15 9 190 4 0 0 49 4.0
77 Jerry Jeudy CLE 12 38 22 289 2 0 0 49 3.8
78 Malachi Fields NYG 12 35 22 324 1 0 0 48 4.3
79 Darnell Mooney NYG 12 35 20 317 1 10 0 47 3.7
80 Jalen Nailor LV 12 28 17 243 2 1 0 46 3.6
81 Cody White LV 12 19 11 228 3 0 0 45 4.5
82 Ted Hurst III TB 12 30 17 283 1 0 0 45 4.2
83 Troy Franklin DEN 12 23 14 193 3 11 0 44 3.2
84 Germie Bernard PIT 12 39 24 302 0 11 0 44 4.0
85 Brycen Tremayne CAR 13 32 19 321 0 0 0 42 3.3
86 Bryce Lance NO 12 31 18 265 0 0 0 35 2.6
87 Skyy Moore GB 12 30 18 236 0 1 0 33 2.4
88 Jalen Royals KC 13 18 11 187 1 0 0 32 2.4
89 Olamide Zaccheaus ATL 12 23 14 169 1 3 0 28 1.9
90 Jalen Brooks ARI 12 17 10 142 0 0 0 20 1.4
91 Greg Dortch BUF 12 0 0 0 0 23 3 18 1.1
92 Tim Patrick NYJ 12 12 7 66 1 0 0 15 1.4
93 Brandin Cooks SF 12 9 5 87 1 0 0 14 1.5
94 Jordan Whittington LA 12 9 5 74 0 1 0 10 0.8
95 KaVontae Turpin DAL 12 0 0 1 0 29 1 9 1.3
96 Elijah Moore PHI 12 0 0 0 0 27 1 6 0.5
97 Jaylin Noel HOU 12 0 0 0 0 39 0 4 2.5
98 Xavier Hutchinson HOU 12 1 1 7 0 19 0 3 2.1
99 Savion Williams GB 12 0 0 0 0 33 0 3 0.3
100 Tez Johnson TB 12 0 0 0 0 28 0 3 1.2
Showing 100 rows View More

Click any column heading to sort.