SEA 14 DEN 17 FINAL HOU - JAX - Sun 9:30 AM JAX -2.5 . O/U 42.5 CHI - ATL - Sun 1:00 PM CHI -1.5 . O/U 51.5 BAL - CLE - Sun 1:00 PM BAL -3 . O/U 39.5 TEN - IND - Sun 1:00 PM IND -7 . O/U 44.5 NYJ - NE - Sun 1:00 PM NE -7.5 . O/U 43.5 NO - NYG - Sun 1:00 PM NO -1.5 . O/U 46.5 CAR - PHI - Sun 1:00 PM CAR -3.5 . O/U 39.5 PIT - TB - Sun 1:00 PM PIT -2.5 . O/U 39.5 ARI - LA - Sun 4:05 PM LA -12.5 . O/U 51.5 LAC - KC - Sun 4:25 PM KC -7.5 . O/U 41.5 BUF - LV - Sun 4:25 PM BUF -4.5 . O/U 53.5 DAL - GB - Sun 8:20 PM GB -1.5 . O/U 53.5 WAS - SF - Mon 8:15 PM SF -7.5 . O/U 51.5
RotoBlu
Rank Player Team GP TGT REC REC YDS REC TD RUSH YDS RUSH TD FPTS PPG
1 Jaxon Smith-Njigba SEA 17 216 153 2,246 20 28 0 499 29.4
2 Davante Adams LA 17 167 100 1,778 17 0 0 381 22.4
3 Amon-Ra St. Brown DET 17 201 132 1,607 14 1 0 379 22.3
4 CeeDee Lamb DAL 17 194 134 1,797 10 24 0 374 22.0
5 Chris Olave NO 17 197 133 1,759 8 0 0 354 20.8
6 Tetairoa McMillan CAR 17 174 112 1,943 8 0 0 353 20.8
7 Christian Watson GB 17 145 94 1,601 16 1 0 350 20.6
8 Garrett Wilson NYJ 17 160 109 1,542 11 0 0 331 19.5
9 Tee Higgins CIN 17 166 105 1,679 9 0 0 325 19.1
10 Ja'Marr Chase CIN 17 150 101 1,405 13 1 0 317 18.7
11 Puka Nacua LA 15 167 116 1,466 6 43 2 315 21.0
12 Parker Washington JAX 17 143 91 1,454 13 15 0 314 18.5
13 Mike Evans SF 17 137 89 1,452 10 0 0 293 17.3
14 Michael Wilson ARI 17 193 117 1,288 7 0 0 288 17.0
15 Drake London ATL 17 147 100 1,574 4 27 0 284 16.7
16 Malik Washington MIA 17 141 92 1,390 6 140 1 281 16.5
17 Malik Nabers NYG 17 170 107 1,242 8 0 0 279 16.4
18 George Pickens DAL 17 152 99 1,388 6 0 0 276 16.2
19 Zay Flowers BAL 16 117 86 1,365 7 60 1 270 16.9
20 Matthew Golden GB 17 157 94 1,504 4 24 0 268 15.8
21 Jaylen Waddle DEN 17 154 96 1,026 5 42 0 235 13.8
22 DK Metcalf PIT 17 141 83 1,100 6 24 0 234 13.8
23 Nico Collins HOU 15 105 71 1,041 8 15 1 227 15.1
24 Luther Burden III CHI 17 124 81 1,069 4 114 0 223 13.1
25 Justin Jefferson MIN 16 99 68 1,083 7 11 0 222 13.9
26 Emeka Egbuka TB 17 134 82 955 5 37 2 221 13.0
27 Deebo Samuel Sr. SF 17 83 58 790 10 189 1 221 13.0
28 Rashee Rice KC 16 90 62 884 11 4 1 221 13.8
29 Romeo Doubs NE 17 94 59 1,113 9 0 0 221 13.0
30 Devaughn Vele NO 17 139 90 959 6 0 0 220 13.0
31 Stefon Diggs WAS 16 117 76 899 8 0 0 215 13.4
32 Denzel Boston CLE 17 118 72 1,058 6 0 0 213 12.6
33 Tre Tucker LV 17 110 72 1,101 5 19 0 212 12.5
34 Jameson Williams DET 17 98 62 1,043 7 2 0 209 12.3
35 Jalen Coker CAR 16 106 75 949 6 0 0 205 12.8
36 Dontayvion Wicks PHI 17 111 69 1,037 5 1 0 200 11.8
37 Carnell Tate TEN 17 147 93 1,048 0 0 0 199 11.7
38 Josh Downs IND 17 133 83 1,022 2 1 0 197 11.6
39 Rome Odunze CHI 17 117 70 999 4 0 0 194 11.4
40 Wan'Dale Robinson TEN 17 117 79 767 6 10 0 190 11.2
41 Terry McLaurin WAS 16 101 62 904 6 0 0 190 11.9
42 DeVonta Smith PHI 15 107 72 884 5 0 0 189 12.6
43 Xavier Worthy KC 17 115 72 939 4 6 0 188 11.1
44 Khalil Shakir BUF 17 105 71 1,011 2 0 0 184 10.8
45 DeMario Douglas NE 17 91 57 862 6 3 0 180 10.6
46 Jakobi Meyers JAX 17 80 56 764 7 14 0 175 10.3
47 Courtland Sutton DEN 17 112 64 692 5 0 0 165 9.7
48 Keon Coleman BUF 17 68 46 786 7 0 0 164 9.7
49 Rashod Bateman BAL 17 81 54 869 4 0 0 163 9.6
50 Roman Wilson PIT 17 81 49 754 6 0 0 161 9.5
51 DJ Moore BUF 16 74 46 769 4 32 1 159 9.9
52 Keenan Allen IND 16 102 65 662 4 0 0 158 9.8
53 Kalif Raymond CHI 17 83 60 720 3 14 0 153 9.0
54 Tre Harris LAC 17 101 61 842 1 1 0 149 8.7
55 Ladd McConkey LAC 16 79 52 656 4 0 0 143 9.0
56 Kayshon Boutte HOU 17 80 50 762 3 0 0 142 8.4
57 Rashid Shaheed SEA 17 74 44 684 1 81 2 140 8.2
58 Ryan Flournoy DAL 17 86 52 718 2 2 0 138 8.1
59 Chris Godwin Jr. TB 17 83 61 613 2 55 0 137 8.0
60 KC Concepcion CLE 17 101 64 682 0 40 0 136 8.0
61 Quentin Johnston LAC 16 86 47 582 4 22 0 130 8.1
62 Antonio Williams WAS 17 80 50 619 2 0 0 126 7.4
63 Cooper Kupp SEA 17 69 43 627 3 0 0 125 7.4
64 Brian Thomas Jr. JAX 17 63 35 581 4 2 0 120 7.1
65 Jahan Dotson ATL 17 69 39 615 2 0 0 115 6.8
66 Marvin Harrison Jr. HOU 16 64 36 546 4 0 0 114 7.1
67 Kendrick Bourne ARI 16 77 53 577 0 0 0 112 7.0
68 Isaac TeSlaa DET 17 53 29 601 4 0 0 110 6.5
69 Makai Lemon PHI 17 83 52 546 0 14 0 109 6.4
70 Efton Chism III NE 16 51 32 415 3 12 0 94 5.9
71 Elic Ayomanor TEN 17 49 26 418 4 0 0 92 5.4
72 Chris Bell MIA 17 68 35 512 0 43 0 91 5.3
73 Laquon Treadwell IND 17 63 37 519 0 0 0 89 5.3
74 Malachi Fields NYG 17 52 32 470 2 0 0 89 5.3
75 Cody White LV 17 33 18 336 6 0 0 86 5.1
76 Adonai Mitchell NYJ 14 63 38 419 1 0 0 86 6.1
77 Germie Bernard PIT 16 59 37 442 0 15 0 83 5.2
78 Ted Hurst III TB 16 46 25 411 2 0 0 80 5.0
79 Darnell Mooney NYG 17 52 28 426 1 19 0 76 4.5
80 Jerry Jeudy CLE 16 53 30 370 2 0 0 75 4.7
81 Devontez Walker BAL 16 22 13 265 5 0 0 71 4.4
82 Brycen Tremayne CAR 17 41 25 436 0 0 0 69 4.1
83 Jalen Nailor LV 15 39 22 295 2 1 0 65 4.3
84 Troy Franklin DEN 17 30 19 259 3 16 0 63 3.7
85 Jauan Jennings MIN 16 33 19 236 3 0 0 61 3.8
86 Bryce Lance NO 17 47 23 322 0 0 0 55 3.2
87 Skyy Moore GB 17 44 25 271 0 1 0 52 3.1
88 Jaylin Noel HOU 17 17 13 227 1 65 0 49 2.9
89 Jalen Royals KC 17 23 14 204 2 0 0 48 2.8
90 Tyquan Thornton KC 4 15 11 219 2 0 0 45 11.2
91 Darius Cooper PHI 17 13 7 130 4 0 0 44 2.6
92 Xavier Hutchinson HOU 17 32 17 238 0 23 0 43 2.5
93 Olamide Zaccheaus ATL 17 30 18 186 1 3 0 40 2.4
94 Isaiah Williams NYJ 17 14 11 151 1 39 0 37 2.2
95 Mack Hollins NE 4 20 15 209 0 0 0 36 9.0
96 Josh Cameron JAX 17 13 9 126 2 0 0 34 2.0
97 Pat Bryant DEN 4 12 9 133 1 16 0 30 7.5
98 Dohnte Meyers CIN 17 18 13 141 0 19 0 29 1.7
99 Jalen Brooks ARI 16 25 12 158 0 0 0 28 1.8
100 Treylon Burks WAS 16 11 5 86 2 0 0 26 1.6
Showing 100 rows View More

Click any column heading to sort.