SEA 14 DEN 17 FINAL HOU - JAX - Sun 9:30 AM JAX -2.5 . O/U 42.5 CHI - ATL - Sun 1:00 PM CHI -1.5 . O/U 51.5 BAL - CLE - Sun 1:00 PM BAL -3 . O/U 39.5 TEN - IND - Sun 1:00 PM IND -7 . O/U 44.5 NYJ - NE - Sun 1:00 PM NE -7.5 . O/U 43.5 NO - NYG - Sun 1:00 PM NO -1.5 . O/U 46.5 CAR - PHI - Sun 1:00 PM CAR -3.5 . O/U 39.5 PIT - TB - Sun 1:00 PM PIT -2.5 . O/U 39.5 ARI - LA - Sun 4:05 PM LA -12.5 . O/U 51.5 LAC - KC - Sun 4:25 PM KC -7.5 . O/U 41.5 BUF - LV - Sun 4:25 PM BUF -4.5 . O/U 53.5 DAL - GB - Sun 8:20 PM GB -1.5 . O/U 53.5 WAS - SF - Mon 8:15 PM SF -7.5 . O/U 51.5
RotoBlu
Rank Player Team GP TGT REC REC YDS REC TD RUSH YDS RUSH TD FPTS PPG
1 Jaxon Smith-Njigba SEA 17 216 153 2,246 20 28 0 347 20.4
2 Davante Adams LA 17 167 100 1,778 17 0 0 281 16.5
3 Christian Watson GB 17 145 94 1,601 16 1 0 257 15.1
4 Amon-Ra St. Brown DET 17 201 132 1,607 14 1 0 247 14.5
5 Tetairoa McMillan CAR 17 174 112 1,943 8 0 0 241 14.2
6 CeeDee Lamb DAL 17 194 134 1,797 10 24 0 240 14.1
7 Parker Washington JAX 17 143 91 1,454 13 15 0 224 13.2
8 Garrett Wilson NYJ 17 160 109 1,542 11 0 0 222 13.1
9 Tee Higgins CIN 17 166 105 1,679 9 0 0 221 13.0
10 Chris Olave NO 17 197 133 1,759 8 0 0 221 13.0
11 Ja'Marr Chase CIN 17 150 101 1,405 13 1 0 216 12.7
12 Mike Evans SF 17 137 89 1,452 10 0 0 204 12.0
13 Puka Nacua LA 15 167 116 1,466 6 43 2 200 13.3
14 Malik Washington MIA 17 141 92 1,390 6 140 1 190 11.2
15 Zay Flowers BAL 16 117 86 1,365 7 60 1 184 11.5
16 Drake London ATL 17 147 100 1,574 4 27 0 184 10.8
17 George Pickens DAL 17 152 99 1,388 6 0 0 177 10.4
18 Matthew Golden GB 17 157 94 1,504 4 24 0 174 10.3
19 Malik Nabers NYG 17 170 107 1,242 8 0 0 172 10.1
20 Michael Wilson ARI 17 193 117 1,288 7 0 0 171 10.1
21 Deebo Samuel Sr. SF 17 83 58 790 10 189 1 163 9.6
22 Romeo Doubs NE 17 94 59 1,113 9 0 0 162 9.5
23 Rashee Rice KC 16 90 62 884 11 4 1 160 10.0
24 Nico Collins HOU 15 105 71 1,041 8 15 1 156 10.4
25 Justin Jefferson MIN 16 99 68 1,083 7 11 0 154 9.6
26 DK Metcalf PIT 17 141 83 1,100 6 24 0 151 8.9
27 Jameson Williams DET 17 98 62 1,043 7 2 0 147 8.6
28 Luther Burden III CHI 17 124 81 1,069 4 114 0 142 8.3
29 Denzel Boston CLE 17 118 72 1,058 6 0 0 142 8.3
30 Tre Tucker LV 17 110 72 1,101 5 19 0 140 8.3
31 Stefon Diggs WAS 16 117 76 899 8 0 0 140 8.7
32 Emeka Egbuka TB 17 134 82 955 5 37 2 139 8.2
33 Jaylen Waddle DEN 17 154 96 1,026 5 42 0 139 8.2
34 Dontayvion Wicks PHI 17 111 69 1,037 5 1 0 131 7.7
35 Jalen Coker CAR 16 106 75 949 6 0 0 131 8.2
36 Devaughn Vele NO 17 139 90 959 6 0 0 130 7.6
37 Terry McLaurin WAS 16 101 62 904 6 0 0 128 8.0
38 Rome Odunze CHI 17 117 70 999 4 0 0 124 7.3
39 DeMario Douglas NE 17 91 57 862 6 3 0 123 7.2
40 Jakobi Meyers JAX 17 80 56 764 7 14 0 119 7.0
41 Keon Coleman BUF 17 68 46 786 7 0 0 118 7.0
42 DeVonta Smith PHI 15 107 72 884 5 0 0 116 7.8
43 Xavier Worthy KC 17 115 72 939 4 6 0 116 6.8
44 Josh Downs IND 17 133 83 1,022 2 1 0 115 6.7
45 Khalil Shakir BUF 17 105 71 1,011 2 0 0 113 6.7
46 DJ Moore BUF 16 74 46 769 4 32 1 113 7.1
47 Roman Wilson PIT 17 81 49 754 6 0 0 113 6.6
48 Wan'Dale Robinson TEN 17 117 79 767 6 10 0 111 6.5
49 Rashod Bateman BAL 17 81 54 869 4 0 0 108 6.4
50 Carnell Tate TEN 17 147 93 1,048 0 0 0 106 6.2
51 Courtland Sutton DEN 17 112 64 692 5 0 0 101 6.0
52 Rashid Shaheed SEA 17 74 44 684 1 81 2 97 5.7
53 Kalif Raymond CHI 17 83 60 720 3 14 0 93 5.5
54 Keenan Allen IND 16 102 65 662 4 0 0 92 5.8
55 Kayshon Boutte HOU 17 80 50 762 3 0 0 92 5.4
56 Ladd McConkey LAC 16 79 52 656 4 0 0 91 5.7
57 Tre Harris LAC 17 101 61 842 1 1 0 88 5.2
58 Ryan Flournoy DAL 17 86 52 718 2 2 0 86 5.0
59 Brian Thomas Jr. JAX 17 63 35 581 4 2 0 85 5.0
60 Quentin Johnston LAC 16 86 47 582 4 22 0 83 5.2
61 Cooper Kupp SEA 17 69 43 627 3 0 0 83 4.9
62 Isaac TeSlaa DET 17 53 29 601 4 0 0 82 4.8
63 Marvin Harrison Jr. HOU 16 64 36 546 4 0 0 78 4.9
64 Chris Godwin Jr. TB 17 83 61 613 2 55 0 76 4.5
65 Jahan Dotson ATL 17 69 39 615 2 0 0 76 4.5
66 Antonio Williams WAS 17 80 50 619 2 0 0 75 4.4
67 KC Concepcion CLE 17 101 64 682 0 40 0 72 4.2
68 Cody White LV 17 33 18 336 6 0 0 68 4.0
69 Elic Ayomanor TEN 17 49 26 418 4 0 0 65 3.9
70 Efton Chism III NE 16 51 32 415 3 12 0 62 3.9
71 Kendrick Bourne ARI 16 77 53 577 0 0 0 58 3.6
72 Devontez Walker BAL 16 22 13 265 5 0 0 58 3.6
73 Malachi Fields NYG 17 52 32 470 2 0 0 57 3.4
74 Makai Lemon PHI 17 83 52 546 0 14 0 56 3.3
75 Chris Bell MIA 17 68 35 512 0 43 0 56 3.3
76 Ted Hurst III TB 16 46 25 411 2 0 0 55 3.4
77 Laquon Treadwell IND 17 63 37 519 0 0 0 52 3.1
78 Darnell Mooney NYG 17 52 28 426 1 19 0 49 2.9
79 Adonai Mitchell NYJ 14 63 38 419 1 0 0 48 3.4
80 Germie Bernard PIT 16 59 37 442 0 15 0 46 2.9
81 Jerry Jeudy CLE 16 53 30 370 2 0 0 46 2.9
82 Troy Franklin DEN 17 30 19 259 3 16 0 44 2.6
83 Brycen Tremayne CAR 17 41 25 436 0 0 0 44 2.6
84 Jalen Nailor LV 15 39 22 295 2 1 0 43 2.8
85 Jauan Jennings MIN 16 33 19 236 3 0 0 42 2.7
86 Darius Cooper PHI 17 13 7 130 4 0 0 37 2.2
87 Jaylin Noel HOU 17 17 13 227 1 65 0 36 2.1
88 Jalen Royals KC 17 23 14 204 2 0 0 35 2.0
89 Tyquan Thornton KC 4 15 11 219 2 0 0 34 8.5
90 Bryce Lance NO 17 47 23 322 0 0 0 32 1.9
91 Skyy Moore GB 17 44 25 271 0 1 0 28 1.6
92 Xavier Hutchinson HOU 17 32 17 238 0 23 0 27 1.6
93 Isaiah Williams NYJ 17 14 11 151 1 39 0 26 1.5
94 Josh Cameron JAX 17 13 9 126 2 0 0 25 1.5
95 Olamide Zaccheaus ATL 17 30 18 186 1 3 0 23 1.3
96 Mack Hollins NE 4 20 15 209 0 0 0 21 5.2
97 Pat Bryant DEN 4 12 9 133 1 16 0 21 5.2
98 Treylon Burks WAS 16 11 5 86 2 0 0 21 1.3
99 Kyle Williams NE 17 10 5 135 1 1 0 20 1.2
100 Josh Palmer BUF 15 9 3 80 2 0 0 20 1.3
Showing 100 rows View More

Click any column heading to sort.