Team Optimizer
Lock players, then build the highest projected lineup.
| Player | Team | Opp | Pos | PPG | Salary | Proj | Pts / $1K | |
|---|---|---|---|---|---|---|---|---|
| New England Patriots | NE | NYJ | DEF | — | $3,500 | 4 | 1.1 | |
| Indianapolis Colts | IND | TEN | DEF | — | $3,400 | 3 | 1.0 | |
| Pittsburgh Steelers | PIT | TB | DEF | — | $3,300 | 5 | 1.4 | |
| Baltimore Ravens | BAL | CLE | DEF | — | $3,200 | 3 | 1.0 | |
| Jacksonville Jaguars | JAX | HOU | DEF | — | $3,200 | 5 | 1.4 | |
| Philadelphia Eagles | PHI | CAR | DEF | — | $3,000 | 4 | 1.3 | |
| Atlanta Falcons | ATL | CHI | DEF | — | $2,900 | 4 | 1.4 | |
| Houston Texans | HOU | JAX | DEF | — | $2,900 | 5 | 1.7 | |
| New York Giants | NYG | NO | DEF | — | $2,800 | 3 | 1.2 | |
| Chicago Bears | CHI | ATL | DEF | — | $2,700 | 5 | 1.7 | |
| New Orleans Saints | NO | NYG | DEF | — | $2,600 | 4 | 1.5 | |
| Tampa Bay Buccaneers | TB | PIT | DEF | — | $2,600 | 3 | 1.3 | |
| Carolina Panthers | CAR | PHI | DEF | — | $2,500 | 3 | 1.1 | |
| Cleveland Browns | CLE | BAL | DEF | — | $2,500 | 3 | 1.4 | |
| Tennessee Titans | TEN | IND | DEF | — | $2,300 | 3 | 1.4 | |
| New York Jets | NYJ | NE | DEF | — | $2,200 | 2 | 1.1 |
Projected points use the current matchup-adjusted PPR weekly projection. Team-defense projections use the weighted defensive model, opponent scoring environment, projected sacks and turnovers. Points per dollar is projected points per $1,000 of salary. Opponent colors rank projected positional defense: red 1-8 (toughest), black 9-24, green 25-32 (easiest). Click any column heading to sort.
Last updated: 3 days ago
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-