JAX
Jacksonville Jaguars
team production
2026 Stats
Team Offense
| Team | G | Pass Att | Pass Yds | Pass TD | INT | Rush Att | Rush Yds | Rush TD | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|
| JAX | 5 | 143 | 1174 | 10 | 3 | 140 | 571 | 4 | 1174 | 10 |
Team Defense
| Team | G | Solo | TFL | Sacks | QB Hits | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|---|---|
| JAX | 5 | 191 | 18 | 10 | 33 | 6 | 22 | 4 | 0 |
Player Production
| Player | Team | Pos | G | Pass Yds | Rush Yds | Rec Yds | Pass TD | Rush TD | Rec TD | PPR |
|---|---|---|---|---|---|---|---|---|---|---|
| Trevor Lawrence | JAX | QB | 5 | 1174 | 59 | 0 | 10 | 0 | 0 | 86.86 |
| Parker Washington | JAX | WR | 5 | 0 | 3 | 352 | 0 | 0 | 4 | 81.5 |
| Bhayshul Tuten | JAX | RB | 5 | 0 | 349 | 78 | 0 | 2 | 0 | 63.7 |
| Brenton Strange | JAX | TE | 5 | 0 | 0 | 235 | 0 | 0 | 1 | 50.5 |
| Jakobi Meyers | JAX | WR | 5 | 0 | 2 | 202 | 0 | 0 | 2 | 47.4 |
| Josh Cameron | JAX | WR | 5 | 0 | 0 | 117 | 0 | 0 | 2 | 31.7 |
| Brian Thomas Jr. | JAX | WR | 5 | 0 | 0 | 105 | 0 | 0 | 1 | 25.5 |
| Chris Rodriguez Jr. | JAX | RB | 5 | 0 | 113 | 6 | 0 | 2 | 0 | 24.9 |
| Nate Boerkircher | JAX | TE | 4 | 0 | 0 | 44 | 0 | 0 | 0 | 8.4 |
| Ameer Abdullah | JAX | RB | 5 | 0 | 45 | 2 | 0 | 0 | 0 | 6.7 |
| Travis Hunter | JAX | CB | 5 | 0 | 3 | 17 | 0 | 0 | 0 | 4 |
| LeQuint Allen Jr. | JAX | RB | 4 | 0 | 0 | 9 | 0 | 0 | 0 | 2.9 |
| Quintin Morris | JAX | TE | 4 | 0 | 0 | 7 | 0 | 0 | 0 | 1.7 |
| Arik Armstead | JAX | DT | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Murray | JAX | S | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jourdan Lewis | JAX | CB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Foyesade Oluokun | JAX | LB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Cooke | JAX | P | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dennis Gardeck | JAX | LB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Dickerson | JAX | DT | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jahlani Tavai | JAX | LB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Hines-Allen | JAX | DE | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ross Matiscik | JAX | LS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DaVon Hamilton | JAX | DT | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ezra Cleveland | JAX | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Van Lanen | JAX | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walker Little | JAX | OT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Hainsey | JAX | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travon Walker | JAX | DE | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Montaric Brown | JAX | CB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEA
14
DEN
17
HOU
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-