Aaron Rodgers
PIT
QB
6'2" · 223 lbs · California; Butte College · 2005 · Round 1 · Pick 24 · GB · 22 yrs exp
2026 Quick Stats
1,234
Yards
11th
10
TDs
6th
4
INTs
21st
88.9
QB Rating
15th
career stats
Season by Season
| Season | Team | GP | CMP | ATT | CMP% | YDS | YPA | YPG | TD | INT | Sacks | QBRating | FPts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | PIT | 5 | 110 | 184 | 59.8 | 1234 | 6.7 | 246.8 | 10 | 4 | 14 | 88.9 | 83.2 |
| 2025 | PIT | 16 | 327 | 498 | 65.7 | 3322 | 6.7 | 207.6 | 24 | 7 | 29 | 94.8 | 226.6 |
| 2024 | NYJ | 17 | 368 | 584 | 63 | 3897 | 6.7 | 229.2 | 28 | 11 | 40 | 90.5 | 256.6 |
| 2023 | NYJ | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 39.6 | 0 |
| 2022 | GB | 17 | 350 | 542 | 64.6 | 3695 | 6.8 | 217.4 | 26 | 12 | 32 | 91.1 | 243.2 |
| 2021 | GB | 16 | 366 | 531 | 68.9 | 4115 | 7.7 | 257.2 | 37 | 4 | 30 | 111.9 | 332.8 |
| 2020 | GB | 16 | 372 | 526 | 70.7 | 4299 | 8.2 | 268.7 | 48 | 5 | 20 | 121.5 | 386.8 |
| 2019 | GB | 16 | 353 | 569 | 62 | 4002 | 7 | 250.1 | 26 | 4 | 36 | 95.4 | 280.4 |
| 2018 | GB | 16 | 372 | 597 | 62.3 | 4442 | 7.4 | 277.6 | 25 | 2 | 49 | 97.6 | 312.6 |
| 2017 | GB | 7 | 154 | 238 | 64.7 | 1675 | 7 | 239.3 | 16 | 6 | 22 | 97.2 | 131.6 |
| 2016 | GB | 16 | 401 | 610 | 65.7 | 4428 | 7.3 | 276.8 | 40 | 7 | 35 | 104.2 | 384 |
| 2015 | GB | 16 | 347 | 572 | 60.7 | 3821 | 6.7 | 238.8 | 31 | 8 | 46 | 92.7 | 301.2 |
| 2014 | GB | 16 | 341 | 520 | 65.6 | 4381 | 8.4 | 273.8 | 38 | 5 | 28 | 112.2 | 356.1 |
| 2013 | GB | 9 | 193 | 290 | 66.6 | 2536 | 8.7 | 281.8 | 17 | 6 | 21 | 104.9 | 169.4 |
| 2012 | GB | 16 | 371 | 552 | 67.2 | 4295 | 7.8 | 268.4 | 39 | 8 | 51 | 108 | 350.1 |
| 2011 | GB | 15 | 342 | 501 | 68.3 | 4636 | 9.3 | 309.1 | 45 | 6 | 36 | 122.5 | 397.1 |
| 2010 | GB | 15 | 312 | 475 | 65.7 | 3922 | 8.3 | 261.5 | 28 | 11 | 31 | 101.2 | 306.5 |
| 2009 | GB | 16 | 350 | 541 | 64.7 | 4434 | 8.2 | 277.1 | 30 | 7 | 49 | 103.2 | 343.8 |
| 2008 | GB | 16 | 341 | 536 | 63.6 | 4038 | 7.5 | 252.4 | 28 | 13 | 34 | 93.8 | 292.2 |
| 2007 | GB | 2 | 20 | 28 | 71.4 | 218 | 7.8 | 109 | 1 | 0 | 3 | 106 | 15.6 |
| 2006 | GB | 2 | 6 | 15 | 40 | 46 | 3.1 | 23 | 0 | 0 | 3 | 48.2 | 2.9 |
| 2005 | GB | 3 | 9 | 16 | 56.3 | 65 | 4.1 | 21.7 | 0 | 1 | 3 | 39.8 | 1.3 |
Click any column heading to sort. Full career shows every available season.
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-