David Montgomery
5'11" · 230 lbs · Iowa State · 2019 · Round 3 · Pick 73 · CHI · 8 yrs exp
2026 Quick Stats
52
Carries
29th
138
Yds
32nd
2.7
YPC
32nd
2
TDs
24th
game-by-game
2026 Game Log
| Wk | Team | Opp | Snap | ATT | Yds | YPC | TD | 1D | 20+ | 40+ | FPts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HOU | BUF | 49 | 20 | 60 | 3 | 2 | 4 | 0 | 0 | 27.4 |
| 2 | HOU | CIN | 52 | 6 | 10 | 1.7 | 0 | 0 | 0 | 0 | 3.4 |
| 3 | HOU | IND | 63 | 11 | 33 | 3 | 0 | 1 | 0 | 0 | 5.8 |
| 4 | HOU | DAL | 56 | 10 | 24 | 2.4 | 0 | 0 | 0 | 0 | 4.3 |
| 5 | HOU | TEN | 14 | 5 | 11 | 2.2 | 0 | 0 | 0 | 0 | 1.1 |
| 6 | HOU | JAX | |||||||||
| 7 | HOU | NYG | |||||||||
| 9 | HOU | LAC | |||||||||
| 10 | HOU | CLE | |||||||||
| 11 | HOU | IND | |||||||||
| 12 | HOU | BAL | |||||||||
| 13 | HOU | PIT | |||||||||
| 14 | HOU | WAS | |||||||||
| 15 | HOU | JAX | |||||||||
| 16 | HOU | PHI | |||||||||
| 17 | HOU | GB | |||||||||
| 18 | HOU | TEN |
Click any column heading to sort. Games are listed in weekly order for the selected season.
SEA
14
DEN
17
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-