game-by-game
2026 Game Log
| Wk | Team | Opp | Snap | Tar | Rec | YDS | YPC | TD | Air Yards | Target Share | FPts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BUF | HOU | 53 | 6 | 4 | 50 | 12.5 | 0 | 39 | 21.4 | 7 |
| 2 | BUF | DET | 49 | 6 | 3 | 38 | 12.7 | 0 | 73 | 21.4 | 5.3 |
| 3 | BUF | LAC | 73 | 3 | 1 | 6 | 6 | 0 | 11 | 11.5 | 1.1 |
| 4 | BUF | NE | 76 | 8 | 7 | 82 | 11.7 | 0 | 29 | 26.7 | 11.7 |
| 5 | BUF | LA | 69 | 3 | 3 | 80 | 26.7 | 0 | 17 | 16.7 | 9.5 |
| 6 | BUF | LV | |||||||||
| 8 | BUF | BAL | |||||||||
| 9 | BUF | MIN | |||||||||
| 10 | BUF | NYJ | |||||||||
| 11 | BUF | MIA | |||||||||
| 12 | BUF | KC | |||||||||
| 13 | BUF | NE | |||||||||
| 14 | BUF | GB | |||||||||
| 15 | BUF | CHI | |||||||||
| 16 | BUF | DEN | |||||||||
| 17 | BUF | MIA | |||||||||
| 18 | BUF | NYJ |
Click any column heading to sort. Games are listed in weekly order for the selected season.
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
LV
-
DAL
-
GB
-
WAS
-
SF
-