Chase Brown
CIN
RB
5'10" · 211 lbs · Illinois; Western Michigan · 2023 · Round 5 · Pick 163 · CIN · 4 yrs exp
2026 Quick Stats
71
Carries
18th
246
Yds
23rd
3.5
YPC
27th
1
TDs
28th
game-by-game
2026 Game Log
| Wk | Team | Opp | Snap | ATT | Yds | YPC | TD | 1D | 20+ | 40+ | FPts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CIN | TB | 72 | 16 | 56 | 3.5 | 1 | 4 | 0 | 0 | 16.3 |
| 2 | CIN | HOU | 70 | 20 | 80 | 4 | 0 | 3 | 0 | 0 | 9.7 |
| 3 | CIN | PIT | 70 | 13 | 61 | 4.7 | 0 | 3 | 0 | 0 | 7.9 |
| 4 | CIN | JAX | 79 | 9 | 10 | 1.1 | 0 | 0 | 0 | 0 | 13.6 |
| 5 | CIN | MIA | 60 | 13 | 39 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 7 | CIN | BAL | |||||||||
| 8 | CIN | TEN | |||||||||
| 9 | CIN | ATL | |||||||||
| 10 | CIN | PIT | |||||||||
| 11 | CIN | WAS | |||||||||
| 12 | CIN | NO | |||||||||
| 13 | CIN | CLE | |||||||||
| 14 | CIN | KC | |||||||||
| 15 | CIN | CAR | |||||||||
| 16 | CIN | IND | |||||||||
| 17 | CIN | BAL | |||||||||
| 18 | CIN | CLE |
Click any column heading to sort. Games are listed in weekly order for the selected season.
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-