game-by-game
2026 Game Log
| Wk | Team | Opp | Snap | Tar | Rec | YDS | YPC | TD | Air Yards | Target Share | FPts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ARI | LAC | |||||||||
| 2 | ARI | SEA | 26 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | ARI | SF | 40 | 3 | 3 | 20 | 6.7 | 0 | 8 | 6 | 3.5 |
| 4 | ARI | NYG | 36 | 2 | 2 | 19 | 9.5 | 1 | 2 | 5.7 | 8.9 |
| 5 | ARI | DET | 53 | 3 | 3 | 57 | 19 | 0 | 27 | 6.5 | 7.2 |
| 6 | ARI | LA | |||||||||
| 7 | ARI | DEN | |||||||||
| 8 | ARI | DAL | |||||||||
| 9 | ARI | SEA | |||||||||
| 10 | ARI | LA | |||||||||
| 11 | ARI | KC | |||||||||
| 12 | ARI | WAS | |||||||||
| 13 | ARI | PHI | |||||||||
| 15 | ARI | NYJ | |||||||||
| 16 | ARI | NO | |||||||||
| 17 | ARI | LV | |||||||||
| 18 | ARI | SF |
Click any column heading to sort. Games are listed in weekly order for the selected season.
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
GB
-
WAS
-
SF
-