MarShawn Lloyd
GB
RB
5'9" · 220 lbs · USC; South Carolina · 2024 · Round 3 · Pick 88 · GB · 3 yrs exp
game-by-game
2026 Game Log
| Wk | Team | Opp | Snap | ATT | Yds | YPC | TD | 1D | 20+ | 40+ | FPts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GB | MIN | 44 | 13 | 37 | 2.8 | 0 | 2 | 0 | 0 | 3.7 |
| 2 | GB | NYJ | 27 | 6 | 20 | 3.3 | 0 | 1 | 0 | 0 | 9.6 |
| 3 | GB | ATL | 23 | 4 | 11 | 2.8 | 0 | 1 | 0 | 0 | 2.8 |
| 4 | GB | TB | 55 | 7 | 13 | 1.9 | 0 | 1 | 0 | 0 | 7.4 |
| 5 | GB | CHI | 44 | 10 | 31 | 3.1 | 2 | 4 | 0 | 0 | 16.2 |
| 6 | GB | DAL | |||||||||
| 7 | GB | DET | |||||||||
| 8 | GB | CAR | |||||||||
| 9 | GB | NE | |||||||||
| 10 | GB | MIN | |||||||||
| 12 | GB | LA | |||||||||
| 13 | GB | NO | |||||||||
| 14 | GB | BUF | |||||||||
| 15 | GB | MIA | |||||||||
| 16 | GB | CHI | |||||||||
| 17 | GB | HOU | |||||||||
| 18 | GB | DET |
Click any column heading to sort. Games are listed in weekly order for the selected season.
SEA
14
DEN
17
HOU
-
JAX
-
CHI
-
ATL
-
BAL
-
CLE
-
TEN
-
IND
-
NYJ
-
NE
-
NO
-
NYG
-
CAR
-
PHI
-
PIT
-
TB
-
ARI
-
LA
-
LAC
-
KC
-
BUF
-
LV
-
DAL
-
WAS
-
SF
-